USPGA Championship 2027
20/05 10:00
Main · Totals · Handicap · Both Teams · All (1)
| Winner | |
|---|---|
| Scottie Scheffler | 5.20 |
| Rory McIlroy | 9.10 |
| Jon Rahm | 14.00 |
| Cameron Young | 17.00 |
| Xander Schauffele | 17.00 |
| Ludvig Aberg | 19.00 |
| Matt Fitzpatrick | 26.00 |
| Tommy Fleetwood | 29.00 |
| Bryson DeChambeau | 29.00 |
| Collin Morikawa | 31.00 |
| Sam Burns | 34.00 |
| Justin Thomas | 36.00 |
| Jackson Koivun | 36.00 |
| Chris Gotterup | 41.00 |
| Wyndham Clark | 41.00 |
| Justin Rose | 41.00 |
| Viktor Hovland | 46.00 |
| Brooks Koepka | 46.00 |
| Patrick Reed | 46.00 |
| Patrick Cantlay | 51.00 |
| Russell Henley | 51.00 |
| Hideki Matsuyama | 51.00 |
| Tyrrell Hatton | 51.00 |
| Robert Macintyre | 56.00 |
| Si Woo Kim | 56.00 |
| Min Woo Lee | 56.00 |
| Nicolai Hojgaard | 61.00 |
| Joaquin Niemann | 61.00 |
| J.J. Spaun | 67.00 |
| Rickie Fowler | 67.00 |
| Jordan Spieth | 71.00 |
| Shane Lowry | 71.00 |
| Ben Griffin | 76.00 |
| Aaron Rai | 81.00 |
| Adam Scott | 81.00 |
| Corey Conners | 81.00 |
| Maverick McNealy | 81.00 |
| Sepp Straka | 81.00 |
| Akshay Bhatia | 86.00 |
| Jacob Bridgeman | 86.00 |
| Harris English | 91.00 |
| Kurt Kitayama | 91.00 |
| Cameron Smith | 96.00 |
| David Puig | 101.00 |
| Jason Day | 111.00 |
| Kristoffer Reitan | 111.00 |
| Gary Woodland | 111.00 |
| Rasmus Hojgaard | 126.00 |
| Thomas Detry | 126.00 |
| Alex Fitzpatrick | 126.00 |
| Alex Smalley | 141.00 |
| Keegan Bradley | 141.00 |
| Nick Taylor | 141.00 |
| Tiger Woods | 151.00 |
| Brian Harman | 176.00 |
| Matt McCarty | 201.00 |
| Padraig Harrington | 301.00 |
| Phil Mickelson | 401.00 |
| Martin Kaymer | 501.00 |
| Vijay Singh | 1001.00 |
| David Toms | 1251.00 |
| Jimmy Walker | 1251.00 |
| Jason Dufner | 1501.00 |
| Shaun Micheel | 1751.00 |
Markets 1–1 of 1