Slovenia v Scotland
26/09 13:00
Main · Totals · Handicap · Both Teams · All (557)
| 1st Half Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 2.30 |
| 1-3 | 2.23 |
| 1-4 | 2.22 |
| 2-3 | 8.50 |
| 2-4 | 8.40 |
| 3-4 | 46.00 |
| Any Other | 1.54 |
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 2.52 | 1 2.46 |
| 2 4.40 | 3 11.00 |
| 4+ 31.00 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.57 | 1 2.82 | 2+ 8.50 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.57 | 1 2.83 | 2+ 9.30 |
| 1st Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 3.90 | No 1.21 |
| 1st Half Team 2 Win By Exact Goal | |
|---|---|
| Yes 4.05 | No 1.20 |
| 1st Half Team 1 To Win To Nil | |
|---|---|
| Yes 3.47 | No 1.26 |
| 1st Half Team 2 To Win To Nil | |
|---|---|
| Yes 3.65 | No 1.24 |
| 1st Half First Team to Score | ||
|---|---|---|
| Slovenia 2.74 | Scotland 2.86 | No Goal 2.52 |
| 1st Half Last Team to Score | ||
|---|---|---|
| Slovenia 2.74 | Scotland 2.86 | No Goal 2.52 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.52 | 0-1 4.40 | 0-2 15.00 |
| 0-3 76.00 | 1-0 4.30 | 1-1 7.70 |
| 1-2 26.00 | 1-3 126.00 | 2-0 14.00 |
| 2-1 26.00 | 2-2 86.00 | 2-3 301.00 |
| 3-0 61.00 | 3-1 111.00 | 3-2 301.00 |
| 3-3 301.00 | ||
| 1st Half Total Goals Odd/Even | |
|---|---|
| Even 1.63 | Odd 2.13 |