Czechia v Croatia
26/09 18:45
Main · Totals · Handicap · Both Teams · All (515)
| Total Goals 3 Way | ||
|---|---|---|
| Over 1.83 | Exactly 3.47 | Under 3.50 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 3.00 | Exactly 3.83 | Under 1.93 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 5.60 | Exactly 5.10 | Under 1.33 |
| Total Goals 3 Way | ||
|---|---|---|
| Over 10.50 | Exactly 10.00 | Under 1.12 |
| Goals In Both Halves | |
|---|---|
| Yes 1.67 | No 2.02 |
| First Team to Score | ||
|---|---|---|
| Czechia 2.20 | Croatia 1.74 | No Goal 9.50 |
| Last Team to Score | ||
|---|---|---|
| Czechia 2.20 | Croatia 1.74 | No Goal 9.50 |
| Team 1 Total Goals Asian | |
|---|---|
| Over 1.47 | Under 2.50 |
| Team 1 Total Goals Asian | |
|---|---|
| Over 2.23 | Under 1.60 |
| Team 1 Total Goals Asian | |
|---|---|
| Over 3.45 | Under 1.27 |
| Team 2 Total Goals Asian | |
|---|---|
| Over 1.26 | Under 3.50 |
| Team 2 Total Goals Asian | |
|---|---|
| Over 1.75 | Under 2.02 |