Twente v FC Thun 1898
15/10 19:00
Main · Totals · Handicap · Both Teams · All (354)
| Total Goals (Exact) | ||
|---|---|---|
| 0 31.00 | 1 9.00 | 2 5.10 |
| 3 4.20 | 4 3.83 | 5 6.40 |
| 6+ 5.02 | ||
| Team 1 Total Goals (Exact) | |
|---|---|
| 0 14.00 | 1 5.40 |
| 2 3.75 | 3 3.72 |
| 4+ 2.77 | |
| Team 2 Total Goals (Exact) | |
|---|---|
| 0 1.98 | 1 2.51 |
| 2 6.30 | 3 21.00 |
| 4+ 46.00 | |
| Total Goals (Bands) | |
|---|---|
| 0 or 1 | 7.00 |
| 2 or 3 | 2.38 |
| 4 to 6 | 2.12 |
| 7 or more | 8.10 |
| Team 1 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 4.00 |
| 2 or 3 | 1.96 |
| 4 to 6 | 2.95 |
| 7 or more | 26.00 |
| Team 2 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.16 |
| 2 or 3 | 5.00 |
| 4 to 6 | 81.00 |
| 7 or more | 301.00 |
| Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 2.51 |
| 1-3 | 1.66 |
| 1-4 | 1.28 |
| 1-5 | 1.13 |
| 1-6 | 1.06 |
| 2-3 | 2.38 |
| 2-4 | 1.41 |
| 2-5 | 1.23 |
| 2-6 | 1.18 |
| 3-4 | 1.79 |
| 3-5 | 1.48 |
| 3-6 | 1.34 |
| 4-5 | 2.05 |
| 4-6 | 2.12 |
| 5-6 | 2.90 |
| Any Other | 5.00 |
| Team 1 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 2.27 |
| 1-3 | 1.49 |
| 1-4 | 1.21 |
| 2-3 | 1.93 |
| 2-4 | 1.47 |
| 3-4 | 2.20 |
| Any Other | 3.93 |
| Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.85 |
| 1-3 | 1.74 |
| 1-4 | 1.72 |
| 2-3 | 4.80 |
| 2-4 | 4.70 |
| 3-4 | 17.00 |
| Any Other | 1.92 |
| Team 1 Win By Exact Goal | |
|---|---|
| Yes 4.15 | No 1.19 |
| Team 1 Win By Exact Goal | |
|---|---|
| Yes 3.75 | No 1.23 |
| Team 1 Win By Exact Goal | |
|---|---|
| Yes 4.57 | No 1.16 |