Imatran Kettera v Kiekko-Pojat
25/09 15:30
Main · Totals · Handicap · Both Teams · All (114)
| Total Goals Odd/Even (Regular Time) | |
|---|---|
| Even 1.75 | Odd 1.92 |
| 1st Period Winner | |
|---|---|
| W1 1.79 | W2 1.87 |
| 1st Period Result | ||
|---|---|---|
| W1 2.63 | Draw 2.68 | W2 2.80 |
| 2nd Period Result | ||
|---|---|---|
| W1 2.50 | Draw 2.98 | W2 2.67 |
| 3rd Period Result | ||
|---|---|---|
| W1 2.51 | Draw 2.96 | W2 2.67 |
| 1st Period Double Chance | ||
|---|---|---|
| 1X 1.38 | 12 1.41 | X2 1.42 |
| 2nd Period Double Chance | ||
|---|---|---|
| 1X 1.41 | 12 1.34 | X2 1.46 |
| 3rd Period Double Chance | ||
|---|---|---|
| 1X 1.41 | 12 1.33 | X2 1.45 |
| 1st Period Goals Handicap | |
|---|---|
| Imatran Kettera | 5.00 |
| Kiekko-Pojat | 1.12 |
| 1st Period Goals Handicap | |
|---|---|
| Imatran Kettera | 2.53 |
| Kiekko-Pojat | 1.40 |
| 1st Period Goals Handicap | |
|---|---|
| Imatran Kettera | 1.77 |
| Kiekko-Pojat | 1.89 |
| 1st Period Goals Handicap | |
|---|---|
| Imatran Kettera | 1.37 |
| Kiekko-Pojat | 2.61 |