IPK v Kiekko-Vantaa
25/09 15:30
Main · Totals · Handicap · Both Teams · All (117)
| 2nd Period Team 1 To Score | |
|---|---|
| Yes 1.34 | No 2.93 |
| 3rd Period Team 1 To Score | |
|---|---|
| Yes 1.36 | No 2.84 |
| 1st Period Team 2 To Score | |
|---|---|
| Yes 1.73 | No 1.96 |
| 2nd Period Team 2 To Score | |
|---|---|
| Yes 1.55 | No 2.26 |
| 3rd Period Team 2 To Score | |
|---|---|
| Yes 1.55 | No 2.26 |
| First Team To Score (Regular Time) | ||
|---|---|---|
| Team 1 1.61 | Team 2 2.11 | No Goal 61.00 |
| Last Team To Score (Regular Time) | ||
|---|---|---|
| Team 1 1.61 | Team 2 2.11 | No Goal 61.00 |
| 1st Period/Match (Regular Time) | |
|---|---|
| W1 / W1 | 2.99 |
| W1 / Draw | 15.00 |
| W1 / W2 | 15.00 |
| Draw / W1 | 4.70 |
| Draw / Draw | 12.00 |
| Draw / W2 | 7.60 |
| W2 / W1 | 10.00 |
| W2 / Draw | 15.00 |
| W2 / W2 | 5.60 |
| Outcome And Total Goals 4.5 (Regular Time) | |
|---|---|
| W1 and Over 4.5 | 2.07 |
| W1 and Under 4.5 | 5.50 |
| X and Over 4.5 | 7.90 |
| X And Under 4.5 | 8.90 |
| W2 and Over 4.5 | 3.63 |
| W2 and Under 4.5 | 8.40 |
| Outcome And Total Goals 5.5 (Regular Time) | |
|---|---|
| W1 and Over 5.5 | 2.61 |
| W1 and Under 5.5 | 3.38 |
| X and Over 5.5 | 7.90 |
| X And Under 5.5 | 8.90 |
| W2 and Over 5.5 | 4.80 |
| W2 and Under 5.5 | 5.20 |
| Goal In 1st Period | |
|---|---|
| Yes 1.15 | No 4.60 |