Harrogate Town AFC v Eastleigh FC
26/09 14:00
Main · Totals · Handicap · Both Teams · All (260)
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 3.30 | 1 2.55 |
| 2 3.16 | 3 6.20 |
| 4+ 12.00 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 2.20 | 1 2.43 | 2+ 3.83 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.40 | 1 3.01 | 2+ 11.00 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.05 | 0-1 6.50 | 0-2 26.00 |
| 0-3 151.00 | 1-0 3.47 | 1-1 7.70 |
| 1-2 29.00 | 1-3 151.00 | 2-0 6.80 |
| 2-1 15.00 | 2-2 61.00 | 2-3 251.00 |
| 3-0 21.00 | 3-1 41.00 | 3-2 176.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 1.91 | Draw 2.70 | W2 4.40 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.19 | 12 1.40 | X2 1.75 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.16 | Under 4.20 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.31 | Under 3.15 |
| 2nd Half Total Goals | |
|---|---|
| Over 3.45 | Under 1.23 |
| 2nd Half Total Goals | |
|---|---|
| Over 6.30 | Under 1.07 |
| 2nd Half Total Goals | |
|---|---|
| Over 6.70 | Under 1.05 |
| 2nd Half Both Teams To Score | |
|---|---|
| Yes 2.85 | No 1.32 |