Stockport County v Peterborough United
26/09 14:00
Main · Totals · Handicap · Both Teams · All (277)
| 1st Half Team 1 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.60 |
| 1-3 | 1.41 |
| 1-4 | 1.36 |
| 2-3 | 2.78 |
| 2-4 | 2.59 |
| 3-4 | 6.80 |
| Any Other | 2.76 |
| 1st Half Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 2.73 |
| 1-3 | 2.68 |
| 1-4 | 2.61 |
| 2-3 | 12.00 |
| 2-4 | 12.00 |
| 3-4 | 76.00 |
| Any Other | 1.38 |
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 4.05 | 1 2.43 |
| 2 2.89 | 3 4.75 |
| 4+ 7.85 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 2.78 | 1 2.50 | 2+ 2.47 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.37 | 1 3.09 | 2+ 13.00 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.99 | 0-1 8.80 | 0-2 36.00 |
| 0-3 226.00 | 1-0 3.45 | 1-1 8.10 |
| 1-2 31.00 | 1-3 201.00 | 2-0 5.10 |
| 2-1 12.00 | 2-2 51.00 | 2-3 301.00 |
| 3-0 12.00 | 3-1 26.00 | 3-2 111.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 1.53 | Draw 3.26 | W2 6.00 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.12 | 12 1.28 | X2 2.22 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.10 | Under 5.40 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.15 | Under 4.40 |
| 2nd Half Total Goals | |
|---|---|
| Over 2.53 | Under 1.40 |
| 2nd Half Total Goals | |
|---|---|
| Over 4.20 | Under 1.16 |