Stockport County v Peterborough United
26/09 14:00
Main · Totals · Handicap · Both Teams · All (278)
| 2nd Half Correct Score | ||
|---|---|---|
| 0-0 5.40 | 0-1 10.00 | 0-2 31.00 |
| 0-3 141.00 | 1-0 4.20 | 1-1 7.00 |
| 1-2 21.00 | 1-3 96.00 | 2-0 5.40 |
| 2-1 9.00 | 2-2 29.00 | 2-3 126.00 |
| 3-0 10.00 | 3-1 17.00 | 3-2 51.00 |
| 3-3 226.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 1.23 | X 2.34 | W2 4.50 |
| Half Time/Full-time | |
|---|---|
| Stockport County/Stockport County | 1.76 |
| Stockport County/Draw | 15.00 |
| Stockport County/Peterborough United | 46.00 |
| Draw/Stockport County | 4.10 |
| Draw/Draw | 8.20 |
| Draw/Peterborough United | 14.00 |
| Peterborough United/Stockport County | 17.00 |
| Peterborough United/Draw | 17.00 |
| Peterborough United/Peterborough United | 10.00 |
| First Half/Second Half Result | |
|---|---|
| W1/W1 | 2.14 |
| W1/Draw | 3.80 |
| W1/W2 | 5.80 |
| Draw/W1 | 3.18 |
| Draw/Draw | 5.60 |
| Draw/W2 | 8.60 |
| W2/W1 | 5.80 |
| W2/Draw | 10.00 |
| W2/W2 | 15.00 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.92 | 1 = 2 4.10 | 1 < 2 1.91 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.77 |
| 1st or 2nd | 1.21 |
| 2nd or Equal | 1.36 |
| Team 1 Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.90 | 1 = 2 3.41 | 1 < 2 2.11 |
| Team 2 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.82 | 1 = 2 1.98 | 1 < 2 2.92 |
| Corners: Result | ||
|---|---|---|
| W1 1.13 | X 9.40 | W2 6.20 |
| Corners: Team 1 Total | |
|---|---|
| Over 1.70 | Under 1.90 |
| Corners: Team 1 Total | |
|---|---|
| Over 1.95 | Under 1.65 |
| Corners: Team 2 Total | |
|---|---|
| Over 1.87 | Under 1.72 |