| Half Time/Full-time and Total Goals |
|---|
| Stockport County/Stockport County and Over | 2.68 |
| Stockport County/Stockport County and Under | 3.52 |
| Stockport County/Draw and Over | 21.00 |
| Stockport County/Draw and Under | 25.00 |
| Stockport County/Peterborough United and Over | 51.00 |
| Stockport County/Peterborough United and Under | 61.00 |
| Draw/Stockport County and Over | 8.40 |
| Draw/Stockport County and Under | 5.60 |
| Draw/Draw and Over | 21.00 |
| Draw/Draw and Under | 8.90 |
| Draw/Peterborough United and Over | 31.00 |
| Draw/Peterborough United and Under | 14.00 |
| Peterborough United/Stockport County and Over | 19.00 |
| Peterborough United/Stockport County and Under | 31.00 |
| Peterborough United/Draw and Over | 23.00 |
| Peterborough United/Draw and Under | 25.00 |
| Peterborough United/Peterborough United and Over | 19.00 |
| Peterborough United/Peterborough United and Under | 12.00 |
| Half Time/Full-time and Total Goals |
|---|
| Stockport County/Stockport County and Over | 3.72 |
| Stockport County/Stockport County and Under | 2.57 |
| Stockport County/Draw and Over | 56.00 |
| Stockport County/Draw and Under | 15.00 |
| Stockport County/Peterborough United and Over | 61.00 |
| Stockport County/Peterborough United and Under | 56.00 |
| Draw/Stockport County and Over | 12.00 |
| Draw/Stockport County and Under | 4.75 |
| Draw/Draw and Over | 67.00 |
| Draw/Draw and Under | 7.30 |
| Draw/Peterborough United and Over | 41.00 |
| Draw/Peterborough United and Under | 13.00 |
| Peterborough United/Stockport County and Over | 23.00 |
| Peterborough United/Stockport County and Under | 23.00 |
| Peterborough United/Draw and Over | 61.00 |
| Peterborough United/Draw and Under | 15.00 |
| Peterborough United/Peterborough United and Over | 26.00 |
| Peterborough United/Peterborough United and Under | 10.00 |
| Half Time/Full-time and Total Goals |
|---|
| Stockport County/Stockport County and Over | 6.00 |
| Stockport County/Stockport County and Under | 2.35 |
| Stockport County/Draw and Over | 56.00 |
| Stockport County/Draw and Under | 15.00 |
| Stockport County/Peterborough United and Over | 141.00 |
| Stockport County/Peterborough United and Under | 41.00 |
| Draw/Stockport County and Over | 23.00 |
| Draw/Stockport County and Under | 4.20 |
| Draw/Draw and Over | 67.00 |
| Draw/Draw and Under | 7.30 |
| Draw/Peterborough United and Over | 111.00 |
| Draw/Peterborough United and Under | 11.00 |
| Peterborough United/Stockport County and Over | 41.00 |
| Peterborough United/Stockport County and Under | 17.00 |
| Peterborough United/Draw and Over | 61.00 |
| Peterborough United/Draw and Under | 15.00 |
| Peterborough United/Peterborough United and Over | 56.00 |
| Peterborough United/Peterborough United and Under | 9.00 |