Fleetwood Town v Rochdale
26/09 14:00
Main · Totals · Handicap · Both Teams · All (266)
| Half Time/Full-time | |
|---|---|
| Fleetwood Town/Fleetwood Town | 2.60 |
| Fleetwood Town/Draw | 13.00 |
| Fleetwood Town/Rochdale | 34.00 |
| Draw/Fleetwood Town | 4.40 |
| Draw/Draw | 5.00 |
| Draw/Rochdale | 7.30 |
| Rochdale/Fleetwood Town | 21.00 |
| Rochdale/Draw | 13.00 |
| Rochdale/Rochdale | 5.40 |
| First Half/Second Half Result | |
|---|---|
| W1/W1 | 3.56 |
| W1/Draw | 3.97 |
| W1/W2 | 5.40 |
| Draw/W1 | 3.38 |
| Draw/Draw | 3.77 |
| Draw/W2 | 5.10 |
| W2/W1 | 5.50 |
| W2/Draw | 6.20 |
| W2/W2 | 8.30 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.95 | 1 = 2 3.51 | 1 < 2 2.06 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.66 |
| 1st or 2nd | 1.27 |
| 2nd or Equal | 1.35 |
| Team 1 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.21 | 1 = 2 2.64 | 1 < 2 2.38 |
| Team 2 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.83 | 1 = 2 2.03 | 1 < 2 2.80 |
| Corners: Result | ||
|---|---|---|
| W1 1.53 | X 6.70 | W2 2.87 |
| Corners: Team 1 Total | |
|---|---|
| Over 1.72 | Under 1.87 |
| Corners: Team 1 Total | |
|---|---|
| Over 2.04 | Under 1.60 |
| Corners: Team 2 Total | |
|---|---|
| Over 1.55 | Under 2.12 |
| Corners: Team 2 Total | |
|---|---|
| Over 1.85 | Under 1.75 |
| Corners: Total 3 Way | ||
|---|---|---|
| Over 4.10 | Exactly 8.50 | Under 1.30 |