Cherno More Varna v PFK Levski Sofia
11/10 14:30
Main · Totals · Handicap · Both Teams · All (213)
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 2.78 | 1 2.48 |
| 2 3.47 | 3 7.60 |
| 4+ 10.00 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.34 | 1 3.19 | 2+ 15.00 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.93 | 1 2.45 | 2+ 4.25 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.78 | 0-1 3.33 | 0-2 7.70 |
| 0-3 26.00 | 1-0 6.50 | 1-1 8.20 |
| 1-2 19.00 | 1-3 61.00 | 2-0 29.00 |
| 2-1 36.00 | 2-2 86.00 | 2-3 276.00 |
| 3-0 201.00 | 3-1 251.00 | 3-2 301.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 4.85 | Draw 2.49 | W2 1.88 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.73 | 12 1.43 | X2 1.16 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.22 | Under 3.50 |
| 2nd Half Total Goals | |
|---|---|
| Over 3.28 | Under 1.25 |
| 2nd Half Total Goals | |
|---|---|
| Over 4.12 | Under 1.16 |
| 2nd Half Total Goals | |
|---|---|
| Over 7.20 | Under 1.03 |
| 2nd Half Total Goals | |
|---|---|
| Over 7.45 | Under 1.03 |
| 2nd Half Both Teams To Score | |
|---|---|
| Yes 3.35 | No 1.24 |