Eibar v UD Las Palmas
27/09 16:30
Main · Totals · Handicap · Both Teams · All (447)
| Outcome And Total Goals 4.5 | |
|---|---|
| W1 and Over 4.5 | 9.80 |
| W1 and Under 4.5 | 2.28 |
| Draw and Over 4.5 | 51.00 |
| Draw And Under 4.5 | 3.12 |
| W2 and Over 4.5 | 23.00 |
| W2 and Under 4.5 | 4.50 |
| 1X and Over 4.5 | 8.50 |
| 1X and Under 4.5 | 1.39 |
| 12 and Over 4.5 | 7.20 |
| 12 and Under 4.5 | 1.59 |
| X2 and Over 4.5 | 17.00 |
| X2 and Under 4.5 | 1.94 |
| Outcome And Team 1 Total Goals | |
|---|---|
| W1 and Over | 2.36 |
| W1 and Under | 5.80 |
| Draw and Over | 8.80 |
| Draw and Under | 3.55 |
| W2 and Over | 23.00 |
| W2 and Under | 3.82 |
| Outcome And Team 1 Total Goals | |
|---|---|
| W1 and Over | 4.10 |
| W1 and Under | 2.74 |
| Draw and Over | 41.00 |
| Draw and Under | 2.88 |
| W2 and Over | 141.00 |
| W2 and Under | 3.53 |
| Outcome And Team 1 Total Goals | |
|---|---|
| W1 and Over | 9.60 |
| W1 and Under | 2.07 |
| Draw and Over | 276.00 |
| Draw and Under | 2.78 |
| W2 and Over | 351.00 |
| W2 and Under | 3.50 |
| Outcome And Team 2 Total Goals | |
|---|---|
| W1 and Over | 13.00 |
| W1 and Under | 2.00 |
| Draw and Over | 8.80 |
| Draw and Under | 3.55 |
| W2 and Over | 4.60 |
| W2 and Under | 10.00 |
| Outcome And Team 2 Total Goals | |
|---|---|
| W1 and Over | 76.00 |
| W1 and Under | 1.84 |
| Draw and Over | 41.00 |
| Draw and Under | 2.88 |
| W2 and Over | 9.10 |
| W2 and Under | 4.85 |
| Outcome And Team 2 Total Goals | |
|---|---|
| W1 and Over | 351.00 |
| W1 and Under | 1.82 |
| Draw and Over | 276.00 |
| Draw and Under | 2.78 |
| W2 and Over | 26.00 |
| W2 and Under | 3.81 |
| Outcome or Total Goals | |
|---|---|
| W1 or Over | 1.35 |
| W1 or Under | 1.19 |
| Draw or Over | 1.31 |
| Draw or Under | 1.55 |
| W2 or Over | 1.54 |
| W2 or Under | 1.44 |
| Outcome or Total Goals | |
|---|---|
| W1 or Over | 1.48 |
| W1 or Under | 1.11 |
| Draw or Over | 1.79 |
| Draw or Under | 1.18 |
| W2 or Over | 1.98 |
| W2 or Under | 1.20 |
| Outcome or Total Goals | |
|---|---|
| W1 or Over | 1.69 |
| W1 or Under | 1.02 |
| Draw or Over | 2.08 |
| Draw or Under | 1.09 |
| W2 or Over | 2.59 |
| W2 or Under | 1.07 |
| Outcome And Total Goals (Exact) | |
|---|---|
| W1 and 1 | 6.50 |
| W1 and 2 | 11.00 |
| W1 and 3 | 5.50 |
| W1 and 4+ | 5.80 |
| Draw and 0 | 7.20 |
| Draw and 2 | 5.50 |
| Draw and 4 | 12.00 |
| Draw and 6+ | 51.00 |
| W2 and 1 | 11.00 |
| W2 and 2 | 21.00 |
| W2 and 3 | 11.00 |
| W2 and 4+ | 13.00 |
| Outcome And Total Goals (Extended Bands) | |
|---|---|
| W1 and 1-2 | 4.30 |
| W1 and 1-3 | 2.56 |
| W1 and 1-4 | 2.23 |
| W1 and 1-5 | 1.99 |
| W1 and 1-6 | 1.93 |
| W1 and 2-3 | 3.85 |
| W1 and 2-4 | 3.12 |
| W1 and 2-5 | 2.66 |
| W1 and 2-6 | 2.55 |
| W1 and 3-4 | 4.00 |
| W1 and 3-5 | 3.28 |
| W1 and 3-6 | 3.11 |
| W1 and 4-5 | 7.00 |
| W1 and 4-6 | 6.20 |
| W1 and 5-6 | 11.00 |
| W1 and Any Other (7+ Goals) | 51.00 |
| X and 2 | 5.50 |
| X and 2-4 | 4.00 |
| X and 2-6 | 3.81 |
| X and 4 | 12.00 |
| X and 4-6 | 10.00 |
| X and 6 | 56.00 |
| X And Any Other (0:0 or 7+ Goals) | 10.00 |
| W2 and 1-2 | 8.00 |
| W2 and 1-3 | 4.90 |
| W2 and 1-4 | 4.33 |
| W2 and 1-5 | 3.93 |
| W2 and 1-6 | 3.83 |
| W2 and 2-3 | 7.60 |
| W2 and 2-4 | 6.30 |
| W2 and 2-5 | 5.40 |
| W2 and 2-6 | 5.20 |
| W2 and 3-4 | 8.20 |
| W2 and 3-5 | 6.80 |
| W2 and 3-6 | 6.50 |
| W2 and 4-5 | 15.00 |
| W2 and 4-6 | 14.00 |
| W2 and 5-6 | 25.00 |
| W2 and Any Other (7+ Goals) | 126.00 |