Azerbaijan Grand Prix
25/09 08:30
Main · Totals · Handicap · Both Teams · All (71)
| Winner | |
|---|---|
| Kimi Antonelli | 2.20 |
| George Russell | 4.50 |
| Lando Norris | 5.50 |
| Max Verstappen | 8.00 |
| Charles Leclerc | 13.00 |
| Lewis Hamilton | 15.00 |
| Oscar Piastri | 21.00 |
| Pierre Gasly | 101.00 |
| Isack Hadjar | 101.00 |
| Oliver Bearman | 501.00 |
| Arvid Lindblad | 501.00 |
| Esteban Ocon | 501.00 |
| Liam Lawson | 501.00 |
| Franco Colapinto | 501.00 |
| Nico Hulkenberg | 1001.00 |
| Gabriel Bortoleto | 1001.00 |
| Sergio Perez | 1501.00 |
| Carlos Sainz | 2501.00 |
| Alex Albon | 2501.00 |
| Lance Stroll | 3001.00 |
| Fernando Alonso | 3001.00 |
| Valtteri Bottas | 4001.00 |
| Free Practice 3 Winner | |
|---|---|
| Kimi Antonelli | 3.10 |
| George Russell | 3.10 |
| Max Verstappen | 6.50 |
| Charles Leclerc | 8.00 |
| Lewis Hamilton | 9.00 |
| Lando Norris | 9.00 |
| Oscar Piastri | 17.00 |
| Pierre Gasly | 51.00 |
| Isack Hadjar | 67.00 |
| Esteban Ocon | 101.00 |
| Liam Lawson | 101.00 |
| Oliver Bearman | 101.00 |
| Arvid Lindblad | 101.00 |
| Gabriel Bortoleto | 101.00 |
| Nico Hulkenberg | 101.00 |
| Franco Colapinto | 101.00 |
| Sergio Perez | 151.00 |
| Carlos Sainz | 251.00 |
| Fernando Alonso | 251.00 |
| Alex Albon | 251.00 |
| Lance Stroll | 251.00 |
| Valtteri Bottas | 501.00 |
| Free Practice 3 Top 3 Finish | |
|---|---|
| George Russell | 1.50 |
| Kimi Antonelli | 1.50 |
| Max Verstappen | 2.30 |
| Charles Leclerc | 2.63 |
| Lewis Hamilton | 2.88 |
| Lando Norris | 2.88 |
| Oscar Piastri | 5.00 |
| Pierre Gasly | 15.00 |
| Isack Hadjar | 19.00 |
| Nico Hulkenberg | 29.00 |
| Arvid Lindblad | 29.00 |
| Franco Colapinto | 29.00 |
| Esteban Ocon | 29.00 |
| Oliver Bearman | 29.00 |
| Gabriel Bortoleto | 29.00 |
| Liam Lawson | 29.00 |
| Sergio Perez | 41.00 |
| Alex Albon | 67.00 |
| Fernando Alonso | 67.00 |
| Carlos Sainz | 67.00 |
| Lance Stroll | 67.00 |
| Valtteri Bottas | 151.00 |
| Free Practice 3 Winning Car | |
|---|---|
| Mercedes | 1.73 |
| Ferrari | 4.75 |
| Red Bull | 6.00 |
| McLaren | 6.50 |
| Alpine | 34.00 |
| Racing Bulls | 51.00 |
| Audi | 51.00 |
| Haas | 51.00 |
| Cadillac | 101.00 |
| Williams | 126.00 |
| Aston Martin | 126.00 |
| Free Practice 3 Winning Margin (Seconds) | |
|---|---|
| 0.1-0.2 | 3.00 |
| more then 0.2 | 2.25 |
| less then 0.1 | 3.00 |
| Free Practice 3 Dual Forecast | |
|---|---|
| Max Verstappen & Charles Leclerc | 26.00 |
| Kimi Antonelli & George Russell | 2.30 |
| Lando Norris & Charles Leclerc | 34.00 |
| Oscar Piastri & Lando Norris | 51.00 |
| George Russell & Charles Leclerc | 11.00 |
| Charles Leclerc & Lewis Hamilton | 23.00 |
| George Russell & Max Verstappen | 8.50 |
| Oscar Piastri & Charles Leclerc | 81.00 |
| Max Verstappen & Oscar Piastri | 51.00 |
| Kimi Antonelli & Charles Leclerc | 11.00 |
| George Russell & Lando Norris | 13.00 |
| Pierre Gasly & Kimi Antonelli | 67.00 |
| Pierre Gasly & George Russell | 67.00 |
| George Russell & Lewis Hamilton | 13.00 |
| Lando Norris & Lewis Hamilton | 41.00 |
| Kimi Antonelli & Lando Norris | 13.00 |
| Max Verstappen & Lewis Hamilton | 29.00 |
| Kimi Antonelli & Max Verstappen | 8.50 |
| Oscar Piastri & Lewis Hamilton | 81.00 |
| Max Verstappen & Lando Norris | 29.00 |
| Kimi Antonelli & Oscar Piastri | 23.00 |
| Kimi Antonelli & Lewis Hamilton | 13.00 |
| Any other | 6.00 |
| George Russell & Oscar Piastri | 23.00 |
| Free Practice 3 Straight Forecast | |
|---|---|
| 1st - Kimi Antonelli, 2nd - Lando Norris | 21.00 |
| Any other | 6.00 |
| 1st - Charles Leclerc, 2nd - Kimi Antonelli | 21.00 |
| 1st - George Russell, 2nd - Lando Norris | 21.00 |
| 1st - Max Verstappen, 2nd - Lewis Hamilton | 51.00 |
| 1st - Oscar Piastri, 2nd - Lando Norris | 81.00 |
| 1st - Oscar Piastri, 2nd - Kimi Antonelli | 41.00 |
| 1st - Kimi Antonelli, 2nd - Charles Leclerc | 19.00 |
| 1st - George Russell, 2nd - Pierre Gasly | 101.00 |
| 1st - Lando Norris, 2nd - Charles Leclerc | 67.00 |
| 1st - Oscar Piastri, 2nd - Charles Leclerc | 101.00 |
| 1st - Kimi Antonelli, 2nd - Max Verstappen | 13.00 |
| 1st - Kimi Antonelli, 2nd - Lewis Hamilton | 21.00 |
| 1st - Max Verstappen, 2nd - Lando Norris | 51.00 |
| 1st - Lewis Hamilton, 2nd - George Russell | 21.00 |
| 1st - George Russell, 2nd - Kimi Antonelli | 4.50 |
| 1st - Kimi Antonelli, 2nd - Pierre Gasly | 101.00 |
| 1st - George Russell, 2nd - Lewis Hamilton | 21.00 |
| 1st - Charles Leclerc, 2nd - Lewis Hamilton | 34.00 |
| 1st - George Russell, 2nd - Charles Leclerc | 19.00 |
| 1st - Max Verstappen, 2nd - Oscar Piastri | 101.00 |
| 1st - Charles Leclerc, 2nd - George Russell | 21.00 |
| 1st - Kimi Antonelli, 2nd - George Russell | 4.50 |
| 1st - Max Verstappen, 2nd - George Russell | 15.00 |
| 1st - Oscar Piastri, 2nd - Max Verstappen | 101.00 |
| 1st - Kimi Antonelli, 2nd - Oscar Piastri | 34.00 |
| 1st - George Russell, 2nd - Max Verstappen | 13.00 |
| 1st - Lando Norris, 2nd - Lewis Hamilton | 81.00 |
| 1st - Lando Norris, 2nd - Max Verstappen | 51.00 |
| 1st - Lewis Hamilton, 2nd - Charles Leclerc | 34.00 |
| 1st - Lando Norris, 2nd - George Russell | 21.00 |
| 1st - Lewis Hamilton, 2nd - Lando Norris | 81.00 |
| 1st - Lewis Hamilton, 2nd - Max Verstappen | 51.00 |
| 1st - Charles Leclerc, 2nd - Max Verstappen | 41.00 |
| 1st - Charles Leclerc, 2nd - Lando Norris | 67.00 |
| 1st - Lando Norris, 2nd - Oscar Piastri | 81.00 |
| 1st - Max Verstappen, 2nd - Charles Leclerc | 41.00 |
| 1st - Max Verstappen, 2nd - Kimi Antonelli | 15.00 |
| 1st - Oscar Piastri, 2nd - George Russell | 41.00 |
| 1st - George Russell, 2nd - Oscar Piastri | 34.00 |
| 1st - Lando Norris, 2nd - Kimi Antonelli | 21.00 |
| 1st - Lewis Hamilton, 2nd - Kimi Antonelli | 21.00 |
| Qualification Winner | |
|---|---|
| George Russell | 3.20 |
| Kimi Antonelli | 3.20 |
| Lando Norris | 6.00 |
| Max Verstappen | 6.50 |
| Charles Leclerc | 7.50 |
| Lewis Hamilton | 8.00 |
| Oscar Piastri | 34.00 |
| Isack Hadjar | 201.00 |
| Pierre Gasly | 251.00 |
| Arvid Lindblad | 501.00 |
| Liam Lawson | 501.00 |
| Gabriel Bortoleto | 1001.00 |
| Franco Colapinto | 1001.00 |
| Esteban Ocon | 1001.00 |
| Nico Hulkenberg | 1001.00 |
| Oliver Bearman | 1001.00 |
| Sergio Perez | 2001.00 |
| Alex Albon | 2001.00 |
| Carlos Sainz | 2001.00 |
| Lance Stroll | 2501.00 |
| Fernando Alonso | 2501.00 |
| Valtteri Bottas | 4001.00 |
| Qualification Top 3 Finish | |
|---|---|
| George Russell | 1.20 |
| Kimi Antonelli | 1.20 |
| Lando Norris | 2.10 |
| Max Verstappen | 2.38 |
| Charles Leclerc | 2.50 |
| Lewis Hamilton | 2.63 |
| Oscar Piastri | 8.00 |
| Pierre Gasly | 101.00 |
| Isack Hadjar | 151.00 |
| Liam Lawson | 251.00 |
| Arvid Lindblad | 251.00 |
| Gabriel Bortoleto | 501.00 |
| Franco Colapinto | 501.00 |
| Esteban Ocon | 501.00 |
| Nico Hulkenberg | 501.00 |
| Oliver Bearman | 501.00 |
| Alex Albon | 1001.00 |
| Carlos Sainz | 1001.00 |
| Sergio Perez | 1001.00 |
| Fernando Alonso | 1501.00 |
| Lance Stroll | 1501.00 |
| Valtteri Bottas | 2001.00 |
| Qualification Top 6 Finish | |
|---|---|
| George Russell | 1.02 |
| Kimi Antonelli | 1.02 |
| Charles Leclerc | 1.05 |
| Lando Norris | 1.05 |
| Max Verstappen | 1.05 |
| Lewis Hamilton | 1.07 |
| Oscar Piastri | 1.33 |
| Pierre Gasly | 8.00 |
| Isack Hadjar | 10.00 |
| Liam Lawson | 17.00 |
| Arvid Lindblad | 21.00 |
| Oliver Bearman | 34.00 |
| Esteban Ocon | 34.00 |
| Franco Colapinto | 34.00 |
| Gabriel Bortoleto | 41.00 |
| Nico Hulkenberg | 41.00 |
| Sergio Perez | 67.00 |
| Carlos Sainz | 101.00 |
| Alex Albon | 101.00 |
| Fernando Alonso | 251.00 |
| Lance Stroll | 501.00 |
| Valtteri Bottas | 501.00 |
| Qualification Winning Car | |
|---|---|
| Mercedes | 1.67 |
| Ferrari | 4.00 |
| McLaren | 5.50 |
| Red Bull | 6.00 |
| Alpine | 201.00 |
| Racing Bulls | 251.00 |
| Haas | 501.00 |
| Audi | 501.00 |
| Williams | 1001.00 |
| Aston Martin | 1001.00 |
| Cadillac | 1001.00 |
| Qualification Winning Margin (Seconds) | |
|---|---|
| less then 0.1 | 2.25 |
| more then 0.2 | 2.63 |
| 0.1-0.2 | 3.40 |
| Qualification Dual Forecast | |
|---|---|
| Kimi Antonelli & George Russell | 2.75 |
| Any other | 6.00 |
| Kimi Antonelli & Lando Norris | 7.00 |
| George Russell & Lando Norris | 7.00 |
| George Russell & Max Verstappen | 7.50 |
| Kimi Antonelli & Max Verstappen | 7.50 |
| Kimi Antonelli & Charles Leclerc | 9.00 |
| George Russell & Charles Leclerc | 9.00 |
| Kimi Antonelli & Lewis Hamilton | 10.00 |
| George Russell & Lewis Hamilton | 10.00 |
| Charles Leclerc & Lewis Hamilton | 17.00 |
| Max Verstappen & Lando Norris | 17.00 |
| Lando Norris & Charles Leclerc | 19.00 |
| Lando Norris & Lewis Hamilton | 21.00 |
| Max Verstappen & Charles Leclerc | 21.00 |
| Max Verstappen & Lewis Hamilton | 21.00 |
| Kimi Antonelli & Oscar Piastri | 41.00 |
| George Russell & Oscar Piastri | 41.00 |
| Oscar Piastri & Lando Norris | 51.00 |
| Qualification Straight Forecast | |
|---|---|
| 1st - Kimi Antonelli, 2nd - George Russell | 4.75 |
| 1st - George Russell, 2nd - Kimi Antonelli | 4.75 |
| Any other | 6.00 |
| 1st - George Russell, 2nd - Lando Norris | 11.00 |
| 1st - Kimi Antonelli, 2nd - Lando Norris | 11.00 |
| 1st - Lando Norris, 2nd - George Russell | 13.00 |
| 1st - Kimi Antonelli, 2nd - Max Verstappen | 13.00 |
| 1st - Lando Norris, 2nd - Kimi Antonelli | 13.00 |
| 1st - George Russell, 2nd - Max Verstappen | 13.00 |
| 1st - Max Verstappen, 2nd - George Russell | 15.00 |
| 1st - Kimi Antonelli, 2nd - Lewis Hamilton | 15.00 |
| 1st - George Russell, 2nd - Lewis Hamilton | 15.00 |
| 1st - Max Verstappen, 2nd - Kimi Antonelli | 15.00 |
| 1st - George Russell, 2nd - Charles Leclerc | 15.00 |
| 1st - Kimi Antonelli, 2nd - Charles Leclerc | 15.00 |
| 1st - Lewis Hamilton, 2nd - George Russell | 17.00 |
| 1st - Charles Leclerc, 2nd - George Russell | 17.00 |
| 1st - Charles Leclerc, 2nd - Kimi Antonelli | 17.00 |
| 1st - Lewis Hamilton, 2nd - Kimi Antonelli | 17.00 |
| 1st - Max Verstappen, 2nd - Lando Norris | 26.00 |
| 1st - Charles Leclerc, 2nd - Lewis Hamilton | 26.00 |
| 1st - Lewis Hamilton, 2nd - Charles Leclerc | 26.00 |
| 1st - Lando Norris, 2nd - Max Verstappen | 26.00 |
| 1st - Charles Leclerc, 2nd - Lando Norris | 29.00 |
| 1st - Lando Norris, 2nd - Charles Leclerc | 29.00 |
| 1st - Lewis Hamilton, 2nd - Max Verstappen | 34.00 |
| 1st - Max Verstappen, 2nd - Lewis Hamilton | 34.00 |
| 1st - Lewis Hamilton, 2nd - Lando Norris | 34.00 |
| 1st - Max Verstappen, 2nd - Charles Leclerc | 34.00 |
| 1st - Charles Leclerc, 2nd - Max Verstappen | 34.00 |
| 1st - Lando Norris, 2nd - Lewis Hamilton | 34.00 |
| 1st - Kimi Antonelli, 2nd - Oscar Piastri | 67.00 |
| 1st - George Russell, 2nd - Oscar Piastri | 67.00 |
| 1st - Oscar Piastri, 2nd - Kimi Antonelli | 81.00 |
| 1st - Oscar Piastri, 2nd - George Russell | 81.00 |
| Qualification 1 Winner | |
|---|---|
| George Russell | 3.25 |
| Kimi Antonelli | 3.25 |
| Lando Norris | 6.00 |
| Charles Leclerc | 7.00 |
| Lewis Hamilton | 7.00 |
| Max Verstappen | 7.00 |
| Oscar Piastri | 26.00 |
| Isack Hadjar | 67.00 |
| Pierre Gasly | 67.00 |
| Liam Lawson | 201.00 |
| Arvid Lindblad | 201.00 |
| Gabriel Bortoleto | 501.00 |
| Nico Hulkenberg | 501.00 |
| Franco Colapinto | 501.00 |
| Esteban Ocon | 501.00 |
| Oliver Bearman | 501.00 |
| Alex Albon | 1001.00 |
| Fernando Alonso | 1001.00 |
| Carlos Sainz | 1001.00 |
| Lance Stroll | 1001.00 |
| Sergio Perez | 1001.00 |
| Valtteri Bottas | 1501.00 |
| Qualification 1 Winning Margin (Seconds) | |
|---|---|
| less then 0.1 | 2.25 |
| more then 0.2 | 3.00 |
| 0.1-0.2 | 3.00 |
| Qualification 2 Winner | |
|---|---|
| Kimi Antonelli | 3.00 |
| George Russell | 3.00 |
| Lando Norris | 6.00 |
| Max Verstappen | 7.00 |
| Charles Leclerc | 7.00 |
| Lewis Hamilton | 7.50 |
| Oscar Piastri | 34.00 |
| Pierre Gasly | 151.00 |
| Isack Hadjar | 201.00 |
| Arvid Lindblad | 501.00 |
| Liam Lawson | 501.00 |
| Franco Colapinto | 1001.00 |
| Esteban Ocon | 1001.00 |
| Oliver Bearman | 1001.00 |
| Nico Hulkenberg | 1001.00 |
| Gabriel Bortoleto | 1001.00 |
| Carlos Sainz | 1501.00 |
| Sergio Perez | 1501.00 |
| Alex Albon | 1501.00 |
| Fernando Alonso | 2001.00 |
| Lance Stroll | 2001.00 |
| Valtteri Bottas | 2501.00 |
| Qualification 2 Winning Margin (Seconds) | |
|---|---|
| less then 0.1 | 2.25 |
| 0.1-0.2 | 3.00 |
| more then 0.2 | 3.00 |
| Driver to Reach Qualification 2 | |
|---|---|
| Kimi Antonelli | 1.01 |
| George Russell | 1.01 |
| Charles Leclerc | 1.01 |
| Max Verstappen | 1.01 |
| Lando Norris | 1.01 |
| Lewis Hamilton | 1.01 |
| Oscar Piastri | 1.02 |
| Pierre Gasly | 1.03 |
| Isack Hadjar | 1.03 |
| Liam Lawson | 1.04 |
| Arvid Lindblad | 1.04 |
| Franco Colapinto | 1.06 |
| Oliver Bearman | 1.10 |
| Esteban Ocon | 1.10 |
| Gabriel Bortoleto | 1.11 |
| Nico Hulkenberg | 1.13 |
| Sergio Perez | 1.20 |
| Alex Albon | 1.67 |
| Carlos Sainz | 1.67 |
| Fernando Alonso | 11.00 |
| Valtteri Bottas | 13.00 |
| Lance Stroll | 13.00 |
| Driver to Reach Qualification 3 | |
|---|---|
| Kimi Antonelli | 1.01 |
| George Russell | 1.01 |
| Lando Norris | 1.02 |
| Max Verstappen | 1.02 |
| Charles Leclerc | 1.02 |
| Lewis Hamilton | 1.03 |
| Oscar Piastri | 1.03 |
| Isack Hadjar | 1.25 |
| Pierre Gasly | 1.29 |
| Liam Lawson | 1.50 |
| Arvid Lindblad | 2.20 |
| Franco Colapinto | 2.25 |
| Esteban Ocon | 3.25 |
| Oliver Bearman | 3.50 |
| Gabriel Bortoleto | 6.00 |
| Nico Hulkenberg | 9.00 |
| Sergio Perez | 15.00 |
| Alex Albon | 26.00 |
| Carlos Sainz | 26.00 |
| Fernando Alonso | 101.00 |
| Lance Stroll | 201.00 |
| Valtteri Bottas | 201.00 |
| Both Cars to Reach Qualification 2 | |
|---|---|
| Mercedes | 1.02 |
| Ferrari | 1.02 |
| McLaren | 1.03 |
| Red Bull | 1.04 |
| Racing Bulls | 1.07 |
| Alpine | 1.08 |
| Haas | 1.20 |
| Audi | 1.25 |
| Williams | 2.75 |
| Cadillac | 15.00 |
| Aston Martin | 101.00 |
| Both Cars to Reach Qualification 3 | |
|---|---|
| Mercedes | 1.03 |
| McLaren | 1.05 |
| Ferrari | 1.05 |
| Red Bull | 1.29 |
| Alpine | 2.75 |
| Racing Bulls | 3.25 |
| Haas | 11.00 |
| Audi | 29.00 |
| Williams | 101.00 |
| Cadillac | 251.00 |
| Aston Martin | 251.00 |
| Qualification Group 1 Winner | |
|---|---|
| Lando Norris | 2.63 |
| Max Verstappen | 3.00 |
| Charles Leclerc | 3.50 |
| Lewis Hamilton | 6.50 |
| Qualification Group 2 Winner | |
|---|---|
| Isack Hadjar | 1.73 |
| Pierre Gasly | 2.88 |
| Liam Lawson | 7.00 |
| Arvid Lindblad | 12.00 |
| Qualification Group 3 Winner | |
|---|---|
| Esteban Ocon | 2.75 |
| Oliver Bearman | 3.10 |
| Gabriel Bortoleto | 3.75 |
| Nico Hulkenberg | 5.00 |
| Qualification Group 4 Winner | |
|---|---|
| Alex Albon | 1.83 |
| Carlos Sainz | 2.00 |
| Fernando Alonso | 15.00 |
| Valtteri Bottas | 26.00 |
| Top 2 Finish | |
|---|---|
| Kimi Antonelli | 1.40 |
| George Russell | 2.20 |
| Lando Norris | 2.60 |
| Max Verstappen | 3.75 |
| Charles Leclerc | 5.50 |
| Lewis Hamilton | 6.00 |
| Oscar Piastri | 9.00 |
| Isack Hadjar | 41.00 |
| Pierre Gasly | 51.00 |
| Franco Colapinto | 301.00 |
| Arvid Lindblad | 301.00 |
| Esteban Ocon | 301.00 |
| Liam Lawson | 301.00 |
| Oliver Bearman | 301.00 |
| Nico Hulkenberg | 601.00 |
| Gabriel Bortoleto | 601.00 |
| Sergio Perez | 1001.00 |
| Alex Albon | 1501.00 |
| Carlos Sainz | 1501.00 |
| Lance Stroll | 2501.00 |
| Fernando Alonso | 2501.00 |
| Valtteri Bottas | 4001.00 |
| To Finish 2nd | |
|---|---|
| George Russell | 3.20 |
| Kimi Antonelli | 3.25 |
| Lando Norris | 4.33 |
| Max Verstappen | 6.50 |
| Charles Leclerc | 8.00 |
| Lewis Hamilton | 8.50 |
| Oscar Piastri | 15.00 |
| Pierre Gasly | 67.00 |
| Isack Hadjar | 67.00 |
| Oliver Bearman | 401.00 |
| Franco Colapinto | 401.00 |
| Esteban Ocon | 401.00 |
| Arvid Lindblad | 401.00 |
| Liam Lawson | 401.00 |
| Nico Hulkenberg | 601.00 |
| Gabriel Bortoleto | 601.00 |
| Sergio Perez | 1001.00 |
| Carlos Sainz | 1501.00 |
| Alex Albon | 1501.00 |
| Fernando Alonso | 2501.00 |
| Lance Stroll | 2501.00 |
| Valtteri Bottas | 4001.00 |
| Top 3 Finish | |
|---|---|
| Kimi Antonelli | 1.17 |
| George Russell | 1.50 |
| Lando Norris | 1.73 |
| Max Verstappen | 2.38 |
| Charles Leclerc | 3.00 |
| Lewis Hamilton | 3.25 |
| Oscar Piastri | 5.00 |
| Isack Hadjar | 19.00 |
| Pierre Gasly | 26.00 |
| Liam Lawson | 126.00 |
| Esteban Ocon | 126.00 |
| Franco Colapinto | 151.00 |
| Arvid Lindblad | 151.00 |
| Oliver Bearman | 151.00 |
| Gabriel Bortoleto | 251.00 |
| Nico Hulkenberg | 251.00 |
| Sergio Perez | 501.00 |
| Carlos Sainz | 1001.00 |
| Alex Albon | 1001.00 |
| Lance Stroll | 2001.00 |
| Fernando Alonso | 2001.00 |
| Valtteri Bottas | 3001.00 |
| To Finish 3rd | |
|---|---|
| Lando Norris | 4.00 |
| George Russell | 4.33 |
| Max Verstappen | 5.00 |
| Lewis Hamilton | 6.00 |
| Charles Leclerc | 6.00 |
| Kimi Antonelli | 6.50 |
| Oscar Piastri | 10.00 |
| Isack Hadjar | 34.00 |
| Pierre Gasly | 41.00 |
| Liam Lawson | 201.00 |
| Esteban Ocon | 201.00 |
| Oliver Bearman | 301.00 |
| Franco Colapinto | 301.00 |
| Arvid Lindblad | 301.00 |
| Nico Hulkenberg | 401.00 |
| Gabriel Bortoleto | 401.00 |
| Sergio Perez | 601.00 |
| Alex Albon | 1501.00 |
| Carlos Sainz | 1501.00 |
| Lance Stroll | 2501.00 |
| Fernando Alonso | 2501.00 |
| Valtteri Bottas | 4001.00 |
| Both Cars Top 3 Finish | |
|---|---|
| Mercedes | 1.73 |
| McLaren | 8.00 |
| Ferrari | 9.00 |
| Red Bull | 41.00 |
| Haas | 201.00 |
| Alpine | 201.00 |
| Racing Bulls | 201.00 |
| Audi | 301.00 |
| Williams | 1501.00 |
| Aston Martin | 2501.00 |
| Cadillac | 4001.00 |
| Combination Podium Finish | |
|---|---|
| Kimi Antonelli, Lando Norris | 1.83 |
| Lando Norris, George Russell | 2.63 |
| Kimi Antonelli, Charles Leclerc | 3.25 |
| Kimi Antonelli, Lewis Hamilton | 3.50 |
| George Russell, Charles Leclerc | 4.50 |
| George Russell, Lewis Hamilton | 5.00 |
| Lando Norris, Charles Leclerc | 5.50 |
| Lando Norris, Lewis Hamilton | 6.00 |
| Top 6 Finish | |
|---|---|
| Kimi Antonelli | 1.08 |
| George Russell | 1.08 |
| Lando Norris | 1.10 |
| Max Verstappen | 1.13 |
| Charles Leclerc | 1.17 |
| Lewis Hamilton | 1.20 |
| Oscar Piastri | 1.50 |
| Isack Hadjar | 3.50 |
| Pierre Gasly | 4.00 |
| Liam Lawson | 7.00 |
| Esteban Ocon | 11.00 |
| Oliver Bearman | 15.00 |
| Franco Colapinto | 26.00 |
| Arvid Lindblad | 26.00 |
| Gabriel Bortoleto | 34.00 |
| Nico Hulkenberg | 34.00 |
| Carlos Sainz | 101.00 |
| Sergio Perez | 101.00 |
| Alex Albon | 101.00 |
| Lance Stroll | 501.00 |
| Fernando Alonso | 501.00 |
| Valtteri Bottas | 1001.00 |
| Both Cars Top 6 Finish | |
|---|---|
| Mercedes | 1.17 |
| Ferrari | 1.40 |
| McLaren | 1.62 |
| Red Bull | 3.75 |
| Alpine | 101.00 |
| Haas | 101.00 |
| Racing Bulls | 101.00 |
| Audi | 101.00 |
| Williams | 126.00 |
| Aston Martin | 601.00 |
| Cadillac | 1501.00 |
| Points Finish | |
|---|---|
| George Russell | 1.06 |
| Kimi Antonelli | 1.06 |
| Lando Norris | 1.07 |
| Max Verstappen | 1.08 |
| Lewis Hamilton | 1.11 |
| Charles Leclerc | 1.11 |
| Oscar Piastri | 1.18 |
| Isack Hadjar | 1.22 |
| Pierre Gasly | 1.40 |
| Liam Lawson | 1.62 |
| Esteban Ocon | 2.20 |
| Oliver Bearman | 2.38 |
| Franco Colapinto | 2.63 |
| Arvid Lindblad | 2.63 |
| Gabriel Bortoleto | 3.50 |
| Nico Hulkenberg | 4.33 |
| Sergio Perez | 7.00 |
| Carlos Sainz | 9.00 |
| Alex Albon | 9.00 |
| Fernando Alonso | 26.00 |
| Lance Stroll | 34.00 |
| Valtteri Bottas | 67.00 |
| Both Cars Points Finish | |
|---|---|
| Mercedes | 1.13 |
| Ferrari | 1.22 |
| McLaren | 1.25 |
| Red Bull | 1.30 |
| Racing Bulls | 4.00 |
| Alpine | 4.50 |
| Haas | 5.00 |
| Audi | 17.00 |
| Williams | 67.00 |
| Aston Martin | 101.00 |
| Cadillac | 101.00 |
| Fastest Lap | |
|---|---|
| Kimi Antonelli | 3.00 |
| George Russell | 4.33 |
| Lando Norris | 4.33 |
| Max Verstappen | 7.50 |
| Charles Leclerc | 9.00 |
| Lewis Hamilton | 10.00 |
| Oscar Piastri | 21.00 |
| Pierre Gasly | 67.00 |
| Franco Colapinto | 67.00 |
| Liam Lawson | 101.00 |
| Esteban Ocon | 101.00 |
| Arvid Lindblad | 101.00 |
| Oliver Bearman | 101.00 |
| Isack Hadjar | 101.00 |
| Nico Hulkenberg | 151.00 |
| Gabriel Bortoleto | 151.00 |
| Lance Stroll | 201.00 |
| Sergio Perez | 201.00 |
| Fernando Alonso | 251.00 |
| Valtteri Bottas | 301.00 |
| Carlos Sainz | 301.00 |
| Alex Albon | 301.00 |
| Car to Set the Fastest Lap | |
|---|---|
| Mercedes | 1.91 |
| McLaren | 3.75 |
| Ferrari | 5.00 |
| Red Bull | 7.00 |
| Alpine | 29.00 |
| Haas | 41.00 |
| Racing Bulls | 41.00 |
| Audi | 67.00 |
| Aston Martin | 101.00 |
| Cadillac | 101.00 |
| Williams | 126.00 |
| Fastest Lap and Win the Race | |
|---|---|
| Kimi Antonelli | 4.75 |
| George Russell | 13.00 |
| Lando Norris | 15.00 |
| Max Verstappen | 34.00 |
| Charles Leclerc | 67.00 |
| Lewis Hamilton | 81.00 |
| Oscar Piastri | 251.00 |
| Franco Colapinto | 1501.00 |
| Gabriel Bortoleto | 1501.00 |
| Arvid Lindblad | 1501.00 |
| Nico Hulkenberg | 1501.00 |
| Esteban Ocon | 1501.00 |
| Sergio Perez | 1501.00 |
| Liam Lawson | 1501.00 |
| Oliver Bearman | 1501.00 |
| Pierre Gasly | 1501.00 |
| Isack Hadjar | 1501.00 |
| Alex Albon | 3001.00 |
| Carlos Sainz | 3001.00 |
| Lance Stroll | 4001.00 |
| Fernando Alonso | 4001.00 |
| Valtteri Bottas | 4501.00 |
| Will Win the Qualification and Race | |
|---|---|
| Kimi Antonelli | 4.75 |
| George Russell | 5.00 |
| Lando Norris | 11.00 |
| Max Verstappen | 12.00 |
| Charles Leclerc | 15.00 |
| Lewis Hamilton | 17.00 |
| Oscar Piastri | 81.00 |
| Isack Hadjar | 751.00 |
| Pierre Gasly | 1001.00 |
| Liam Lawson | 1501.00 |
| Oliver Bearman | 1501.00 |
| Gabriel Bortoleto | 1501.00 |
| Nico Hulkenberg | 1501.00 |
| Arvid Lindblad | 1501.00 |
| Franco Colapinto | 1501.00 |
| Esteban Ocon | 1501.00 |
| Sergio Perez | 2501.00 |
| Carlos Sainz | 3001.00 |
| Alex Albon | 3001.00 |
| Fernando Alonso | 4001.00 |
| Lance Stroll | 4001.00 |
| Valtteri Bottas | 4501.00 |
| Will Win the Qualification, Race and the Fastest Lap | |
|---|---|
| Kimi Antonelli | 10.00 |
| George Russell | 15.00 |
| Lando Norris | 26.00 |
| Max Verstappen | 51.00 |
| Charles Leclerc | 81.00 |
| Lewis Hamilton | 101.00 |
| Oscar Piastri | 751.00 |
| Oliver Bearman | 3001.00 |
| Nico Hulkenberg | 3001.00 |
| Franco Colapinto | 3001.00 |
| Arvid Lindblad | 3001.00 |
| Esteban Ocon | 3001.00 |
| Gabriel Bortoleto | 3001.00 |
| Sergio Perez | 3001.00 |
| Liam Lawson | 3001.00 |
| Pierre Gasly | 3001.00 |
| Isack Hadjar | 3001.00 |
| Lance Stroll | 4001.00 |
| Alex Albon | 4001.00 |
| Carlos Sainz | 4001.00 |
| Fernando Alonso | 4001.00 |
| Valtteri Bottas | 4501.00 |
| Any Driver Will Win the Qualification, Race and the Fastest Lap | |
|---|---|
| Any Driver - Yes | 5.50 |
| Any Driver - No | 1.14 |
| Grand Slam | |
