Augsburg v Bayern Munich
10/10 13:30
Main · Totals · Handicap · Both Teams · All (387)
| Half Time/Full-time | |
|---|---|
| Augsburg/Augsburg | 13.00 |
| Augsburg/Draw | 19.00 |
| Augsburg/Bayern Munich | 14.00 |
| Draw/Augsburg | 19.00 |
| Draw/Draw | 12.00 |
| Draw/Bayern Munich | 4.40 |
| Bayern Munich/Augsburg | 46.00 |
| Bayern Munich/Draw | 19.00 |
| Bayern Munich/Bayern Munich | 1.55 |
| First Half/Second Half Result | |
|---|---|
| W1/W1 | 19.00 |
| W1/Draw | 13.00 |
| W1/W2 | 5.70 |
| Draw/W1 | 11.00 |
| Draw/Draw | 7.70 |
| Draw/W2 | 3.38 |
| W2/W1 | 6.00 |
| W2/Draw | 4.10 |
| W2/W2 | 1.80 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.88 | 1 = 2 4.60 | 1 < 2 1.82 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.84 |
| 1st or 2nd | 1.18 |
| 2nd or Equal | 1.36 |
| Team 1 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.61 | 1 = 2 2.21 | 1 < 2 2.63 |
| Team 2 Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.76 | 1 = 2 4.00 | 1 < 2 2.01 |
| An Own Goal in the Match | |
|---|---|
| Yes 6.30 | No 1.08 |
| Player To Score 4 Or More | |
|---|---|
| Harry Kane | 15.00 |
| Michael Olise | 51.00 |
| Luis Diaz | 56.00 |
| Ismael Saibari | 61.00 |
| Jamal Musiala | 81.00 |
| Serge Gnabry | 111.00 |
| Lennart Karl | 126.00 |
| Nathaniel Brown | 251.00 |
| Bara Sapoko Ndiaye | 301.00 |
| Tom Bischof | 601.00 |
| Konrad Laimer | 751.00 |
| Joshua Kimmich | 751.00 |
| Sacha Boey | 751.00 |
| Aleksandar Pavlovic | 751.00 |
| Jonathan Tah | 751.00 |
| Alphonso Davies | 751.00 |
| Hiroki Ito | 751.00 |
| Michael Gregoritsch | 1001.00 |
| Dayot Upamecano | 1251.00 |
| Josip Stanisic | 1251.00 |
| Arijon Ibrahimovic | 1501.00 |
| Uchenna Ogundu | 1501.00 |
| Jeffrey Gouweleeuw | 1501.00 |
| Sima Suso | 1501.00 |
| Tim Schnitzer | 1501.00 |
| Juma Bah | 1501.00 |
| Yannik Keitel | 1501.00 |
| Han-Noah Massengo | 1501.00 |
| Alexis Claude Maurice | 1501.00 |
| Fabian Rieder | 1501.00 |
| Robin Fellhauer | 1501.00 |
| Kim Min-jae | 1501.00 |
| Calvin Brackelmann | 1501.00 |
| Rodrigo Ribeiro | 1501.00 |
| Marius Wolf | 1501.00 |
| Seol Young-woo | 1501.00 |
| Noahkai Banks | 1501.00 |
| Mert Komur | 1501.00 |
| Hennes Behrens | 1501.00 |
| Chrislain Matsima | 1501.00 |
| Player Will Score and His Team Will Win | |
|---|---|
| Harry Kane | 1.49 |
| Michael Olise | 2.07 |
| Luis Diaz | 2.12 |
| Ismael Saibari | 2.17 |
| Jamal Musiala | 2.37 |
| Serge Gnabry | 2.62 |
| Lennart Karl | 2.68 |
| Nathaniel Brown | 3.55 |
| Bara Sapoko Ndiaye | 3.75 |
| Tom Bischof | 5.10 |
| Konrad Laimer | 5.50 |
| Alphonso Davies | 5.80 |
| Aleksandar Pavlovic | 5.80 |
| Sacha Boey | 5.80 |
| Hiroki Ito | 6.00 |
| Joshua Kimmich | 6.00 |
| Jonathan Tah | 6.00 |
| Josip Stanisic | 7.50 |
| Dayot Upamecano | 7.50 |
| Kim Min-jae | 8.30 |
| Michael Gregoritsch | 15.00 |
| Rodrigo Ribeiro | 19.00 |
| Arijon Ibrahimovic | 21.00 |
| Fabian Rieder | 23.00 |
| Mert Komur | 25.00 |
| Robin Fellhauer | 26.00 |
| Uchenna Ogundu | 31.00 |
| Marius Wolf | 41.00 |
| Yannik Keitel | 41.00 |
| Han-Noah Massengo | 46.00 |
| Hennes Behrens | 46.00 |
| Chrislain Matsima | 51.00 |
| Jeffrey Gouweleeuw | 51.00 |
| Player Will Score and The Opponent Team Will Win | |
|---|---|
| Michael Gregoritsch | 5.30 |
| Rodrigo Ribeiro | 6.20 |
| Arijon Ibrahimovic | 6.90 |
| Alexis Claude Maurice | 7.30 |
| Fabian Rieder | 7.50 |
| Mert Komur | 8.50 |
| Robin Fellhauer | 9.00 |
| Uchenna Ogundu | 10.00 |
| Marius Wolf | 14.00 |
| Yannik Keitel | 15.00 |
| Han-Noah Massengo | 15.00 |
| Hennes Behrens | 15.00 |
| Tim Schnitzer | 17.00 |
| Sima Suso | 17.00 |
| Noahkai Banks | 17.00 |
| Calvin Brackelmann | 17.00 |
| Jeffrey Gouweleeuw | 17.00 |
| Chrislain Matsima | 17.00 |
| Juma Bah | 19.00 |
| Seol Young-woo | 19.00 |
| Harry Kane | 21.00 |
| Michael Olise | 29.00 |
| Luis Diaz | 29.00 |
| Ismael Saibari | 31.00 |
| Jamal Musiala | 34.00 |
| Serge Gnabry | 36.00 |
| Lennart Karl | 36.00 |
| Nathaniel Brown | 56.00 |
| Bara Sapoko Ndiaye | 56.00 |
| Tom Bischof | 86.00 |
| Konrad Laimer | 91.00 |
| Aleksandar Pavlovic | 96.00 |
| Joshua Kimmich | 101.00 |
| Hiroki Ito | 101.00 |
| Alphonso Davies | 101.00 |
| Sacha Boey | 101.00 |
| Jonathan Tah | 101.00 |
| Dayot Upamecano | 141.00 |
| Josip Stanisic | 141.00 |
| Kim Min-jae | 151.00 |
| Player Will Score and Match Will End Draw | |
|---|---|
| Harry Kane | 17.00 |
| Michael Gregoritsch | 19.00 |
| Rodrigo Ribeiro | 23.00 |
| Michael Olise | 25.00 |
| Luis Diaz | 25.00 |
| Arijon Ibrahimovic | 25.00 |
| Ismael Saibari | 26.00 |
| Fabian Rieder | 26.00 |
| Alexis Claude Maurice | 26.00 |
| Jamal Musiala | 29.00 |
| Serge Gnabry | 31.00 |
| Mert Komur | 31.00 |
| Lennart Karl | 34.00 |
| Robin Fellhauer | 34.00 |
| Uchenna Ogundu | 36.00 |
| Nathaniel Brown | 46.00 |
| Bara Sapoko Ndiaye | 46.00 |
| Marius Wolf | 51.00 |
| Yannik Keitel | 56.00 |
| Hennes Behrens | 56.00 |
| Han-Noah Massengo | 56.00 |
| Noahkai Banks | 61.00 |
| Calvin Brackelmann | 61.00 |
| Sima Suso | 61.00 |
| Tim Schnitzer | 61.00 |
| Jeffrey Gouweleeuw | 67.00 |
| Juma Bah | 67.00 |
| Chrislain Matsima | 67.00 |
| Tom Bischof | 71.00 |
| Seol Young-woo | 71.00 |
| Konrad Laimer | 76.00 |
| Joshua Kimmich | 86.00 |
| Hiroki Ito | 86.00 |
| Alphonso Davies | 86.00 |
| Aleksandar Pavlovic | 86.00 |
| Sacha Boey | 86.00 |
| Jonathan Tah | 86.00 |
| Dayot Upamecano | 111.00 |
| Josip Stanisic | 111.00 |
| Kim Min-jae | 126.00 |
| Team 1 First Goalscorer | |
|---|---|
| Michael Gregoritsch | 4.75 |
| Rodrigo Ribeiro | 5.50 |
| Arijon Ibrahimovic | 5.50 |
| Anton Kade | 6.50 |
| Fabian Rieder | 7.50 |
| Robin Fellhauer | 9.00 |
| Alexis Claude Maurice | 9.00 |
| Mert Komur | 10.00 |
| Uchenna Ogundu | 11.00 |
| Marius Wolf | 15.00 |
| Sima Suso | 19.00 |
| Chrislain Matsima | 19.00 |
| Tim Schnitzer | 19.00 |
| Yannik Keitel | 19.00 |
| Jeffrey Gouweleeuw | 19.00 |
| Noahkai Banks | 19.00 |
| Han-Noah Massengo | 19.00 |
| Hennes Behrens | 19.00 |
| Juma Bah | 19.00 |
| Young-Woo Seol | 23.00 |
| Calvin Brackelmann | 23.00 |