1. FSV Mainz 05 v Bayer 04 Leverkusen
10/10 13:30
Main · Totals · Handicap · Both Teams · All (361)
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.70 |
| 1st or 2nd | 1.23 |
| 2nd or Equal | 1.38 |
| Team 1 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.31 | 1 = 2 2.54 | 1 < 2 2.41 |
| Team 2 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.20 | 1 = 2 2.75 | 1 < 2 2.30 |
| An Own Goal in the Match | |
|---|---|
| Yes 7.85 | No 1.05 |
| Player To Score 4 Or More | |
|---|---|
| Patrik Schick | 151.00 |
| Victor Boniface | 276.00 |
| Christian Kofane | 301.00 |
| Phillip Tietz | 501.00 |
| Moussa Diaby | 601.00 |
| Benedict Hollerbach | 601.00 |
| Ransford Konigsdorffer | 601.00 |
| Sheraldo Becker | 751.00 |
| Martin Terrier | 751.00 |
| Afonso Moreira | 751.00 |
| Ibrahim Maza | 1001.00 |
| Eliesse Ben Seghir | 1001.00 |
| Nadiem Amiri | 1001.00 |
| Malik Tillman | 1001.00 |
| Jonas Hofmann | 1251.00 |
| Lee Jae-Sung | 1251.00 |
| Otto Ruoppi | 1251.00 |
| Aleix Garcia | 1501.00 |
| Tim Oermann | 1501.00 |
| Sota Kawasaki | 1501.00 |
| Edmond Tapsoba | 1501.00 |
| Robert Andrich | 1501.00 |
| Lennard Maloney | 1501.00 |
| Jarell Quansah | 1501.00 |
| Ezequiel Fernandez | 1501.00 |
| Lucas Vazquez | 1501.00 |
| Stefan Bell | 1501.00 |
| Fabio Gruber | 1501.00 |
| Philipp Mwene | 1501.00 |
| Danny da Costa | 1501.00 |
| Kaishu Sano | 1501.00 |
| Rael Nakuzola | 1501.00 |
| Eric Martel | 1501.00 |
| Loic Bade | 1501.00 |
| Miguel Gutierrez | 1501.00 |
| Stefan Posch | 1501.00 |
| Anthony Caci | 1501.00 |
| Kacper Potulski | 1501.00 |
| Facundo Medina | 1501.00 |
| Player Will Score and His Team Will Win | |
|---|---|
| Patrik Schick | 3.18 |
| Victor Boniface | 3.78 |
| Moussa Diaby | 4.70 |
| Martin Terrier | 5.00 |
| Phillip Tietz | 5.10 |
| Afonso Moreira | 5.10 |
| Ibrahim Maza | 5.40 |
| Benedict Hollerbach | 5.40 |
| Ransford Konigsdorffer | 5.40 |
| Sheraldo Becker | 5.50 |
| Malik Tillman | 5.60 |
| Eliesse Ben Seghir | 5.60 |
| Jonas Hofmann | 6.00 |
| Nadiem Amiri | 6.40 |
| Otto Ruoppi | 6.80 |
| Aleix Garcia | 8.30 |
| Lucas Vazquez | 9.80 |
| Robert Andrich | 10.00 |
| Edmond Tapsoba | 11.00 |
| Ezequiel Fernandez | 11.00 |
| Miguel Gutierrez | 12.00 |
| Eric Martel | 12.00 |
| Jarell Quansah | 12.00 |
| Loic Bade | 13.00 |
| Facundo Medina | 14.00 |
| Kaishu Sano | 14.00 |
| Rael Nakuzola | 15.00 |
| Danny da Costa | 15.00 |
| Anthony Caci | 15.00 |
| Lennard Maloney | 15.00 |
| Stefan Bell | 15.00 |
| Tim Oermann | 15.00 |
| Stefan Posch | 15.00 |
| Sota Kawasaki | 17.00 |
| Philipp Mwene | 17.00 |
| Fabio Gruber | 17.00 |
| Kacper Potulski | 19.00 |
| Player Will Score and The Opponent Team Will Win | |
|---|---|
| Phillip Tietz | 12.00 |
| Patrik Schick | 12.00 |
| Benedict Hollerbach | 13.00 |
| Ransford Konigsdorffer | 13.00 |
| Sheraldo Becker | 13.00 |
| Victor Boniface | 15.00 |
| Christian Kofane | 15.00 |
| Nadiem Amiri | 17.00 |
| Lee Jae-Sung | 17.00 |
| Otto Ruoppi | 17.00 |
| Moussa Diaby | 19.00 |
| Afonso Moreira | 21.00 |
| Martin Terrier | 21.00 |
| Ibrahim Maza | 23.00 |
| Eliesse Ben Seghir | 23.00 |
| Malik Tillman | 23.00 |
| Jonas Hofmann | 25.00 |
| Eric Martel | 31.00 |
| Kaishu Sano | 36.00 |
| Aleix Garcia | 36.00 |
| Anthony Caci | 36.00 |
| Rael Nakuzola | 36.00 |
| Lennard Maloney | 36.00 |
| Danny da Costa | 36.00 |
| Stefan Bell | 36.00 |
| Stefan Posch | 41.00 |
| Sota Kawasaki | 41.00 |
| Lucas Vazquez | 41.00 |
| Fabio Gruber | 41.00 |
| Philipp Mwene | 41.00 |
| Robert Andrich | 46.00 |
| Kacper Potulski | 46.00 |
| Edmond Tapsoba | 46.00 |
| Ezequiel Fernandez | 46.00 |
| Jarell Quansah | 56.00 |
| Miguel Gutierrez | 56.00 |
| Facundo Medina | 61.00 |
| Loic Bade | 61.00 |
| Tim Oermann | 67.00 |
| Player Will Score and Match Will End Draw | |
|---|---|
| Patrik Schick | 11.00 |
| Victor Boniface | 14.00 |
| Christian Kofane | 14.00 |
| Phillip Tietz | 14.00 |
| Benedict Hollerbach | 15.00 |
| Ransford Konigsdorffer | 15.00 |
| Sheraldo Becker | 15.00 |
| Moussa Diaby | 17.00 |
| Nadiem Amiri | 19.00 |
| Martin Terrier | 19.00 |
| Afonso Moreira | 19.00 |
| Lee Jae-Sung | 19.00 |
| Otto Ruoppi | 19.00 |
| Ibrahim Maza | 21.00 |
| Eliesse Ben Seghir | 23.00 |
| Malik Tillman | 23.00 |
| Jonas Hofmann | 23.00 |
| Aleix Garcia | 34.00 |
| Eric Martel | 36.00 |
| Lucas Vazquez | 41.00 |
| Kaishu Sano | 41.00 |
| Robert Andrich | 41.00 |
| Rael Nakuzola | 41.00 |
| Edmond Tapsoba | 41.00 |
| Danny da Costa | 41.00 |
| Anthony Caci | 41.00 |
| Stefan Posch | 46.00 |
| Ezequiel Fernandez | 46.00 |
| Lennard Maloney | 46.00 |
| Stefan Bell | 46.00 |
| Miguel Gutierrez | 46.00 |
| Sota Kawasaki | 46.00 |
| Jarell Quansah | 46.00 |
| Fabio Gruber | 51.00 |
| Philipp Mwene | 51.00 |
| Kacper Potulski | 56.00 |
| Facundo Medina | 56.00 |
| Loic Bade | 56.00 |
| Tim Oermann | 61.00 |
| Team 1 First Goalscorer | |
|---|---|
| Phillip Tietz | 4.33 |
| Ransford-Yeboah Konigsdorffer | 4.75 |
| Benedict Hollerbach | 4.75 |
| Sheraldo Becker | 5.50 |
| Jae-Sung Lee | 6.00 |
| Nadiem Amiri | 7.00 |
| Paul Nebel | 7.00 |
| Otto Ruoppi | 7.00 |
| Kaishu Sano | 11.00 |
| Lennard Maloney | 13.00 |
| Rael Nakuzola | 15.00 |
| Phillipp Mwene | 17.00 |
| Anthony Caci | 17.00 |
| Stefan Posch | 17.00 |
| Dominik Kohr | 17.00 |
| Silvan Widmer | 17.00 |
| Fabio Gruber | 17.00 |
| Sota Kawasaki | 17.00 |
| Danny da Costa | 17.00 |
| Stefan Bell | 17.00 |
| Kacper Potulski | 21.00 |
| Team 2 First Goalscorer | |
|---|---|
| Patrik Schick | 3.25 |
| Christian Kofane | 4.00 |
| Victor Boniface | 4.00 |
| Moussa Diaby | 4.50 |
| Martin Terrier | 5.00 |
| Nathan Tella | 5.50 |
| Montrell Culbreath | 5.50 |
| Afonso Moreira | 5.50 |
| Eliesse Ben Seghir | 5.50 |
| Malik Tillman | 6.50 |
| Jonas Hofmann | 6.50 |
| Ibrahim Maza | 6.50 |
| Aleix Garcia | 10.00 |
| Vazquez Lucas | 13.00 |
| Robert Andrich | 13.00 |
| Ezequiel Fernandez | 13.00 |
| Edmond Tapsoba | 13.00 |
| Jarell Quansah | 15.00 |
| Miguel Gutierrez | 17.00 |
| Loic Bade | 17.00 |
| Guela Doue | 19.00 |
| Facundo Medina | 19.00 |
| Tim Oermann | 23.00 |
| Team 1 Last Goalscorer | |
|---|---|
| Phillip Tietz | 4.33 |
| Benedict Hollerbach | 4.75 |
| Ransford-Yeboah Konigsdorffer | 4.75 |
| Sheraldo Becker | 5.50 |
| Jae-Sung Lee | 6.00 |
| Nadiem Amiri | 7.00 |
| Paul Nebel | 7.00 |
| Otto Ruoppi | 7.00 |
| Kaishu Sano | 11.00 |
| Lennard Maloney | 13.00 |
| Rael Nakuzola | 15.00 |
| Fabio Gruber | 17.00 |
| Anthony Caci | 17.00 |
| Danny da Costa | 17.00 |
| Phillipp Mwene | 17.00 |
| Dominik Kohr | 17.00 |
| Stefan Bell | 17.00 |
| Sota Kawasaki | 17.00 |
| Silvan Widmer | 17.00 |
| Stefan Posch | 17.00 |
| Kacper Potulski | 21.00 |
| Team 2 Last Goalscorer | |
|---|---|
| Patrik Schick | 3.25 |
| Christian Kofane | 4.00 |
| Victor Boniface | 4.00 |
| Moussa Diaby | 4.50 |
| Martin Terrier | 5.00 |
| Montrell Culbreath | 5.50 |
| Eliesse Ben Seghir | 5.50 |
| Nathan Tella | 5.50 |
| Afonso Moreira | 5.50 |
| Malik Tillman | 6.50 |
| Jonas Hofmann | 6.50 |
| Ibrahim Maza | 6.50 |
| Aleix Garcia | 10.00 |
| Ezequiel Fernandez | 13.00 |
| Robert Andrich | 13.00 |
| Vazquez Lucas | 13.00 |
| Edmond Tapsoba | 13.00 |
| Jarell Quansah | 15.00 |
| Miguel Gutierrez | 17.00 |
| Loic Bade | 17.00 |
| Facundo Medina | 19.00 |
| Guela Doue | 19.00 |
| Tim Oermann | 23.00 |