Paderborn 07 v VfB Stuttgart
10/10 13:30
Main · Totals · Handicap · Both Teams · All (369)
| 1st Half: Outcome And Both Teams To Score | |
|---|---|
| W1 And Yes | 13.00 |
| W1 And No | 5.35 |
| Draw And Yes | 4.90 |
| Draw And No | 3.85 |
| W2 And Yes | 6.30 |
| W2 And No | 2.37 |
| 1st Half Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.72 |
| 2 or 3 | 2.23 |
| 4 to 6 | 9.60 |
| 7 or more | 36.00 |
| 1st Half Team 1 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.07 |
| 2 or 3 | 6.00 |
| 4 or more | 251.00 |
| 1st Half Team 2 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.30 |
| 2 or 3 | 3.17 |
| 4 or more | 34.00 |
| 1st Half Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.58 |
| 1-3 | 1.31 |
| 1-4 | 1.23 |
| 2-3 | 2.23 |
| 2-4 | 2.01 |
| 3-4 | 4.30 |
| Any Other | 3.64 |
| 1st Half Team 1 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 2.23 |
| 1-3 | 2.16 |
| 1-4 | 2.15 |
| 2-3 | 6.00 |
| 2-4 | 7.60 |
| 3-4 | 36.00 |
| Any Other | 1.57 |
| 1st Half Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.64 |
| 1-3 | 1.48 |
| 1-4 | 1.44 |
| 2-3 | 3.17 |
| 2-4 | 3.04 |
| 3-4 | 8.70 |
| Any Other | 2.47 |
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 3.85 | 1 2.76 |
| 2 3.41 | 3 5.90 |
| 4+ 7.70 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.58 | 1 2.80 | 2+ 6.30 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 2.43 | 1 2.47 | 2+ 2.95 |
| 1st Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 5.35 | No 1.12 |
| 1st Half Team 2 Win By Exact Goal | |
|---|---|
| Yes 3.10 | No 1.32 |