Biggleswade FC v Three Bridges FC
25/09 18:45
Main · Totals · Handicap · Both Teams · All (230)
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 2.05 | 1 2.43 | 2+ 4.15 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.81 | 1 2.53 | 2+ 5.35 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.75 | 0-1 5.10 | 0-2 13.00 |
| 0-3 51.00 | 1-0 4.33 | 1-1 6.20 |
| 1-2 17.00 | 1-3 61.00 | 2-0 9.60 |
| 2-1 14.00 | 2-2 36.00 | 2-3 141.00 |
| 3-0 31.00 | 3-1 41.00 | 3-2 111.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 2.33 | Draw 2.78 | W2 3.01 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.34 | 12 1.38 | X2 1.52 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.14 | Under 4.90 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.22 | Under 3.83 |
| 2nd Half Total Goals | |
|---|---|
| Over 3.05 | Under 1.33 |
| 2nd Half Total Goals | |
|---|---|
| Over 5.35 | Under 1.12 |
| 2nd Half Total Goals | |
|---|---|
| Over 6.15 | Under 1.09 |
| 2nd Half Total Goals | |
|---|---|
| Over 9.00 | Under 1.02 |
| 2nd Half Total Goals | |
|---|---|
| Over 10.30 | Under 1.02 |