Lorient v Paris FC
10/10 15:00
Main · Totals · Handicap · Both Teams · All (337)
| 2nd Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.81 | 1 2.58 | 2+ 4.70 |
| 2nd Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.98 | 1 2.51 | 2+ 4.12 |
| 2nd Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 4.05 | No 1.20 |
| 2nd Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 8.70 | No 1.03 |
| 2nd Half Team 2 Win By Exact Goal | |
|---|---|
| Yes 3.65 | No 1.24 |
| 2nd Half Team 2 Win By Exact Goal | |
|---|---|
| Yes 7.50 | No 1.05 |
| 2nd Half Team 1 To Win To Nil | |
|---|---|
| Yes 3.75 | No 1.22 |
| 2nd Half Team 2 To Win To Nil | |
|---|---|
| Yes 3.15 | No 1.31 |
| 2nd Half First Team to Score | ||
|---|---|---|
| Lorient 2.50 | Paris FC 2.21 | No Goal 3.50 |
| 2nd Half Last Team to Score | ||
|---|---|---|
| Lorient 2.50 | Paris FC 2.21 | No Goal 3.50 |
| 2nd Half Correct Score | ||
|---|---|---|
| 0-0 3.50 | 0-1 4.40 | 0-2 10.00 |
| 0-3 31.00 | 1-0 5.00 | 1-1 6.20 |
| 1-2 14.00 | 1-3 46.00 | 2-0 13.00 |
| 2-1 15.00 | 2-2 36.00 | 2-3 111.00 |
| 3-0 46.00 | 3-1 56.00 | 3-2 126.00 |
| 3-3 301.00 | ||
| 1st Half/2nd Half Both To Score | |
|---|---|
| Yes/Yes 13.00 | Yes/No 5.50 |
| No/Yes 3.86 | No/No 1.60 |