Seattle Seahawks v Washington Commanders
27/09 17:00
Main · Totals · Handicap · Both Teams · All (251)
| To Score 2 or More Touchdowns Double Chance | |
|---|---|
| Jaxon Smith-Njigba or Jadarian Price | 5.20 |
| Jacory Croskey-Merritt or Jaxon Smith-Njigba | 6.50 |
| Jaxon Smith-Njigba or AJ Barner | 7.00 |
| Terry McLaurin or Jaxon Smith-Njigba | 7.00 |
| Jaxon Smith-Njigba or Rashid Shaheed | 7.00 |
| Rachaad White or Jaxon Smith-Njigba | 7.50 |
| Stefon Diggs or Jaxon Smith-Njigba | 7.50 |
| Jacory Croskey-Merritt or Jadarian Price | 8.50 |
| AJ Barner or Jadarian Price | 9.50 |
| Rashid Shaheed or Jadarian Price | 9.50 |
| Terry McLaurin or Jadarian Price | 9.50 |
| Rachaad White or Jadarian Price | 10.00 |
| Stefon Diggs or Jadarian Price | 10.00 |
| Jacory Croskey-Merritt or AJ Barner | 14.00 |
| Terry McLaurin or Jacory Croskey-Merritt | 14.00 |
| Jacory Croskey-Merritt or Rashid Shaheed | 14.00 |
| Jacory Croskey-Merritt or Rachaad White | 15.00 |
| Jacory Croskey-Merritt or Stefon Diggs | 17.00 |
| Terry McLaurin or AJ Barner | 19.00 |
| Terry McLaurin or Rashid Shaheed | 19.00 |
| AJ Barner or Rashid Shaheed | 19.00 |
| Rachaad White or AJ Barner | 19.00 |
| Rachaad White or Rashid Shaheed | 21.00 |
| Terry McLaurin or Rachaad White | 21.00 |
| Terry McLaurin or Stefon Diggs | 21.00 |
| Stefon Diggs or AJ Barner | 21.00 |
| Stefon Diggs or Rashid Shaheed | 21.00 |
| Stefon Diggs or Rachaad White | 21.00 |
| To Score 3 or More Touchdowns | |
|---|---|
| Jaxon Smith-Njigba | 51.00 |
| Jadarian Price | 76.00 |
| Emanuel Wilson | 126.00 |
| Jacory Croskey-Merritt | 151.00 |
| George Holani | 176.00 |
| Terry McLaurin | 351.00 |
| Rashid Shaheed | 351.00 |
| Cooper Kupp | 401.00 |
| AJ Barner | 401.00 |
| Rachaad White | 401.00 |
| Seattle Defense | 401.00 |
| Stefon Diggs | 401.00 |
| 1st Quarter Touchdown | |
|---|---|
| Yes 1.47 | No 2.50 |
| 3rd Quarter Touchdown | |
|---|---|
| Yes 1.44 | No 2.59 |
| 1st Quarter Anytime Touchdown Scorer | |
|---|---|
| Jaxon Smith-Njigba | 6.50 |
| Jadarian Price | 8.00 |
| Emanuel Wilson | 12.00 |
| Jacory Croskey-Merritt | 12.00 |
| Rashid Shaheed | 14.00 |
| Terry McLaurin | 17.00 |
| AJ Barner | 17.00 |
| Cooper Kupp | 17.00 |
| Rachaad White | 19.00 |
| Stefon Diggs | 19.00 |
| George Holani | 21.00 |
| Antonio Williams | 29.00 |
| Marcus Mariota | 29.00 |
| Elijah Arroyo | 29.00 |
| Tory Horton | 29.00 |
| Ben Sinnott | 29.00 |
| Dyami Brown | 36.00 |
| Seattle Defense | 36.00 |
| Kaytron Allen | 36.00 |
| Washington Defense | 41.00 |
| Sam Darnold | 41.00 |
| John Bates | 51.00 |
| Nick Kallerup | 56.00 |
| Treylon Burks | 56.00 |
| Eric Saubert | 56.00 |
| Jaylin Lane | 56.00 |
| Colson Yankoff | 76.00 |
| Luke McCaffrey | 76.00 |
| Brady Russell | 101.00 |
| 2nd Quarter Anytime Touchdown Scorer | |
|---|---|
| Jaxon Smith-Njigba | 5.10 |
| Jadarian Price | 7.00 |
| Jacory Croskey-Merritt | 8.50 |
| Emanuel Wilson | 10.00 |
| AJ Barner | 11.00 |
| Rashid Shaheed | 11.00 |
| Cooper Kupp | 11.00 |
| Terry McLaurin | 12.00 |
| George Holani | 12.00 |
| Rachaad White | 12.00 |
| Stefon Diggs | 13.00 |
| Tory Horton | 19.00 |
| Marcus Mariota | 21.00 |
| Ben Sinnott | 21.00 |
| Elijah Arroyo | 21.00 |
| Antonio Williams | 23.00 |
| Seattle Defense | 23.00 |
| Dyami Brown | 26.00 |
| Sam Darnold | 26.00 |
| Washington Defense | 31.00 |
| Kaytron Allen | 31.00 |
| Nick Kallerup | 31.00 |
| Eric Saubert | 31.00 |
| John Bates | 36.00 |
| Colson Yankoff | 41.00 |
| Jaylin Lane | 41.00 |
| Luke McCaffrey | 41.00 |
| Treylon Burks | 46.00 |
| Brady Russell | 71.00 |
| 3rd Quarter Anytime Touchdown Scorer | |
|---|---|
| Jaxon Smith-Njigba | 7.00 |
| Jadarian Price | 9.50 |
| Jacory Croskey-Merritt | 11.00 |
| Emanuel Wilson | 12.00 |
| Rashid Shaheed | 14.00 |
| AJ Barner | 14.00 |
| Cooper Kupp | 15.00 |
| Terry McLaurin | 17.00 |
| Rachaad White | 17.00 |
| George Holani | 17.00 |
| Stefon Diggs | 17.00 |
| Seattle Defense | 29.00 |
| Antonio Williams | 29.00 |
| Ben Sinnott | 29.00 |
| Tory Horton | 29.00 |
| Sam Darnold | 29.00 |
| Elijah Arroyo | 31.00 |
| Marcus Mariota | 34.00 |
| Dyami Brown | 36.00 |
| Kaytron Allen | 36.00 |
| Washington Defense | 41.00 |
| Jaylin Lane | 56.00 |
| Treylon Burks | 56.00 |
| John Bates | 56.00 |
| Nick Kallerup | 61.00 |
| Eric Saubert | 61.00 |
| Colson Yankoff | 61.00 |
| Luke McCaffrey | 61.00 |
| Brady Russell | 101.00 |
| 4th Quarter Anytime Touchdown Scorer | |
|---|---|
| Jaxon Smith-Njigba | 7.00 |
| Jadarian Price | 7.00 |
| Emanuel Wilson | 8.00 |
| Jacory Croskey-Merritt | 9.50 |
| Stefon Diggs | 11.00 |
| Terry McLaurin | 11.00 |
| Rachaad White | 11.00 |
| AJ Barner | 13.00 |
| George Holani | 13.00 |
| Rashid Shaheed | 13.00 |
| Cooper Kupp | 14.00 |
| Ben Sinnott | 17.00 |
| Antonio Williams | 19.00 |
| Seattle Defense | 21.00 |
| Marcus Mariota | 21.00 |
| Dyami Brown | 21.00 |
| Kaytron Allen | 23.00 |
| Elijah Arroyo | 23.00 |
| Tory Horton | 23.00 |
| Sam Darnold | 23.00 |
| John Bates | 31.00 |
| Colson Yankoff | 31.00 |
| Jaylin Lane | 34.00 |
| Luke McCaffrey | 34.00 |
| Treylon Burks | 34.00 |
| Washington Defense | 41.00 |
| Eric Saubert | 46.00 |
| Nick Kallerup | 46.00 |
| Brady Russell | 81.00 |
| 1st Half Anytime Touchdown Scorer | |
|---|---|
| Jaxon Smith-Njigba | 3.30 |
| Jadarian Price | 4.30 |
| Jacory Croskey-Merritt | 6.00 |
| Emanuel Wilson | 6.00 |
| AJ Barner | 7.00 |
| Rashid Shaheed | 7.00 |
| Cooper Kupp | 7.50 |
| Terry McLaurin | 7.50 |
| Rachaad White | 8.00 |
| George Holani | 8.50 |
| Stefon Diggs | 8.50 |
| Tory Horton | 12.00 |
| Ben Sinnott | 13.00 |
| Elijah Arroyo | 13.00 |
| Marcus Mariota | 14.00 |
| Antonio Williams | 14.00 |
| Seattle Defense | 17.00 |
| Dyami Brown | 17.00 |
| Sam Darnold | 17.00 |
| Washington Defense | 21.00 |
| Kaytron Allen | 21.00 |
| Eric Saubert | 21.00 |
| Nick Kallerup | 21.00 |
| John Bates | 23.00 |
| Treylon Burks | 26.00 |
| Jaylin Lane | 26.00 |
| Luke McCaffrey | 29.00 |
| Colson Yankoff | 29.00 |
| Brady Russell | 41.00 |
| 2nd Half Anytime Touchdown Scorer | |
|---|---|
| Jaxon Smith-Njigba | 3.90 |
| Jadarian Price | 4.70 |
| Emanuel Wilson | 5.70 |
| Jacory Croskey-Merritt | 5.80 |
| AJ Barner | 7.50 |
| Rashid Shaheed | 7.50 |
| Terry McLaurin | 7.50 |
| Stefon Diggs | 7.50 |
| Rachaad White | 7.50 |
| George Holani | 8.00 |
| Cooper Kupp | 8.50 |
| Ben Sinnott | 11.00 |
| Antonio Williams | 12.00 |
| Seattle Defense | 13.00 |
| Dyami Brown | 14.00 |
| Marcus Mariota | 14.00 |
| Tory Horton | 14.00 |
| Elijah Arroyo | 14.00 |
| Sam Darnold | 14.00 |
| Kaytron Allen | 15.00 |
| Washington Defense | 21.00 |
| Jaylin Lane | 21.00 |
| John Bates | 21.00 |
| Treylon Burks | 21.00 |
| Luke McCaffrey | 23.00 |
| Colson Yankoff | 23.00 |
| Eric Saubert | 29.00 |
| Nick Kallerup | 29.00 |
| Brady Russell | 46.00 |
| Marcus Mariota (WAS Commanders) Passing Yards | |
|---|---|
| Over 1.85 | Under 1.85 |
| Sam Darnold (SEA Seahawks) Passing Yards | |
|---|---|
| Over 1.85 | Under 1.85 |