New England Patriots v Jacksonville Jaguars
27/09 17:00
Main · Totals · Handicap · Both Teams · All (257)
| Successful 2 Point Conversion | |
|---|---|
| Yes 4.15 | No 1.19 |
| Longest Touchdown Scored | |
|---|---|
| Over 1.85 | Under 1.85 |
| Anytime Touchdown Scorer | |
|---|---|
| Rhamondre Stevenson | 2.40 |
| Bhayshul Tuten | 2.50 |
| Parker Washington | 2.65 |
| TreVeyon Henderson | 2.70 |
| Hunter Henry | 3.30 |
| Chris Rodriguez Jr. | 3.40 |
| Jakobi Meyers | 3.40 |
| Drake Maye | 3.60 |
| Brian Thomas Jr. | 3.70 |
| Romeo Doubs | 3.80 |
| Trevor Lawrence | 3.90 |
| Brenton Strange | 3.90 |
| Mack Hollins | 4.40 |
| Demario Douglas | 4.90 |
| Nate Boerkircher | 8.00 |
| New England Defense | 8.00 |
| Cameron Latu | 9.00 |
| Eli Raridon | 9.00 |
| Jacksonville Defense | 9.50 |
| Ameer Abdullah | 11.00 |
| Kyle Williams | 11.00 |
| Efton Chism III | 11.00 |
| Travis Hunter | 12.00 |
| C.J. Williams | 12.00 |
| Josh Cameron | 12.00 |
| LeQuint Allen Jr. | 15.00 |
| Reggie Gilliam | 17.00 |
| Corey Kiner | 19.00 |
| Quintin Morris | 23.00 |
| Anytime Touchdown Scorer Double Chance | |
|---|---|
| Bhayshul Tuten or Rhamondre Stevenson | 1.54 |
| Parker Washington or Bhayshul Tuten | 1.56 |
| Rhamondre Stevenson or TreVeyon Henderson | 1.56 |
| Parker Washington or Rhamondre Stevenson | 1.57 |
| Bhayshul Tuten or TreVeyon Henderson | 1.59 |
| Parker Washington or TreVeyon Henderson | 1.63 |
| Hunter Henry or Rhamondre Stevenson | 1.65 |
| Bhayshul Tuten or Hunter Henry | 1.71 |
| Rhamondre Stevenson or Romeo Doubs | 1.71 |
| Hunter Henry or TreVeyon Henderson | 1.74 |
| Parker Washington or Hunter Henry | 1.77 |
| Bhayshul Tuten or Romeo Doubs | 1.77 |
| TreVeyon Henderson or Romeo Doubs | 1.80 |
| Parker Washington or Romeo Doubs | 1.83 |
| Hunter Henry or Romeo Doubs | 2.00 |
| First Touchdown Scorer | |
|---|---|
| Bhayshul Tuten | 9.00 |
| Rhamondre Stevenson | 9.50 |
| Parker Washington | 10.00 |
| TreVeyon Henderson | 11.00 |
| Jakobi Meyers | 13.00 |
| Chris Rodriguez Jr. | 14.00 |
| Brian Thomas Jr. | 15.00 |
| Trevor Lawrence | 15.00 |
| Hunter Henry | 17.00 |
| Drake Maye | 17.00 |
| Brenton Strange | 17.00 |
| Romeo Doubs | 17.00 |
| Mack Hollins | 21.00 |
| Demario Douglas | 23.00 |
| Nate Boerkircher | 29.00 |
| Ameer Abdullah | 31.00 |
| New England Defense | 34.00 |
| Travis Hunter | 41.00 |
| Josh Cameron | 41.00 |
| C.J. Williams | 41.00 |
| Jacksonville Defense | 46.00 |
| Cameron Latu | 46.00 |
| Efton Chism III | 46.00 |
| Kyle Williams | 46.00 |
| Eli Raridon | 46.00 |
| LeQuint Allen Jr. | 51.00 |
| Reggie Gilliam | 67.00 |
| Corey Kiner | 76.00 |
| Quintin Morris | 81.00 |
| First Touchdown Scorer Double Chance | |
|---|---|
| Bhayshul Tuten or Rhamondre Stevenson | 4.80 |
| Parker Washington or Bhayshul Tuten | 5.00 |
| Parker Washington or Rhamondre Stevenson | 5.10 |
| Bhayshul Tuten or TreVeyon Henderson | 5.20 |
| Parker Washington or TreVeyon Henderson | 5.50 |
| Rhamondre Stevenson or TreVeyon Henderson | 5.50 |
| Bhayshul Tuten or Romeo Doubs | 6.00 |
| Bhayshul Tuten or Hunter Henry | 6.00 |
| Hunter Henry or Rhamondre Stevenson | 6.00 |
| Rhamondre Stevenson or Romeo Doubs | 6.50 |
| Parker Washington or Hunter Henry | 6.50 |
| Parker Washington or Romeo Doubs | 6.50 |
| TreVeyon Henderson or Romeo Doubs | 7.00 |
| Hunter Henry or TreVeyon Henderson | 7.00 |
| Hunter Henry or Romeo Doubs | 8.50 |
| Last Touchdown Scorer | |
|---|---|
| Rhamondre Stevenson | 9.00 |
| Bhayshul Tuten | 10.00 |
| Parker Washington | 10.00 |
| TreVeyon Henderson | 11.00 |
| Hunter Henry | 12.00 |
| Jakobi Meyers | 13.00 |
| Chris Rodriguez Jr. | 13.00 |
| Romeo Doubs | 14.00 |
| Brenton Strange | 14.00 |
| Drake Maye | 14.00 |
| Brian Thomas Jr. | 14.00 |
| Trevor Lawrence | 15.00 |
| Mack Hollins | 17.00 |
| Demario Douglas | 19.00 |
| Nate Boerkircher | 29.00 |
| Cameron Latu | 31.00 |
| Jacksonville Defense | 31.00 |
| Eli Raridon | 31.00 |
| Ameer Abdullah | 36.00 |
| New England Defense | 36.00 |
| Efton Chism III | 36.00 |
| Kyle Williams | 36.00 |
| Josh Cameron | 41.00 |
| Travis Hunter | 46.00 |
| C.J. Williams | 46.00 |
| Corey Kiner | 56.00 |
| Reggie Gilliam | 56.00 |
| LeQuint Allen Jr. | 56.00 |
| Quintin Morris | 81.00 |
| To Score 2 or More Touchdowns | |
|---|---|
| Rhamondre Stevenson | 11.00 |
| Bhayshul Tuten | 12.00 |
| TreVeyon Henderson | 14.00 |
| Parker Washington | 14.00 |
| Chris Rodriguez Jr. | 21.00 |
| Hunter Henry | 23.00 |
| Jakobi Meyers | 23.00 |
| Trevor Lawrence | 29.00 |
| Brian Thomas Jr. | 29.00 |
| Drake Maye | 29.00 |
| Brenton Strange | 31.00 |
| Romeo Doubs | 31.00 |
| Mack Hollins | 36.00 |
| Demario Douglas | 51.00 |
| Ameer Abdullah | 101.00 |
| New England Defense | 101.00 |
| Jacksonville Defense | 101.00 |
| Nate Boerkircher | 101.00 |
| Cameron Latu | 126.00 |
| Eli Raridon | 126.00 |
| Josh Cameron | 151.00 |
| Efton Chism III | 251.00 |
| LeQuint Allen Jr. | 251.00 |
| Kyle Williams | 251.00 |
| C.J. Williams | 301.00 |
| Travis Hunter | 301.00 |
| Reggie Gilliam | 401.00 |
| Corey Kiner | 401.00 |
| Quintin Morris | 401.00 |
| To Score 2 or More Touchdowns Double Chance | |
|---|---|
| Bhayshul Tuten or Rhamondre Stevenson | 6.00 |
| Rhamondre Stevenson or TreVeyon Henderson | 6.50 |
| Parker Washington or Rhamondre Stevenson | 6.50 |
| Parker Washington or Bhayshul Tuten | 7.00 |
| Bhayshul Tuten or TreVeyon Henderson | 7.00 |
| Hunter Henry or Rhamondre Stevenson | 7.50 |
| Parker Washington or TreVeyon Henderson | 7.50 |
| Rhamondre Stevenson or Romeo Doubs | 8.00 |
| Bhayshul Tuten or Hunter Henry | 8.00 |
| Bhayshul Tuten or Romeo Doubs | 8.50 |
| Hunter Henry or TreVeyon Henderson | 9.00 |
| Parker Washington or Hunter Henry | 9.50 |
| TreVeyon Henderson or Romeo Doubs | 10.00 |
| Parker Washington or Romeo Doubs | 10.00 |
| Hunter Henry or Romeo Doubs | 13.00 |
| To Score 3 or More Touchdowns | |
|---|---|
| Rhamondre Stevenson | 56.00 |
| TreVeyon Henderson | 76.00 |
| Bhayshul Tuten | 81.00 |
| Parker Washington | 101.00 |
| Chris Rodriguez Jr. | 151.00 |
| Jakobi Meyers | 176.00 |
| Brian Thomas Jr. | 201.00 |
| Hunter Henry | 226.00 |
| Drake Maye | 251.00 |
| Trevor Lawrence | 251.00 |
| Romeo Doubs | 301.00 |
| Brenton Strange | 351.00 |
| New England Defense | 401.00 |
| Mack Hollins | 401.00 |
| Demario Douglas | 401.00 |
| 1st Quarter Touchdown | |
|---|---|
| Yes 1.34 | No 3.00 |
| 3rd Quarter Touchdown | |
|---|---|
| Yes 1.30 | No 3.20 |