New England Patriots v Jacksonville Jaguars
27/09 17:00
Main · Totals · Handicap · Both Teams · All (257)
| 1st Quarter Anytime Touchdown Scorer | |
|---|---|
| Rhamondre Stevenson | 8.50 |
| Bhayshul Tuten | 8.50 |
| Parker Washington | 9.50 |
| TreVeyon Henderson | 11.00 |
| Jakobi Meyers | 12.00 |
| Brian Thomas Jr. | 13.00 |
| Chris Rodriguez Jr. | 13.00 |
| Romeo Doubs | 14.00 |
| Brenton Strange | 14.00 |
| Hunter Henry | 14.00 |
| Trevor Lawrence | 14.00 |
| Drake Maye | 15.00 |
| Mack Hollins | 17.00 |
| Demario Douglas | 21.00 |
| Nate Boerkircher | 26.00 |
| New England Defense | 29.00 |
| Ameer Abdullah | 29.00 |
| Jacksonville Defense | 36.00 |
| Eli Raridon | 41.00 |
| Cameron Latu | 41.00 |
| Josh Cameron | 46.00 |
| LeQuint Allen Jr. | 46.00 |
| Travis Hunter | 46.00 |
| C.J. Williams | 46.00 |
| Kyle Williams | 46.00 |
| Efton Chism III | 46.00 |
| Reggie Gilliam | 67.00 |
| Corey Kiner | 76.00 |
| Quintin Morris | 81.00 |
| 2nd Quarter Anytime Touchdown Scorer | |
|---|---|
| TreVeyon Henderson | 7.00 |
| Rhamondre Stevenson | 7.00 |
| Bhayshul Tuten | 7.00 |
| Parker Washington | 7.00 |
| Jakobi Meyers | 9.00 |
| Hunter Henry | 9.00 |
| Chris Rodriguez Jr. | 9.50 |
| Drake Maye | 9.50 |
| Romeo Doubs | 10.00 |
| Brenton Strange | 10.00 |
| Brian Thomas Jr. | 10.00 |
| Trevor Lawrence | 11.00 |
| Mack Hollins | 12.00 |
| Demario Douglas | 13.00 |
| Nate Boerkircher | 21.00 |
| Cameron Latu | 23.00 |
| New England Defense | 23.00 |
| Jacksonville Defense | 23.00 |
| Eli Raridon | 23.00 |
| Ameer Abdullah | 29.00 |
| C.J. Williams | 31.00 |
| Travis Hunter | 31.00 |
| Kyle Williams | 34.00 |
| Efton Chism III | 34.00 |
| Josh Cameron | 36.00 |
| LeQuint Allen Jr. | 41.00 |
| Reggie Gilliam | 51.00 |
| Corey Kiner | 67.00 |
| Quintin Morris | 67.00 |
| 3rd Quarter Anytime Touchdown Scorer | |
|---|---|
| Rhamondre Stevenson | 7.50 |
| Bhayshul Tuten | 9.00 |
| TreVeyon Henderson | 9.00 |
| Parker Washington | 10.00 |
| Jakobi Meyers | 12.00 |
| Hunter Henry | 12.00 |
| Chris Rodriguez Jr. | 12.00 |
| Drake Maye | 13.00 |
| Romeo Doubs | 13.00 |
| Brian Thomas Jr. | 13.00 |
| Trevor Lawrence | 14.00 |
| Brenton Strange | 15.00 |
| Mack Hollins | 17.00 |
| Demario Douglas | 19.00 |
| New England Defense | 29.00 |
| Nate Boerkircher | 29.00 |
| Jacksonville Defense | 34.00 |
| Eli Raridon | 36.00 |
| Ameer Abdullah | 36.00 |
| Cameron Latu | 36.00 |
| Josh Cameron | 41.00 |
| Efton Chism III | 46.00 |
| Kyle Williams | 46.00 |
| Travis Hunter | 51.00 |
| C.J. Williams | 51.00 |
| LeQuint Allen Jr. | 56.00 |
| Reggie Gilliam | 67.00 |
| Corey Kiner | 71.00 |
| Quintin Morris | 101.00 |
| 4th Quarter Anytime Touchdown Scorer | |
|---|---|
| Rhamondre Stevenson | 6.50 |
| Bhayshul Tuten | 7.00 |
| TreVeyon Henderson | 7.50 |
| Parker Washington | 7.50 |
| Chris Rodriguez Jr. | 8.50 |
| Hunter Henry | 8.50 |
| Jakobi Meyers | 9.50 |
| Drake Maye | 9.50 |
| Romeo Doubs | 10.00 |
| Brian Thomas Jr. | 11.00 |
| Trevor Lawrence | 11.00 |
| Mack Hollins | 11.00 |
| Brenton Strange | 11.00 |
| Demario Douglas | 12.00 |
| Nate Boerkircher | 21.00 |
| Eli Raridon | 21.00 |
| Cameron Latu | 21.00 |
| Jacksonville Defense | 23.00 |
| Kyle Williams | 23.00 |
| Efton Chism III | 23.00 |
| New England Defense | 23.00 |
| Ameer Abdullah | 26.00 |
| Josh Cameron | 29.00 |
| C.J. Williams | 31.00 |
| Travis Hunter | 31.00 |
| LeQuint Allen Jr. | 36.00 |
| Reggie Gilliam | 36.00 |
| Corey Kiner | 36.00 |
| Quintin Morris | 61.00 |
| 1st Half Anytime Touchdown Scorer | |
|---|---|
| Bhayshul Tuten | 4.40 |
| Parker Washington | 4.50 |
| Rhamondre Stevenson | 4.60 |
| TreVeyon Henderson | 4.80 |
| Hunter Henry | 6.00 |
| Chris Rodriguez Jr. | 6.00 |
| Jakobi Meyers | 6.00 |
| Drake Maye | 6.50 |
| Brenton Strange | 6.50 |
| Brian Thomas Jr. | 6.50 |
| Romeo Doubs | 6.50 |
| Trevor Lawrence | 7.00 |
| Mack Hollins | 8.00 |
| Demario Douglas | 8.50 |
| New England Defense | 13.00 |
| Nate Boerkircher | 13.00 |
| Cameron Latu | 17.00 |
| Eli Raridon | 17.00 |
| Jacksonville Defense | 17.00 |
| Ameer Abdullah | 17.00 |
| Travis Hunter | 21.00 |
| C.J. Williams | 21.00 |
| Efton Chism III | 21.00 |
| Josh Cameron | 21.00 |
| Kyle Williams | 21.00 |
| LeQuint Allen Jr. | 23.00 |
| Reggie Gilliam | 31.00 |
| Quintin Morris | 36.00 |
| Corey Kiner | 36.00 |
| 2nd Half Anytime Touchdown Scorer | |
|---|---|
| Rhamondre Stevenson | 4.00 |
| Bhayshul Tuten | 4.40 |
| Parker Washington | 4.70 |
| TreVeyon Henderson | 4.80 |
| Hunter Henry | 5.70 |
| Chris Rodriguez Jr. | 5.80 |
| Jakobi Meyers | 6.00 |
| Drake Maye | 6.00 |
| Romeo Doubs | 6.50 |
| Brian Thomas Jr. | 6.50 |
| Brenton Strange | 6.50 |
| Trevor Lawrence | 6.50 |
| Mack Hollins | 7.00 |
| Demario Douglas | 8.00 |
| New England Defense | 13.00 |
| Nate Boerkircher | 14.00 |
| Eli Raridon | 15.00 |
| Cameron Latu | 15.00 |
| Jacksonville Defense | 15.00 |
| Ameer Abdullah | 19.00 |
| Josh Cameron | 19.00 |
| Efton Chism III | 19.00 |
| Kyle Williams | 19.00 |
| Travis Hunter | 19.00 |
| C.J. Williams | 19.00 |
| Reggie Gilliam | 23.00 |
| LeQuint Allen Jr. | 23.00 |
| Corey Kiner | 29.00 |
| Quintin Morris | 41.00 |
| Trevor Lawrence (JAX Jaguars) Passing Yards | |
|---|---|
| Over 1.85 | Under 1.85 |
| Drake Maye (NE Patriots) Passing Yards | |
|---|---|
| Over 1.85 | Under 1.85 |
| Most Passing Yards | |
|---|---|
| Trevor Lawrence | 1.89 |
| Drake Maye | 1.89 |
| Most Receiving Yards | |
|---|---|
| Parker Washington | 2.60 |
| Romeo Doubs | 5.80 |
| Brian Thomas Jr. | 7.50 |
| Hunter Henry | 7.50 |
| Mack Hollins | 10.00 |
| Jakobi Meyers | 10.00 |
| Demario Douglas | 14.00 |
| Brenton Strange | 19.00 |
| Rhamondre Stevenson | 56.00 |
| TreVeyon Henderson | 76.00 |
| Bhayshul Tuten | 101.00 |
| Most Rushing Yards | |
|---|---|
| Bhayshul Tuten | 2.20 |
| TreVeyon Henderson | 3.70 |
| Rhamondre Stevenson | 4.10 |
| Drake Maye | 11.00 |
| Chris Rodriguez Jr. | 13.00 |
| Trevor Lawrence | 29.00 |
| Drake Maye (NE Patriots) Passing Touchdowns | |
|---|---|
| Over 2.44 | Under 1.49 |