Philadelphia Eagles v Chicago Bears
29/09 00:15
Main · Totals · Handicap · Both Teams · All (211)
| First Touchdown Scorer | |
|---|---|
| D'Andre Swift | 4.90 |
| Saquon Barkley | 5.90 |
| Jalen Hurts | 8.50 |
| Devonta Smith | 11.00 |
| Dontayvion Wicks | 17.00 |
| Makai Lemon | 21.00 |
| Luther Burden III | 21.00 |
| Colston Loveland | 21.00 |
| Rome Odunze | 23.00 |
| Kalif Raymond | 23.00 |
| Johnny Mundt | 29.00 |
| Cole Kmet | 31.00 |
| Philadelphia Defense | 36.00 |
| Roschon Johnson | 36.00 |
| Chicago Defense | 36.00 |
| Darius Cooper | 41.00 |
| Marquise Brown | 61.00 |
| Elijah Moore | 61.00 |
| E.J. Jenkins | 76.00 |
| Sam Roush | 101.00 |
| Jahdae Walker | 101.00 |
| Britain Covey | 101.00 |
| Zavion Thomas | 101.00 |
| Last Touchdown Scorer | |
|---|---|
| D'Andre Swift | 5.50 |
| Saquon Barkley | 6.50 |
| Jalen Hurts | 8.50 |
| Devonta Smith | 10.00 |
| Colston Loveland | 13.00 |
| Luther Burden III | 14.00 |
| Dontayvion Wicks | 17.00 |
| Rome Odunze | 19.00 |
| Kalif Raymond | 19.00 |
| Makai Lemon | 21.00 |
| Cole Kmet | 26.00 |
| Philadelphia Defense | 26.00 |
| Roschon Johnson | 29.00 |
| Johnny Mundt | 29.00 |
| Chicago Defense | 34.00 |
| Darius Cooper | 41.00 |
| Elijah Moore | 56.00 |
| Marquise Brown | 56.00 |
| Britain Covey | 81.00 |
| E.J. Jenkins | 81.00 |
| Jahdae Walker | 81.00 |
| Zavion Thomas | 101.00 |
| Sam Roush | 101.00 |
| To Score 2 or More Touchdowns | |
|---|---|
| D'Andre Swift | 5.00 |
| Saquon Barkley | 6.50 |
| Jalen Hurts | 11.00 |
| Devonta Smith | 15.00 |
| Dontayvion Wicks | 36.00 |
| Luther Burden III | 36.00 |
| Colston Loveland | 41.00 |
| Makai Lemon | 61.00 |
| Rome Odunze | 61.00 |
| Kalif Raymond | 71.00 |
| Johnny Mundt | 101.00 |
| Cole Kmet | 101.00 |
| Philadelphia Defense | 101.00 |
| Chicago Defense | 101.00 |
| Darius Cooper | 201.00 |
| Elijah Moore | 351.00 |
| Marquise Brown | 351.00 |
| Jahdae Walker | 401.00 |
| E.J. Jenkins | 401.00 |
| Britain Covey | 401.00 |
| To Score 3 or More Touchdowns | |
|---|---|
| D'Andre Swift | 21.00 |
| Saquon Barkley | 31.00 |
| Jalen Hurts | 81.00 |
| Devonta Smith | 101.00 |
| Philadelphia Defense | 401.00 |
| Luther Burden III | 401.00 |
| Dontayvion Wicks | 401.00 |
| Kalif Raymond | 401.00 |
| Johnny Mundt | 401.00 |
| Makai Lemon | 401.00 |
| Colston Loveland | 401.00 |
| Rome Odunze | 401.00 |
| 1st Quarter Touchdown | |
|---|---|
| Yes 1.42 | No 2.65 |
| 3rd Quarter Touchdown | |
|---|---|
| Yes 1.40 | No 2.70 |
| 1st Quarter Anytime Touchdown Scorer | |
|---|---|
| D'Andre Swift | 5.40 |
| Saquon Barkley | 6.00 |
| Jalen Hurts | 9.00 |
| Devonta Smith | 10.00 |
| Dontayvion Wicks | 15.00 |
| Luther Burden III | 19.00 |
| Colston Loveland | 21.00 |
| Makai Lemon | 21.00 |
| Rome Odunze | 21.00 |
| Kalif Raymond | 23.00 |
| Cole Kmet | 23.00 |
| Johnny Mundt | 26.00 |
| Chicago Defense | 31.00 |
| Philadelphia Defense | 34.00 |
| Roschon Johnson | 36.00 |
| Darius Cooper | 46.00 |
| Elijah Moore | 61.00 |
| Marquise Brown | 61.00 |
| Britain Covey | 81.00 |
| E.J. Jenkins | 81.00 |
| Jahdae Walker | 101.00 |
| Sam Roush | 126.00 |
| 2nd Quarter Anytime Touchdown Scorer | |
|---|---|
| D'Andre Swift | 4.20 |
| Saquon Barkley | 4.90 |
| Jalen Hurts | 6.50 |
| Devonta Smith | 7.00 |
| Dontayvion Wicks | 11.00 |
| Luther Burden III | 13.00 |
| Colston Loveland | 14.00 |
| Makai Lemon | 14.00 |
| Rome Odunze | 17.00 |
| Kalif Raymond | 19.00 |
| Johnny Mundt | 19.00 |
| Chicago Defense | 21.00 |
| Cole Kmet | 21.00 |
| Philadelphia Defense | 23.00 |
| Roschon Johnson | 26.00 |
| Darius Cooper | 29.00 |
| Elijah Moore | 41.00 |
| Marquise Brown | 41.00 |
| E.J. Jenkins | 51.00 |
| Britain Covey | 61.00 |
| Jahdae Walker | 67.00 |
| Sam Roush | 76.00 |
| 3rd Quarter Anytime Touchdown Scorer | |
|---|---|
| D'Andre Swift | 5.90 |
| Saquon Barkley | 6.00 |
| Jalen Hurts | 8.50 |
| Devonta Smith | 9.00 |
| Dontayvion Wicks | 15.00 |
| Luther Burden III | 17.00 |
| Makai Lemon | 19.00 |
| Colston Loveland | 21.00 |
| Rome Odunze | 21.00 |
| Kalif Raymond | 23.00 |
| Philadelphia Defense | 29.00 |
| Johnny Mundt | 29.00 |
| Chicago Defense | 31.00 |
| Cole Kmet | 31.00 |
| Roschon Johnson | 34.00 |
| Darius Cooper | 36.00 |
| Elijah Moore | 61.00 |
| Marquise Brown | 61.00 |
| E.J. Jenkins | 76.00 |
| Jahdae Walker | 81.00 |
| Britain Covey | 81.00 |
| 4th Quarter Anytime Touchdown Scorer | |
|---|---|
| D'Andre Swift | 4.30 |
| Saquon Barkley | 5.30 |
| Jalen Hurts | 6.50 |
| Devonta Smith | 8.00 |
| Colston Loveland | 11.00 |
| Luther Burden III | 11.00 |
| Dontayvion Wicks | 13.00 |
| Rome Odunze | 13.00 |
| Kalif Raymond | 17.00 |
| Makai Lemon | 17.00 |
| Philadelphia Defense | 21.00 |
| Cole Kmet | 21.00 |
| Roschon Johnson | 21.00 |
| Johnny Mundt | 23.00 |
| Chicago Defense | 26.00 |
| Darius Cooper | 34.00 |
| Britain Covey | 46.00 |
| Marquise Brown | 46.00 |
| Elijah Moore | 46.00 |
| Jahdae Walker | 61.00 |
| E.J. Jenkins | 67.00 |
| Sam Roush | 81.00 |
| Zavion Thomas | 126.00 |
| 1st Half Anytime Touchdown Scorer | |
|---|---|
| D'Andre Swift | 2.65 |
| Saquon Barkley | 3.20 |
| Jalen Hurts | 4.40 |
| Devonta Smith | 4.70 |
| Dontayvion Wicks | 7.00 |
| Luther Burden III | 8.50 |
| Colston Loveland | 9.50 |
| Makai Lemon | 9.50 |
| Rome Odunze | 10.00 |
| Kalif Raymond | 11.00 |
| Johnny Mundt | 13.00 |
| Cole Kmet | 13.00 |
| Chicago Defense | 14.00 |
| Philadelphia Defense | 15.00 |
| Roschon Johnson | 19.00 |
| Darius Cooper | 21.00 |
| Elijah Moore | 23.00 |
| Marquise Brown | 23.00 |
| Jahdae Walker | 41.00 |
| E.J. Jenkins | 41.00 |
| Britain Covey | 46.00 |
| Sam Roush | 61.00 |
| 2nd Half Anytime Touchdown Scorer | |
|---|---|
| D'Andre Swift | 2.85 |
| Saquon Barkley | 3.20 |
| Jalen Hurts | 4.20 |
| Devonta Smith | 5.00 |
| Dontayvion Wicks | 7.50 |
| Colston Loveland | 7.50 |
| Luther Burden III | 7.50 |
| Rome Odunze | 9.00 |
| Makai Lemon | 10.00 |
| Kalif Raymond | 11.00 |
| Cole Kmet | 13.00 |
| Philadelphia Defense | 13.00 |
| Johnny Mundt | 13.00 |
| Roschon Johnson | 14.00 |
| Chicago Defense | 15.00 |
| Darius Cooper | 21.00 |
| Marquise Brown | 26.00 |
| Elijah Moore | 26.00 |
| Britain Covey | 29.00 |
| Jahdae Walker | 34.00 |
| E.J. Jenkins | 36.00 |
| Sam Roush | 51.00 |
| Zavion Thomas | 71.00 |