UCD FC v Bray Wanderers
25/09 18:45
Main · Totals · Handicap · Both Teams · All (74)
| 1st Half Team 2 Total Goals Asian | |
|---|---|
| Over 2.15 | Under 1.62 |
| 1st Half Team 2 Total Goals Asian | |
|---|---|
| Over 3.90 | Under 1.21 |
| 1st Half Both Teams To Score | |
|---|---|
| Yes 3.10 | No 1.32 |
| 1st Half Goals Handicap | |
|---|---|
| UCD FC | 2.75 |
| Bray Wanderers | 1.39 |
| 1st Half Goals Handicap | |
|---|---|
| UCD FC | 1.38 |
| Bray Wanderers | 2.80 |
| 1st Half Goals Asian Handicap | |
|---|---|
| UCD FC | 1.52 |
| Bray Wanderers | 2.37 |
| 1st Half Total Goals Asian | |
|---|---|
| Over 2.45 | Under 1.48 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.68 | 0-1 4.70 | 0-2 12.00 |
| 0-3 41.00 | 1-0 4.75 | 1-1 6.00 |
| 1-2 14.00 | 1-3 51.00 | 2-0 11.00 |
| 2-1 14.00 | 2-2 34.00 | 2-3 111.00 |
| 3-0 36.00 | 3-1 46.00 | 3-2 111.00 |
| 3-3 276.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 1.95 | X 1.93 | W2 1.96 |
| Half Time/Full-time | |
|---|---|
| UCD FC/UCD FC | 3.38 |
| UCD FC/Draw | 11.00 |
| UCD FC/Bray Wanderers | 19.00 |
| Draw/UCD FC | 5.80 |
| Draw/Draw | 6.00 |
| Draw/Bray Wanderers | 5.70 |
| Bray Wanderers/UCD FC | 19.00 |
| Bray Wanderers/Draw | 12.00 |
| Bray Wanderers/Bray Wanderers | 3.41 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.90 | 1 = 2 3.93 | 1 < 2 1.96 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.73 |
| 1st or 2nd | 1.23 |
| 2nd or Equal | 1.36 |