FC Como v AS Roma
11/10 10:30
Main · Totals · Handicap · Both Teams · All (347)
| 1st Half Team 2 Win By Exact Goal | |
|---|---|
| Yes 8.50 | No 1.04 |
| 1st Half Team 1 To Win To Nil | |
|---|---|
| Yes 3.40 | No 1.27 |
| 1st Half Team 2 To Win To Nil | |
|---|---|
| Yes 3.40 | No 1.27 |
| 1st Half First Team to Score | ||
|---|---|---|
| FC Como 2.50 | AS Roma 2.49 | No Goal 3.05 |
| 1st Half Last Team to Score | ||
|---|---|---|
| FC Como 2.50 | AS Roma 2.49 | No Goal 3.05 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.05 | 0-1 4.50 | 0-2 12.00 |
| 0-3 46.00 | 1-0 4.50 | 1-1 6.60 |
| 1-2 17.00 | 1-3 67.00 | 2-0 12.00 |
| 2-1 17.00 | 2-2 46.00 | 2-3 176.00 |
| 3-0 46.00 | 3-1 67.00 | 3-2 176.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 2.71 | Draw 2.57 | W2 2.68 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.41 | 12 1.41 | X2 1.38 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.17 | Under 4.00 |
| 2nd Half Total Goals | |
|---|---|
| Over 5.90 | Under 1.07 |
| 2nd Half Total Goals | |
|---|---|
| Over 6.55 | Under 1.05 |
| 2nd Half Team 1 Total Goals | |
|---|---|
| Over 1.62 | Under 2.05 |