SSC Napoli v Frosinone Calcio
10/10 18:45
Main · Totals · Handicap · Both Teams · All (350)
| 2nd Half First Team to Score | |
|---|---|
| SSC Napoli | 1.60 |
| Frosinone Calcio | 3.47 |
| No Goal | 4.40 |
| 2nd Half Last Team to Score | |
|---|---|
| SSC Napoli | 1.60 |
| Frosinone Calcio | 3.47 |
| No Goal | 4.40 |
| 2nd Half Correct Score | ||
|---|---|---|
| 0-0 4.40 | 0-1 8.10 | 0-2 26.00 |
| 0-3 111.00 | 1-0 3.88 | 1-1 6.70 |
| 1-2 21.00 | 1-3 96.00 | 2-0 5.90 |
| 2-1 10.00 | 2-2 31.00 | 2-3 141.00 |
| 3-0 13.00 | 3-1 21.00 | 3-2 71.00 |
| 3-3 226.00 | ||
| 1st Half/2nd Half Both To Score | |
|---|---|
| Yes/Yes 12.00 | Yes/No 5.60 |
| No/Yes 3.58 | No/No 1.65 |
| 1st Half Or Match Result | ||
|---|---|---|
| W1 1.30 | X 2.10 | W2 4.10 |
| Half Time/Full-time | |
|---|---|
| SSC Napoli/SSC Napoli | 1.93 |
| SSC Napoli/Draw | 14.00 |
| SSC Napoli/Frosinone Calcio | 41.00 |
| Draw/SSC Napoli | 4.00 |
| Draw/Draw | 6.60 |
| Draw/Frosinone Calcio | 11.00 |
| Frosinone Calcio/SSC Napoli | 19.00 |
| Frosinone Calcio/Draw | 17.00 |
| Frosinone Calcio/Frosinone Calcio | 9.10 |
| First Half/Second Half Result | |
|---|---|
| W1/W1 | 2.44 |
| W1/Draw | 3.67 |
| W1/W2 | 5.70 |
| Draw/W1 | 3.14 |
| Draw/Draw | 4.75 |
| Draw/W2 | 7.30 |
| W2/W1 | 6.00 |
| W2/Draw | 9.00 |
| W2/W2 | 14.00 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.96 | 1 = 2 3.83 | 1 < 2 1.96 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.73 |
| 1st or 2nd | 1.24 |
| 2nd or Equal | 1.35 |
| Team 1 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.00 | 1 = 2 3.10 | 1 < 2 2.20 |
| Team 2 Half With Most Goals | ||
|---|---|---|
| 1 > 2 4.00 | 1 = 2 1.95 | 1 < 2 2.88 |
| An Own Goal in the Match | |
|---|---|
| Yes 7.85 | No 1.05 |