Cagliari v Juventus
11/10 18:45
Main · Totals · Handicap · Both Teams · All (331)
| 1st Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 6.15 | No 1.09 |
| 1st Half Team 2 Win By Exact Goal | |
|---|---|
| Yes 2.95 | No 1.35 |
| 1st Half Team 2 Win By Exact Goal | |
|---|---|
| Yes 6.15 | No 1.09 |
| 1st Half Team 1 To Win To Nil | |
|---|---|
| Yes 6.00 | No 1.09 |
| 1st Half Team 2 To Win To Nil | |
|---|---|
| Yes 2.23 | No 1.58 |
| 1st Half First Team to Score | ||
|---|---|---|
| Cagliari 4.60 | Juventus 1.88 | No Goal 2.61 |
| 1st Half Last Team to Score | ||
|---|---|---|
| Cagliari 4.60 | Juventus 1.88 | No Goal 2.61 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.61 | 0-1 3.17 | 0-2 7.00 |
| 0-3 21.00 | 1-0 7.30 | 1-1 8.70 |
| 1-2 19.00 | 1-3 61.00 | 2-0 36.00 |
| 2-1 46.00 | 2-2 96.00 | 2-3 226.00 |
| 3-0 276.00 | 3-1 226.00 | 3-2 301.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 5.50 | Draw 2.49 | W2 1.83 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.77 | 12 1.43 | X2 1.13 |
| 2nd Half Total Goals | |
|---|---|
| Over 4.25 | Under 1.15 |
| 2nd Half Total Goals | |
|---|---|
| Over 7.45 | Under 1.03 |