Torino v Udinese
12/10 18:45
Main · Totals · Handicap · Both Teams · All (336)
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.55 | 1 2.85 | 2+ 6.70 |
| 1st Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 3.65 | No 1.24 |
| 1st Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 8.50 | No 1.04 |
| 1st Half Team 2 Win By Exact Goal | |
|---|---|
| Yes 4.15 | No 1.19 |
| 1st Half Team 1 To Win To Nil | |
|---|---|
| Yes 3.20 | No 1.30 |
| 1st Half Team 2 To Win To Nil | |
|---|---|
| Yes 3.83 | No 1.22 |
| 1st Half First Team to Score | ||
|---|---|---|
| Torino 2.49 | Udinese 2.90 | No Goal 2.58 |
| 1st Half Last Team to Score | ||
|---|---|---|
| Torino 2.49 | Udinese 2.90 | No Goal 2.58 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.58 | 0-1 4.70 | 0-2 15.00 |
| 0-3 76.00 | 1-0 4.10 | 1-1 7.30 |
| 1-2 25.00 | 1-3 111.00 | 2-0 12.00 |
| 2-1 21.00 | 2-2 71.00 | 2-3 251.00 |
| 3-0 46.00 | 3-1 86.00 | 3-2 276.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 2.64 | Draw 2.34 | W2 3.09 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.31 | 12 1.49 | X2 1.40 |
| 2nd Half Total Goals | |
|---|---|
| Over 4.40 | Under 1.14 |