Xelaju MC v CSD Comunicaciones
27/09 02:10
Main · Totals · Handicap · Both Teams · All (213)
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.96 | 1 2.45 | 2+ 4.42 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.31 | 1 3.23 | 2+ 15.00 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.61 | 0-1 6.70 | 0-2 31.00 |
| 0-3 201.00 | 1-0 3.29 | 1-1 8.30 |
| 1-2 36.00 | 1-3 251.00 | 2-0 7.50 |
| 2-1 19.00 | 2-2 86.00 | 2-3 301.00 |
| 3-0 25.00 | 3-1 61.00 | 3-2 276.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 1.96 | Draw 2.47 | W2 4.85 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.17 | 12 1.46 | X2 1.71 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.25 | Under 3.57 |
| 2nd Half Total Goals | |
|---|---|
| Over 3.65 | Under 1.24 |
| 2nd Half Total Goals | |
|---|---|
| Over 4.57 | Under 1.16 |
| 2nd Half Total Goals | |
|---|---|
| Over 8.70 | Under 1.03 |
| 2nd Half Total Goals | |
|---|---|
| Over 9.00 | Under 1.03 |
| 2nd Half Both Teams To Score | |
|---|---|
| Yes 3.65 | No 1.24 |
| 2nd Half Goals Handicap | |
|---|---|
| Xelaju MC | 4.57 |
| CSD Comunicaciones | 1.16 |