1.FC Koln v Borussia Monchengladbach
11/10 13:30
Main · Totals · Handicap · Both Teams · All (362)
| 1st Half/2nd Half Both To Score | |
|---|---|
| Yes/Yes 8.00 | Yes/No 4.75 |
| No/Yes 3.26 | No/No 1.94 |
| 1st Half Or Match Result | ||
|---|---|---|
| W1 1.62 | X 1.94 | W2 2.43 |
| Half Time/Full-time | |
|---|---|
| 1.FC Koln/1.FC Koln | 2.63 |
| 1.FC Koln/Draw | 12.00 |
| 1.FC Koln/Borussia Monchengladbach | 23.00 |
| Draw/1.FC Koln | 4.85 |
| Draw/Draw | 6.20 |
| Draw/Borussia Monchengladbach | 7.00 |
| Borussia Monchengladbach/1.FC Koln | 17.00 |
| Borussia Monchengladbach/Draw | 12.00 |
| Borussia Monchengladbach/Borussia Monchengladbach | 4.60 |
| First Half/Second Half Result | |
|---|---|
| W1/W1 | 3.52 |
| W1/Draw | 4.30 |
| W1/W2 | 4.75 |
| Draw/W1 | 3.68 |
| Draw/Draw | 4.50 |
| Draw/W2 | 5.00 |
| W2/W1 | 4.85 |
| W2/Draw | 5.90 |
| W2/W2 | 6.60 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.87 | 1 = 2 3.92 | 1 < 2 1.97 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.72 |
| 1st or 2nd | 1.23 |
| 2nd or Equal | 1.37 |
| Team 1 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.13 | 1 = 2 2.78 | 1 < 2 2.32 |
| Team 2 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.41 | 1 = 2 2.39 | 1 < 2 2.51 |
| An Own Goal in the Match | |
|---|---|
| Yes 7.85 | No 1.05 |
| Team 1 First Goalscorer | |
|---|---|
| Ragnar Ache | 3.50 |
| Thijs Dallinga | 4.00 |
| Said El Mala | 4.00 |
| Imad Rondic | 4.50 |
| Marius Bulter | 5.50 |
| Mikey Moore | 5.50 |
| Reigan Heskey | 6.50 |
| Jan Thielmann | 7.50 |
| Isak Johannesson | 7.50 |
| Paul Okon-Engstler | 8.00 |
| Linton Maina | 8.00 |
| Alessio Castro-Montes | 10.00 |
| Ellyes Skhiri | 12.00 |
| Borna Sosa | 13.00 |
| Jonathan Friemel | 17.00 |
| Sebastian Sebulonsen | 17.00 |
| Joel Schmied | 17.00 |
| Luka Lochoshvili | 17.00 |
| Tom Krauss | 17.00 |
| Jahmai Simpson-Pusey | 17.00 |
| Rav Van Den Berg | 23.00 |
| Gideon Mensah | 29.00 |
| Team 2 First Goalscorer | |
|---|---|
| Tim Kleindienst | 4.00 |
| Isac Lidberg | 4.50 |
| Shuto Machino | 5.00 |
| Nicolas Kuhn | 5.50 |
| Robin Hack | 6.00 |
| Hugo Bolin | 6.00 |
| Wael Mohya | 7.00 |
| Florian Neuhaus | 7.00 |
| Franck Honorat | 7.00 |
| Zento Uno | 9.50 |
| Kevin Stoger | 9.50 |
| Mathieu Nguefack | 9.50 |
| Kevin Diks | 11.00 |
| Enzo Leopold | 11.00 |
| Philipp Sander | 11.00 |
| Ko Itakura | 15.00 |
| Jan Leszczynski | 19.00 |
| Daiki Hashioka | 19.00 |
| David Herold | 19.00 |
| Joseph Scally | 19.00 |
| Lukas Ullrich | 21.00 |
| Fabio Chiarodia | 34.00 |
| Team 1 Last Goalscorer | |
|---|---|
| Ragnar Ache | 3.50 |
| Thijs Dallinga | 4.00 |
| Said El Mala | 4.00 |
| Imad Rondic | 4.50 |
| Mikey Moore | 5.50 |
| Marius Bulter | 5.50 |
| Reigan Heskey | 6.50 |
| Jan Thielmann | 7.50 |
| Isak Johannesson | 7.50 |
| Paul Okon-Engstler | 8.00 |
| Linton Maina | 8.00 |
| Alessio Castro-Montes | 10.00 |
| Ellyes Skhiri | 12.00 |
| Borna Sosa | 13.00 |
| Jahmai Simpson-Pusey | 17.00 |
| Joel Schmied | 17.00 |
| Tom Krauss | 17.00 |
| Sebastian Sebulonsen | 17.00 |
| Jonathan Friemel | 17.00 |
| Luka Lochoshvili | 17.00 |
| Rav Van Den Berg | 23.00 |
| Gideon Mensah | 29.00 |