Levante v Sevilla
12/10 19:00
Main · Totals · Handicap · Both Teams · All (334)
| 1st Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 3.83 | No 1.22 |
| 1st Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 9.30 | No 1.03 |
| 1st Half Team 2 Win By Exact Goal | |
|---|---|
| Yes 3.90 | No 1.21 |
| 1st Half Team 1 To Win To Nil | |
|---|---|
| Yes 3.47 | No 1.26 |
| 1st Half Team 2 To Win To Nil | |
|---|---|
| Yes 3.57 | No 1.25 |
| 1st Half First Team to Score | ||
|---|---|---|
| Levante 2.69 | Sevilla 2.73 | No Goal 2.69 |
| 1st Half Last Team to Score | ||
|---|---|---|
| Levante 2.69 | Sevilla 2.73 | No Goal 2.69 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.69 | 0-1 4.40 | 0-2 14.00 |
| 0-3 61.00 | 1-0 4.33 | 1-1 7.30 |
| 1-2 23.00 | 1-3 111.00 | 2-0 14.00 |
| 2-1 23.00 | 2-2 71.00 | 2-3 251.00 |
| 3-0 61.00 | 3-1 101.00 | 3-2 226.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 2.83 | Draw 2.34 | W2 2.87 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.35 | 12 1.49 | X2 1.35 |
| 2nd Half Total Goals | |
|---|---|
| Over 4.40 | Under 1.14 |
| 2nd Half Total Goals | |
|---|---|
| Over 7.45 | Under 1.03 |