Racing Santander v Valencia
11/10 19:00
Main · Totals · Handicap · Both Teams · All (345)
| 2nd Half: Outcome And Both Teams To Score | |
|---|---|
| W1 And Yes | 6.80 |
| W1 And No | 2.68 |
| Draw And Yes | 4.40 |
| Draw And No | 4.00 |
| W2 And Yes | 8.40 |
| W2 And No | 3.40 |
| 2nd Half Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.75 |
| 2 or 3 | 2.19 |
| 4 to 6 | 8.90 |
| 7 or more | 36.00 |
| 2nd Half Team 1 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.22 |
| 2 or 3 | 3.70 |
| 4 or more | 56.00 |
| 2nd Half Team 2 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.14 |
| 2 or 3 | 4.60 |
| 4 or more | 101.00 |
| 2nd Half Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.59 |
| 1-3 | 1.31 |
| 1-4 | 1.22 |
| 2-3 | 2.19 |
| 2-4 | 1.96 |
| 3-4 | 4.10 |
| Any Other | 3.74 |
| 2nd Half Team 1 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.72 |
| 1-3 | 1.59 |
| 1-4 | 1.56 |
| 2-3 | 3.70 |
| 2-4 | 3.68 |
| 3-4 | 12.00 |
| Any Other | 2.17 |
| 2nd Half Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.88 |
| 1-3 | 1.78 |
| 1-4 | 1.76 |
| 2-3 | 4.60 |
| 2-4 | 4.85 |
| 3-4 | 19.00 |
| Any Other | 1.87 |
| 2nd Half Total Goals (Exact) | |
|---|---|
| 0 4.00 | 1 2.74 |
| 2 3.28 | 3 5.70 |
| 4+ 6.75 | |
| 2nd Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 2.17 | 1 2.47 | 2+ 3.50 |
| 2nd Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.87 | 1 2.55 | 2+ 4.40 |
| 2nd Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 3.57 | No 1.25 |
| 2nd Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 6.90 | No 1.06 |