KKS Lech Poznan v Bayer 04 Leverkusen
15/10 16:45
Main · Totals · Handicap · Both Teams · All (353)
| Total Goals (Exact) | ||
|---|---|---|
| 0 19.00 | 1 6.60 | 2 4.20 |
| 3 3.96 | 4 4.85 | 5 7.30 |
| 6+ 7.80 | ||
| Team 1 Total Goals (Exact) | |
|---|---|
| 0 2.90 | 1 2.47 |
| 2 4.10 | 3 9.60 |
| 4+ 23.00 | |
| Team 2 Total Goals (Exact) | |
|---|---|
| 0 6.00 | 1 3.28 |
| 2 3.25 | 3 4.60 |
| 4+ 5.25 | |
| Total Goals (Bands) | |
|---|---|
| 0 or 1 | 5.00 |
| 2 or 3 | 2.13 |
| 4 to 6 | 2.53 |
| 7 or more | 17.00 |
| Team 1 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.41 |
| 2 or 3 | 2.96 |
| 4 to 6 | 23.00 |
| 7 or more | 401.00 |
| Team 2 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 2.30 |
| 2 or 3 | 2.00 |
| 4 to 6 | 5.70 |
| 7 or more | 126.00 |
| Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 2.11 |
| 1-3 | 1.65 |
| 1-4 | 1.22 |
| 1-5 | 1.10 |
| 1-6 | 1.05 |
| 2-3 | 1.78 |
| 2-4 | 1.39 |
| 2-5 | 1.23 |
| 2-6 | 1.20 |
| 3-4 | 2.28 |
| 3-5 | 1.56 |
| 3-6 | 1.44 |
| 4-5 | 2.32 |
| 4-6 | 2.03 |
| 5-6 | 3.31 |
| Any Other | 5.50 |
| Team 1 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.59 |
| 1-3 | 1.41 |
| 1-4 | 1.37 |
| 2-3 | 2.96 |
| 2-4 | 2.69 |
| 3-4 | 7.10 |
| Any Other | 2.74 |
| Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.67 |
| 1-3 | 1.31 |
| 1-4 | 1.17 |
| 2-3 | 2.00 |
| 2-4 | 1.71 |
| 3-4 | 3.06 |
| Any Other | 4.40 |
| Team 1 Win By Exact Goal | |
|---|---|
| Yes 5.85 | No 1.10 |
| Team 1 Win By Exact Goal | |
|---|---|
| Yes 9.00 | No 1.03 |
| Team 2 Win By Exact Goal | |
|---|---|
| Yes 3.65 | No 1.24 |