FCV Farul Constanta v Petrolul Ploiesti
11/10 18:00
Main · Totals · Handicap · Both Teams · All (175)
| Team 2 Total Goals (Exact) | |
|---|---|
| 0 2.63 | 1 2.31 |
| 2 4.00 | 3 9.70 |
| 4+ 25.00 | |
| Total Goals (Bands) | |
|---|---|
| 0 or 1 | 2.83 |
| 2 or 3 | 1.90 |
| 4 to 6 | 3.74 |
| 7 or more | 17.00 |
| Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.66 |
| 1-3 | 1.28 |
| 1-4 | 1.14 |
| 1-5 | 1.08 |
| 1-6 | 1.06 |
| 2-3 | 1.90 |
| 2-4 | 1.41 |
| 2-5 | 1.31 |
| 2-6 | 1.28 |
| 3-4 | 2.09 |
| 3-5 | 1.86 |
| 3-6 | 1.78 |
| 4-5 | 3.12 |
| 4-6 | 3.74 |
| 5-6 | 5.40 |
| Any Other | 4.90 |
| Team 1 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.55 |
| 1-3 | 1.35 |
| 1-4 | 1.29 |
| 2-3 | 2.59 |
| 2-4 | 2.38 |
| 3-4 | 5.70 |
| Any Other | 3.16 |
| Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.59 |
| 1-3 | 1.43 |
| 1-4 | 1.39 |
| 2-3 | 3.08 |
| 2-4 | 2.89 |
| 3-4 | 8.00 |
| Any Other | 2.65 |
| At Least One Team Will Score Over Goals | |
|---|---|
| Yes 1.67 | No 2.07 |
| At Least One Team Will Score Over Goals | |
|---|---|
| Yes 3.65 | No 1.24 |
| At Least One Team Will Score Over Goals | |
|---|---|
| Yes 8.50 | No 1.04 |
| 1st Half Result | ||
|---|---|---|
| W1 2.80 | Draw 1.96 | W2 3.47 |
| 1st Half Double Chance | ||
|---|---|---|
| 1X 1.24 | 12 1.66 | X2 1.34 |
| 1st Half Total Goals | |
|---|---|
| Over 1.40 | Under 2.56 |