Gorleston FC v Cambridge City FC
26/09 14:00
Main · Totals · Handicap · Both Teams · All (71)
| 1st Half Both Teams To Score | |
|---|---|
| Yes 3.85 | No 1.19 |
| 1st Half Goals Handicap | |
|---|---|
| Gorleston FC | 2.58 |
| Cambridge City FC | 1.38 |
| 1st Half Goals Asian Handicap | |
|---|---|
| Gorleston FC | 1.38 |
| Cambridge City FC | 2.58 |
| 1st Half Total Goals Asian | |
|---|---|
| Over 1.45 | Under 2.40 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.88 | 0-1 4.85 | 0-2 15.00 |
| 0-3 67.00 | 1-0 4.10 | 1-1 6.90 |
| 1-2 21.00 | 1-3 91.00 | 2-0 11.00 |
| 2-1 17.00 | 2-2 56.00 | 2-3 251.00 |
| 3-0 41.00 | 3-1 67.00 | 3-2 201.00 |
| 3-3 301.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 1.81 | X 1.79 | W2 2.30 |
| Half Time/Full-time | |
|---|---|
| Gorleston FC/Gorleston FC | 3.10 |
| Gorleston FC/Draw | 12.00 |
| Gorleston FC/Cambridge City FC | 26.00 |
| Draw/Gorleston FC | 4.80 |
| Draw/Draw | 5.10 |
| Draw/Cambridge City FC | 6.20 |
| Cambridge City FC/Gorleston FC | 21.00 |
| Cambridge City FC/Draw | 12.00 |
| Cambridge City FC/Cambridge City FC | 4.30 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.12 | 1 = 2 3.63 | 1 < 2 1.94 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.74 |
| 1st or 2nd | 1.26 |
| 2nd or Equal | 1.32 |
| Team 1 Score in Both Halves | |
|---|---|
| Yes 3.00 | No 1.34 |
| Team 2 Score in Both Halves | |
|---|---|
| Yes 3.83 | No 1.22 |
Markets 61–71 of 71 · ‹ Prev