West Bromwich Albion v Birmingham City
10/10 11:30
Main · Totals · Handicap · Both Teams · All (346)
| An Own Goal in the Match | |
|---|---|
| Yes 8.50 | No 1.04 |
| Player To Score 4 Or More | |
|---|---|
| Jimmy Morgan | 401.00 |
| Barney Stewart | 401.00 |
| Aune Heggebo | 501.00 |
| August Priske | 751.00 |
| Tammer Bany | 1001.00 |
| Isaac Price | 1001.00 |
| Marvin Ducksch | 1001.00 |
| Oliver Bostock | 1251.00 |
| Kareem Tunde | 1251.00 |
| Jay Stansfield | 1251.00 |
| Luis Vazquez | 1251.00 |
| Michael Johnston | 1251.00 |
| Felix Myhre | 1501.00 |
| Conor Townsend | 1501.00 |
| Harry Whitwell | 1501.00 |
| Christoph Klarer | 1501.00 |
| Nathaniel Phillips | 1501.00 |
| Toby Collyer | 1501.00 |
| Chris Mepham | 1501.00 |
| Callum Styles | 1501.00 |
| Demarai Gray | 1501.00 |
| Rabby Nzingoula | 1501.00 |
| Alfie Maughan | 1501.00 |
| Alex Cochrane | 1501.00 |
| Nolan Galves | 1501.00 |
| Scott Wright | 1501.00 |
| Paik Seung-Ho | 1501.00 |
| Patrick Roberts | 1501.00 |
| Marc Leonard | 1501.00 |
| Kristoffer Lund | 1501.00 |
| Phil Neumann | 1501.00 |
| Ousmane Diakite | 1501.00 |
| Bright Osayi-Samuel | 1501.00 |
| Dael Fry | 1501.00 |
| Carlos Vicente | 1501.00 |
| Matthew William Crowther | 1501.00 |
| Max Bird | 1501.00 |
| Brayann Pereira | 1501.00 |
| Ethan Laird | 1501.00 |
| Taylor Gardner-Hickman | 1501.00 |
| Tomoki Iwata | 1501.00 |
| Menzi Mazwi | 1501.00 |
| Jhon Solis | 1501.00 |
| Lee Buchanan | 1501.00 |
| Liam Millar | 1501.00 |
| George Campbell | 1501.00 |
| Jayson Molumby | 1501.00 |
| Player Will Score and His Team Will Win | |
|---|---|
| Jimmy Morgan | 3.85 |
| Barney Stewart | 4.00 |
| Aune Heggebo | 4.30 |
| Tammer Bany | 4.85 |
| Isaac Price | 5.10 |
| August Priske | 5.30 |
| Kareem Tunde | 5.40 |
| Michael Johnston | 5.40 |
| Oliver Bostock | 5.40 |
| Marvin Ducksch | 5.90 |
| Jay Stansfield | 6.00 |
| Luis Vazquez | 6.30 |
| Carlos Vicente | 6.80 |
| Demarai Gray | 7.00 |
| Menzi Mazwi | 7.80 |
| Liam Millar | 7.80 |
| Felix Myhre | 8.00 |
| Jayson Molumby | 8.50 |
| Harry Whitwell | 8.80 |
| Toby Collyer | 9.30 |
| Patrick Roberts | 9.30 |
| Rabby Nzingoula | 9.50 |
| Scott Wright | 10.00 |
| Nathaniel Phillips | 11.00 |
| Ousmane Diakite | 11.00 |
| Matthew William Crowther | 11.00 |
| Alfie Maughan | 12.00 |
| Max Bird | 12.00 |
| Callum Styles | 12.00 |
| George Campbell | 12.00 |
| Taylor Gardner-Hickman | 13.00 |
| Jhon Solis | 13.00 |
| Tomoki Iwata | 14.00 |
| Paik Seung-Ho | 14.00 |
| Brayann Pereira | 15.00 |
| Nolan Galves | 15.00 |
| Chris Mepham | 15.00 |
| Ethan Laird | 15.00 |
| Bright Osayi-Samuel | 17.00 |
| Dael Fry | 17.00 |
| Conor Townsend | 19.00 |
| Lee Buchanan | 19.00 |
| Marc Leonard | 19.00 |
| Phil Neumann | 19.00 |
| Alex Cochrane | 19.00 |
| Christoph Klarer | 21.00 |
| Kristoffer Lund | 21.00 |
| Player Will Score and The Opponent Team Will Win | |
|---|---|
| August Priske | 13.00 |
| Marvin Ducksch | 15.00 |
| Jay Stansfield | 15.00 |
| Luis Vazquez | 17.00 |
| Jimmy Morgan | 17.00 |
| Barney Stewart | 19.00 |
| Carlos Vicente | 19.00 |
| Demarai Gray | 19.00 |
| Aune Heggebo | 19.00 |
| Liam Millar | 21.00 |
| Menzi Mazwi | 21.00 |
| Tammer Bany | 23.00 |
| Isaac Price | 25.00 |
| Kareem Tunde | 25.00 |
| Patrick Roberts | 25.00 |
| Michael Johnston | 26.00 |
| Oliver Bostock | 26.00 |
| Scott Wright | 26.00 |
| Max Bird | 34.00 |
| Jhon Solis | 36.00 |
| Taylor Gardner-Hickman | 36.00 |
| Tomoki Iwata | 36.00 |
| Paik Seung-Ho | 36.00 |
| Ethan Laird | 41.00 |
| Felix Myhre | 41.00 |
| Bright Osayi-Samuel | 46.00 |
| Jayson Molumby | 46.00 |
| Dael Fry | 46.00 |
| Toby Collyer | 46.00 |
| Harry Whitwell | 46.00 |
| Lee Buchanan | 51.00 |
| Rabby Nzingoula | 51.00 |
| Marc Leonard | 51.00 |
| Christoph Klarer | 56.00 |
| Alex Cochrane | 56.00 |
| Kristoffer Lund | 56.00 |
| Nathaniel Phillips | 56.00 |
| Phil Neumann | 56.00 |
| Matthew William Crowther | 61.00 |
| Alfie Maughan | 61.00 |
| Ousmane Diakite | 61.00 |
| Callum Styles | 67.00 |
| George Campbell | 67.00 |
| Brayann Pereira | 76.00 |
| Nolan Galves | 81.00 |
| Chris Mepham | 81.00 |
| Conor Townsend | 96.00 |
| Player Will Score and Match Will End Draw | |
|---|---|
| August Priske | 13.00 |
| Jimmy Morgan | 14.00 |
| Barney Stewart | 14.00 |
| Aune Heggebo | 15.00 |
| Marvin Ducksch | 15.00 |
| Jay Stansfield | 15.00 |
| Luis Vazquez | 17.00 |
| Tammer Bany | 19.00 |
| Carlos Vicente | 19.00 |
| Demarai Gray | 19.00 |
| Isaac Price | 19.00 |
| Kareem Tunde | 21.00 |
| Michael Johnston | 21.00 |
| Oliver Bostock | 21.00 |
| Menzi Mazwi | 21.00 |
| Liam Millar | 21.00 |
| Patrick Roberts | 25.00 |
| Scott Wright | 26.00 |
| Max Bird | 34.00 |
| Felix Myhre | 34.00 |
| Jayson Molumby | 34.00 |
| Taylor Gardner-Hickman | 36.00 |
| Harry Whitwell | 36.00 |
| Tomoki Iwata | 36.00 |
| Jhon Solis | 36.00 |
| Paik Seung-Ho | 36.00 |
| Toby Collyer | 36.00 |
| Rabby Nzingoula | 36.00 |
| Ethan Laird | 41.00 |
| Nathaniel Phillips | 41.00 |
| Matthew William Crowther | 46.00 |
| Alfie Maughan | 46.00 |
| Ousmane Diakite | 46.00 |
| Bright Osayi-Samuel | 46.00 |
| George Campbell | 46.00 |
| Callum Styles | 46.00 |
| Dael Fry | 46.00 |
| Marc Leonard | 51.00 |
| Lee Buchanan | 51.00 |
| Phil Neumann | 56.00 |
| Christoph Klarer | 56.00 |
| Kristoffer Lund | 56.00 |
| Brayann Pereira | 56.00 |
| Alex Cochrane | 56.00 |
| Nolan Galves | 61.00 |
| Chris Mepham | 61.00 |
| Conor Townsend | 76.00 |
| Team 1 First Goalscorer | |
|---|---|
| Barney Stewart | 4.00 |
| Aune Heggebo | 4.00 |
| Jimmy-Jay Morgan | 4.00 |
| Tammer Bany | 5.50 |
| Kareem Tunde | 6.00 |
| Isaac Price | 6.00 |
| Oliver Bostock | 6.00 |
| Michael Johnston | 6.00 |
| Rabby Nzingoula | 9.00 |
| Felix Myhre | 9.00 |
| Nathaniel Phillips | 9.00 |
| Jayson Molumby | 9.00 |
| Harry Whitwell | 11.00 |
| Toby Collyer | 11.00 |
| George Campbell | 13.00 |
| Ousmane Diakite | 13.00 |
| Alfie Maughan | 13.00 |
| Matthew Crowther | 13.00 |
| Callum Styles | 13.00 |
| Nolan Galves | 17.00 |
| Brayann Pereira | 17.00 |
| Chris Mepham | 21.00 |
| Conor Townsend | 26.00 |
| Team 2 First Goalscorer | |
|---|---|
| August Priske | 3.75 |
| Jay Stansfield | 3.75 |
| Luis Vazquez | 4.00 |
| Marvin Ducksch | 4.33 |
| Carlos Vicente | 5.00 |
| Liam Millar | 6.00 |
| Demarai Gray | 6.00 |
| Menzi Mazwi | 6.00 |
| Scott Wright | 7.50 |
| Patrick Roberts | 7.50 |
| Seung-Ho Paik | 9.50 |
| Max Bird | 9.50 |
| Jhon Solis | 9.50 |
| Taylor Gardner-Hickman | 12.00 |
| Bright Osayi-Samuel | 12.00 |
| Ethan Laird | 12.00 |
| Tomoki Iwata | 12.00 |
| Lee Buchanan | 19.00 |
| Dael Fry | 19.00 |
| Christoph Klarer | 21.00 |
| Phil Neumann | 21.00 |
| Jack Robinson | 21.00 |
| Kristoffer Lund | 21.00 |
| Alex Cochrane | 23.00 |
| Team 1 Last Goalscorer | |
|---|---|
| Barney Stewart | 4.00 |
| Jimmy-Jay Morgan | 4.00 |
| Aune Heggebo | 4.00 |
| Tammer Bany | 5.50 |
| Michael Johnston | 6.00 |
| Isaac Price | 6.00 |
| Kareem Tunde | 6.00 |
| Oliver Bostock | 6.00 |
| Rabby Nzingoula | 9.00 |
| Felix Myhre | 9.00 |
| Nathaniel Phillips | 9.00 |
| Jayson Molumby | 9.00 |
| Toby Collyer | 11.00 |
| Harry Whitwell | 11.00 |
| Ousmane Diakite | 13.00 |
| George Campbell | 13.00 |
| Callum Styles | 13.00 |
| Alfie Maughan | 13.00 |
| Matthew Crowther | 13.00 |
| Brayann Pereira | 17.00 |
| Nolan Galves | 17.00 |
| Chris Mepham | 21.00 |
| Conor Townsend | 26.00 |
| Team 2 Last Goalscorer | |
|---|---|
| August Priske | 3.75 |
| Jay Stansfield | 3.75 |
| Luis Vazquez | 4.00 |
| Marvin Ducksch | 4.33 |
| Carlos Vicente | 5.00 |
| Demarai Gray | 6.00 |
| Liam Millar | 6.00 |
| Menzi Mazwi | 6.00 |
| Scott Wright | 7.50 |
| Patrick Roberts | 7.50 |
| Max Bird | 9.50 |
| Seung-Ho Paik | 9.50 |
| Jhon Solis | 9.50 |
| Taylor Gardner-Hickman | 12.00 |
| Tomoki Iwata | 12.00 |
| Ethan Laird | 12.00 |
| Bright Osayi-Samuel | 12.00 |
| Dael Fry | 19.00 |
| Lee Buchanan | 19.00 |
| Christoph Klarer | 21.00 |
| Jack Robinson | 21.00 |
| Phil Neumann | 21.00 |
| Kristoffer Lund | 21.00 |
| Alex Cochrane | 23.00 |
| Team 1 Score in Both Halves | |
|---|---|
| Yes 3.15 | No 1.31 |
| Team 2 Score in Both Halves | |
|---|---|
| Yes 3.83 | No 1.22 |
| Team 1 Win Both Halves | |
|---|---|
| Yes 6.15 | No 1.09 |