Charlton Athletic v Bristol City
10/10 11:30
Main · Totals · Handicap · Both Teams · All (337)
| Total Goals (Exact) | ||
|---|---|---|
| 0 9.30 | 1 4.05 | 2 3.30 |
| 3 3.90 | 4 5.55 | 5 8.90 |
| 6+ 13.00 | ||
| Team 1 Total Goals (Exact) | |
|---|---|
| 0 2.85 | 1 2.19 |
| 2 3.59 | 3 8.00 |
| 4+ 19.00 | |
| Team 2 Total Goals (Exact) | |
|---|---|
| 0 3.60 | 1 2.26 |
| 2 3.19 | 3 6.20 |
| 4+ 12.00 | |
| Total Goals (Bands) | |
|---|---|
| 0 or 1 | 2.74 |
| 2 or 3 | 1.82 |
| 4 to 6 | 3.27 |
| 7 or more | 31.00 |
| Team 1 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.37 |
| 2 or 3 | 2.76 |
| 4 to 6 | 19.00 |
| 7 or more | 276.00 |
| Team 2 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.56 |
| 2 or 3 | 2.35 |
| 4 to 6 | 12.00 |
| 7 or more | 276.00 |
| Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.85 |
| 1-3 | 1.35 |
| 1-4 | 1.16 |
| 1-5 | 1.09 |
| 1-6 | 1.06 |
| 2-3 | 1.82 |
| 2-4 | 1.47 |
| 2-5 | 1.36 |
| 2-6 | 1.31 |
| 3-4 | 2.33 |
| 3-5 | 2.01 |
| 3-6 | 1.91 |
| 4-5 | 3.64 |
| 4-6 | 3.27 |
| 5-6 | 6.70 |
| Any Other | 6.70 |
| Team 1 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.53 |
| 1-3 | 1.38 |
| 1-4 | 1.34 |
| 2-3 | 2.76 |
| 2-4 | 2.59 |
| 3-4 | 6.50 |
| Any Other | 2.50 |
| Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.49 |
| 1-3 | 1.30 |
| 1-4 | 1.25 |
| 2-3 | 2.35 |
| 2-4 | 2.16 |
| 3-4 | 4.80 |
| Any Other | 2.98 |
| Team 1 Win By Exact Goal | |
|---|---|
| Yes 4.42 | No 1.17 |
| Team 1 Win By Exact Goal | |
|---|---|
| Yes 7.85 | No 1.05 |
| Team 2 Win By Exact Goal | |
|---|---|
| Yes 3.65 | No 1.24 |