Queretaro FC (Wom) v Club Atlas De Guadalajara (Wom)
26/09 18:06
Main · Totals · Handicap · Both Teams · All (71)
| 1st Half Goals Handicap | |
|---|---|
| Queretaro FC (Wom) | 1.38 |
| Club Atlas De Guadalajara (Wom) | 2.63 |
| 1st Half Goals Asian Handicap | |
|---|---|
| Queretaro FC (Wom) | 2.50 |
| Club Atlas De Guadalajara (Wom) | 1.42 |
| 1st Half Total Goals Asian | |
|---|---|
| Over 1.36 | Under 2.70 |
| 1st Half Total Goals Asian | |
|---|---|
| Over 2.80 | Under 1.34 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 3.15 | 0-1 4.30 | 0-2 11.00 |
| 0-3 36.00 | 1-0 4.75 | 1-1 6.50 |
| 1-2 17.00 | 1-3 56.00 | 2-0 13.00 |
| 2-1 19.00 | 2-2 46.00 | 2-3 151.00 |
| 3-0 51.00 | 3-1 71.00 | 3-2 176.00 |
| 3-3 301.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 2.15 | X 1.85 | W2 1.88 |
| Half Time/Full-time | |
|---|---|
| Queretaro FC (Wom)/Queretaro FC (Wom) | 3.86 |
| Queretaro FC (Wom)/Draw | 12.00 |
| Queretaro FC (Wom)/Club Atlas De Guadalajara (Wom) | 21.00 |
| Draw/Queretaro FC (Wom) | 5.90 |
| Draw/Draw | 5.40 |
| Draw/Club Atlas De Guadalajara (Wom) | 5.30 |
| Club Atlas De Guadalajara (Wom)/Queretaro FC (Wom) | 23.00 |
| Club Atlas De Guadalajara (Wom)/Draw | 12.00 |
| Club Atlas De Guadalajara (Wom)/Club Atlas De Guadalajara (Wom) | 3.20 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.94 | 1 = 2 3.71 | 1 < 2 2.00 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.70 |
| 1st or 2nd | 1.25 |
| 2nd or Equal | 1.35 |
| Team 1 Score in Both Halves | |
|---|---|
| Yes 3.30 | No 1.28 |
| Team 2 Score in Both Halves | |
|---|---|
| Yes 3.00 | No 1.34 |
Markets 61–71 of 71 · ‹ Prev