CD Universitario v UMECIT
26/09 23:15
Main · Totals · Handicap · Both Teams · All (62)
| 1st Half Team 2 Total Goals | |
|---|---|
| Over 2.43 | Under 1.43 |
| 1st Half Team 1 Total Goals Asian | |
|---|---|
| Over 2.85 | Under 1.32 |
| 1st Half Team 2 Total Goals Asian | |
|---|---|
| Over 3.35 | Under 1.24 |
| 1st Half Both Teams To Score | |
|---|---|
| Yes 5.20 | No 1.11 |
| 1st Half Goals Handicap | |
|---|---|
| CD Universitario | 2.95 |
| UMECIT | 1.30 |
| 1st Half Goals Asian Handicap | |
|---|---|
| CD Universitario | 1.35 |
| UMECIT | 2.70 |
| 1st Half Total Goals Asian | |
|---|---|
| Over 2.78 | Under 1.33 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.24 | 0-1 4.70 | 0-2 17.00 |
| 0-3 96.00 | 1-0 4.10 | 1-1 8.50 |
| 1-2 31.00 | 1-3 176.00 | 2-0 14.00 |
| 2-1 29.00 | 2-2 111.00 | 2-3 301.00 |
| 3-0 67.00 | 3-1 141.00 | 3-2 301.00 |
| 3-3 301.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 2.02 | X 1.63 | W2 2.40 |
| Half Time/Full-time | |
|---|---|
| CD Universitario/CD Universitario | 3.51 |
| CD Universitario/Draw | 13.00 |
| CD Universitario/UMECIT | 36.00 |
| Draw/CD Universitario | 4.85 |
| Draw/Draw | 3.84 |
| Draw/UMECIT | 5.60 |
| UMECIT/CD Universitario | 31.00 |
| UMECIT/Draw | 13.00 |
| UMECIT/UMECIT | 4.40 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.09 | 1 = 2 3.07 | 1 < 2 2.18 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.60 |
| 1st or 2nd | 1.33 |
| 2nd or Equal | 1.33 |