Charlotte FC v Chicago Fire
26/09 23:30
Main · Totals · Handicap · Both Teams · All (503)
| First Half/Second Half Result | |
|---|---|
| W1/W1 | 5.10 |
| W1/Draw | 5.90 |
| W1/W2 | 6.00 |
| Draw/W1 | 5.00 |
| Draw/Draw | 5.90 |
| Draw/W2 | 5.90 |
| W2/W1 | 6.20 |
| W2/Draw | 7.20 |
| W2/W2 | 7.30 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.73 | 1 = 2 3.72 | 1 < 2 1.84 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.14 |
| 1st or 2nd | 1.04 |
| 2nd or Equal | 1.07 |
| Team 1 Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.93 | 1 = 2 2.61 | 1 < 2 2.20 |
| Team 2 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.19 | 1 = 2 2.37 | 1 < 2 2.25 |
| Corners: Result | ||
|---|---|---|
| W1 2.24 | X 6.20 | W2 1.95 |
| Corners: Total | |
|---|---|
| Over 1.22 | Under 3.83 |
| Corners: Total | |
|---|---|
| Over 1.27 | Under 3.40 |
| Corners: Total | |
|---|---|
| Over 1.42 | Under 2.65 |
| Corners: Total | |
|---|---|
| Over 2.62 | Under 1.43 |
| Corners: Total | |
|---|---|
| Over 2.95 | Under 1.35 |
| Corners: Total | |
|---|---|
| Over 3.75 | Under 1.23 |