Charlotte FC v Chicago Fire
26/09 23:30
Main · Totals · Handicap · Both Teams · All (504)
| To Score a Penalty | |
|---|---|
| Charlotte FC | 6.20 |
| Chicago Fire | 7.30 |
| To Miss a Penalty | |
|---|---|
| Charlotte FC | 17.00 |
| Chicago Fire | 21.00 |
| Total Red Cards | |
|---|---|
| Over 4.90 | Under 1.14 |
| Team 1 Red Card | |
|---|---|
| Yes 8.20 | No 1.04 |
| Team 2 Red Card | |
|---|---|
| Yes 6.30 | No 1.08 |
| 1st Half Red Card | |
|---|---|
| Yes 10.30 | No 1.02 |
| Penalty and Red Card in the Match | |
|---|---|
| Yes 9.30 | No 1.03 |
| Penalty or Red Card in the Match |
|---|
| Yes 1.76 |
| An Own Goal in the Match | |
|---|---|
| Yes 8.50 | No 1.04 |
| Player To Score 4 Or More | |
|---|---|
| Archie Goodwin | 226.00 |
| Pep Biel | 301.00 |
| Tyger Smalls | 601.00 |
| Philip Zinckernagel | 751.00 |
| Allan Saint-Maximin | 751.00 |
| Maren Haile-Selassie | 1001.00 |
| Nathan Richmond | 1001.00 |
| Mauricio Pineda | 1501.00 |
| David Poreba | 1501.00 |
| Henry Kessler | 1501.00 |
| Sergio Oregel | 1501.00 |
| Harry Toffolo | 1501.00 |
| Anton Saletros | 1501.00 |
| Sam Williams | 1501.00 |
| Morrison Agyemang | 1501.00 |
| Samuel Rogers | 1501.00 |
| Mbekezeli Mbokazi | 1501.00 |
| Brandt Bronico | 1501.00 |
| Andreas Hanche-Olsen | 1501.00 |
| Will Cleary | 1501.00 |
| Jack Neeley | 1501.00 |
| Jack Elliott | 1501.00 |
| Dje D'Avilla | 1501.00 |
| David Schnegg | 1501.00 |
| Ashley Westwood | 1501.00 |
| Luca de la Torre | 1501.00 |
| Robert Turdean | 1501.00 |
| Jonathan Dean | 1501.00 |
| Nathan Byrne | 1501.00 |
| Jonathan Bamba | 1501.00 |
| Johan Gomez | 1501.00 |
| Baye Coulibaly | 1501.00 |
| Tim Ream | 1501.00 |
| Andrew Gutman | 1501.00 |
| Andrew Privett | 1501.00 |
| Leonardo Barroso | 1501.00 |
| Djibril Diani | 1501.00 |
| Player To Score or Assist Double Chance | |
|---|---|
| Philip Zinckernagel or Pep Biel | 1.18 |
| Pep Biel or Robert Lewandowski | 1.18 |
| Pep Biel or Allan Saint-Maximin | 1.22 |
| Philip Zinckernagel or Robert Lewandowski | 1.25 |
| Robert Lewandowski or Allan Saint-Maximin | 1.29 |
| Philip Zinckernagel or Allan Saint-Maximin | 1.29 |
| Idan Gorno or Liel Abada | 1.33 |
| Idan Gorno or Rodolfo Aloko | 1.33 |
| Idan Gorno or Archie Goodwin | 1.33 |
| Archie Goodwin or Liel Abada | 1.40 |
| Player To Score From Outside The Box | |
|---|---|
| Allan Saint-Maximin | 7.00 |
| Philip Zinckernagel | 11.00 |
| Anton Saletros | 11.00 |
| Pep Biel | 11.00 |
| Mauricio Pineda | 12.00 |
| Ashley Westwood | 12.00 |
| Luca de la Torre | 14.00 |
| Dje D'Avilla | 17.00 |
| Maren Haile-Selassie | 17.00 |
| Brandt Bronico | 17.00 |
| Jonathan Bamba | 21.00 |
| Archie Goodwin | 23.00 |
| Harry Toffolo | 25.00 |
| Andrew Gutman | 25.00 |
| David Schnegg | 26.00 |
| Rogers Samuel | 29.00 |
| Jack Elliott | 51.00 |