Philadelphia Union v Orlando City SC
26/09 23:30
Main · Totals · Handicap · Both Teams · All (558)
| 1st Half: Outcome And Both Teams To Score | |
|---|---|
| W1 And Yes | 5.60 |
| W1 And No | 2.39 |
| Draw And Yes | 4.90 |
| Draw And No | 4.20 |
| W2 And Yes | 11.00 |
| W2 And No | 4.80 |
| 1st Half Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.84 |
| 2 or 3 | 1.99 |
| 4 to 6 | 6.50 |
| 7 or more | 29.00 |
| 1st Half Team 1 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.40 |
| 2 or 3 | 2.61 |
| 4 or more | 21.00 |
| 1st Half Team 2 Total Goals (Bands) | |
|---|---|
| 0 or 1 | 1.09 |
| 2 or 3 | 4.33 |
| 4 or more | 141.00 |
| 1st Half Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.55 |
| 1-3 | 1.27 |
| 1-4 | 1.18 |
| 2-3 | 1.99 |
| 2-4 | 1.76 |
| 3-4 | 3.34 |
| Any Other | 3.58 |
| 1st Half Team 1 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.55 |
| 1-3 | 1.45 |
| 1-4 | 1.35 |
| 2-3 | 2.67 |
| 2-4 | 2.51 |
| 3-4 | 6.20 |
| Any Other | 2.47 |
| 1st Half Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.96 |
| 1-3 | 1.89 |
| 1-4 | 1.88 |
| 2-3 | 5.60 |
| 2-4 | 5.40 |
| 3-4 | 21.00 |
| Any Other | 1.61 |
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 4.57 | 1 2.72 |
| 2 3.10 | 3 4.50 |
| 4+ 6.70 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 2.80 | 1 2.39 | 2+ 2.60 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.61 | 1 2.51 | 2+ 6.20 |
| 1st Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 3.15 | No 1.31 |
| 1st Half Team 1 Win By Exact Goal | |
|---|---|
| Yes 5.35 | No 1.12 |