Tokushima Vortis v Tochigi City FC
26/09 08:00
Main · Totals · Handicap · Both Teams · All (247)
| 2nd Half Team 1 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.80 |
| 1-3 | 1.69 |
| 1-4 | 1.67 |
| 2-3 | 4.50 |
| 2-4 | 4.30 |
| 3-4 | 15.00 |
| Any Other | 1.99 |
| 2nd Half Team 2 Total Goals (Extended Bands) | |
|---|---|
| 1-2 | 1.85 |
| 1-3 | 1.74 |
| 1-4 | 1.72 |
| 2-3 | 4.75 |
| 2-4 | 4.60 |
| 3-4 | 17.00 |
| Any Other | 1.92 |
| 2nd Half Correct Score | ||
|---|---|---|
| 0-0 3.90 | 0-1 4.90 | 0-2 12.00 |
| 0-3 41.00 | 1-0 4.70 | 1-1 6.00 |
| 1-2 14.00 | 1-3 46.00 | 2-0 11.00 |
| 2-1 13.00 | 2-2 31.00 | 2-3 101.00 |
| 3-0 34.00 | 3-1 41.00 | 3-2 101.00 |
| 3-3 251.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 1.98 | X 1.79 | W2 2.11 |
| Half Time/Full-time | |
|---|---|
| Tokushima Vortis/Tokushima Vortis | 3.40 |
| Tokushima Vortis/Draw | 12.00 |
| Tokushima Vortis/Tochigi City FC | 25.00 |
| Draw/Tokushima Vortis | 5.30 |
| Draw/Draw | 4.90 |
| Draw/Tochigi City FC | 5.70 |
| Tochigi City FC/Tokushima Vortis | 23.00 |
| Tochigi City FC/Draw | 12.00 |
| Tochigi City FC/Tochigi City FC | 3.79 |
| First Half/Second Half Result | |
|---|---|
| W1/W1 | 4.90 |
| W1/Draw | 4.60 |
| W1/W2 | 5.10 |
| Draw/W1 | 3.95 |
| Draw/Draw | 3.74 |
| Draw/W2 | 4.20 |
| W2/W1 | 5.10 |
| W2/Draw | 4.85 |
| W2/W2 | 5.40 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 2.96 | 1 = 2 3.55 | 1 < 2 2.04 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.67 |
| 1st or 2nd | 1.27 |
| 2nd or Equal | 1.35 |
| Team 1 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.40 | 1 = 2 2.40 | 1 < 2 2.50 |
| Team 2 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.50 | 1 = 2 2.37 | 1 < 2 2.49 |
| Corners: Result | ||
|---|---|---|
| W1 1.79 | X 6.00 | W2 2.34 |
| Corners: Team 1 Total | |
|---|---|
| Over 1.65 | Under 1.95 |