Jubilo Iwata v Vanraure Hachinohe
26/09 08:00
Main · Totals · Handicap · Both Teams · All (243)
| 2nd Half Correct Score | ||
|---|---|---|
| 0-0 3.90 | 0-1 7.90 | 0-2 31.00 |
| 0-3 176.00 | 1-0 3.47 | 1-1 7.20 |
| 1-2 29.00 | 1-3 151.00 | 2-0 5.90 |
| 2-1 12.00 | 2-2 46.00 | 2-3 251.00 |
| 3-0 14.00 | 3-1 29.00 | 3-2 111.00 |
| 3-3 301.00 | ||
| 1st Half Or Match Result | ||
|---|---|---|
| W1 1.35 | X 1.95 | W2 4.30 |
| Half Time/Full-time | |
|---|---|
| Jubilo Iwata/Jubilo Iwata | 2.04 |
| Jubilo Iwata/Draw | 15.00 |
| Jubilo Iwata/Vanraure Hachinohe | 56.00 |
| Draw/Jubilo Iwata | 3.74 |
| Draw/Draw | 5.40 |
| Draw/Vanraure Hachinohe | 11.00 |
| Vanraure Hachinohe/Jubilo Iwata | 21.00 |
| Vanraure Hachinohe/Draw | 17.00 |
| Vanraure Hachinohe/Vanraure Hachinohe | 9.30 |
| First Half/Second Half Result | |
|---|---|
| W1/W1 | 2.64 |
| W1/Draw | 3.58 |
| W1/W2 | 6.50 |
| Draw/W1 | 2.96 |
| Draw/Draw | 4.00 |
| Draw/W2 | 7.40 |
| W2/W1 | 6.30 |
| W2/Draw | 8.60 |
| W2/W2 | 15.00 |
| Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.04 | 1 = 2 3.50 | 1 < 2 2.03 |
| Half With Most Goals: Double Chance | |
|---|---|
| 1st or Equal | 1.68 |
| 1st or 2nd | 1.27 |
| 2nd or Equal | 1.34 |
| Team 1 Half With Most Goals | ||
|---|---|---|
| 1 > 2 3.13 | 1 = 2 2.78 | 1 < 2 2.32 |
| Team 2 Half With Most Goals | ||
|---|---|---|
| 1 > 2 4.40 | 1 = 2 1.74 | 1 < 2 3.28 |
| Corners: Result | ||
|---|---|---|
| W1 1.24 | X 7.30 | W2 4.85 |
| Corners: Total | |
|---|---|
| Over 2.12 | Under 1.55 |
| Corners: Team 1 Total | |
|---|---|
| Over 1.78 | Under 1.82 |
| Corners: Team 1 Total | |
|---|---|
| Over 2.12 | Under 1.55 |