KalPa v Lukko
26/09 14:00
Main · Totals · Handicap · Both Teams · All (114)
| 1st Period Result | ||
|---|---|---|
| W1 2.71 | Draw 2.58 | W2 2.83 |
| 2nd Period Result | ||
|---|---|---|
| W1 2.57 | Draw 2.87 | W2 2.68 |
| 3rd Period Result | ||
|---|---|---|
| W1 2.58 | Draw 2.85 | W2 2.69 |
| 1st Period Double Chance | ||
|---|---|---|
| 1X 1.38 | 12 1.43 | X2 1.40 |
| 2nd Period Double Chance | ||
|---|---|---|
| 1X 1.41 | 12 1.37 | X2 1.44 |
| 3rd Period Double Chance | ||
|---|---|---|
| 1X 1.41 | 12 1.35 | X2 1.43 |
| 1st Period Goals Handicap | |
|---|---|
| KalPa 6.00 | Lukko 1.08 |
| 1st Period Goals Handicap | |
|---|---|
| KalPa 5.20 | Lukko 1.11 |
| 1st Period Goals Handicap | |
|---|---|
| KalPa 2.58 | Lukko 1.38 |
| 1st Period Goals Handicap | |
|---|---|
| KalPa 1.79 | Lukko 1.87 |
| 1st Period Goals Handicap | |
|---|---|
| KalPa 1.33 | Lukko 2.78 |
| 1st Period Goals Handicap | |
|---|---|
| KalPa 1.09 | Lukko 5.60 |