SV Ried v FK Austria Wien
17/10 17:30
Main · Totals · Handicap · Both Teams · All (219)
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 2.70 | 1 2.48 |
| 2 3.45 | 3 7.50 |
| 4+ 9.00 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.70 | 1 2.57 | 2+ 5.10 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.55 | 1 2.73 | 2+ 8.20 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.70 | 0-1 4.75 | 0-2 15.00 |
| 0-3 71.00 | 1-0 4.10 | 1-1 7.20 |
| 1-2 23.00 | 1-3 111.00 | 2-0 11.00 |
| 2-1 19.00 | 2-2 67.00 | 2-3 226.00 |
| 3-0 46.00 | 3-1 81.00 | 3-2 251.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 2.47 | Draw 2.40 | W2 3.08 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.31 | 12 1.45 | X2 1.44 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.20 | Under 3.68 |
| 2nd Half Total Goals | |
|---|---|
| Over 3.10 | Under 1.28 |
| 2nd Half Total Goals | |
|---|---|
| Over 3.88 | Under 1.18 |
| 2nd Half Total Goals | |
|---|---|
| Over 6.75 | Under 1.04 |
| 2nd Half Total Goals | |
|---|---|
| Over 7.20 | Under 1.03 |
| 2nd Half Both Teams To Score | |
|---|---|
| Yes 2.98 | No 1.30 |