Jamaica v Guatemala
26/09 00:00
Main · Totals · Handicap · Both Teams · All (239)
| 1st Half Total Goals (Exact) | |
|---|---|
| 0 2.52 | 1 2.46 |
| 2 3.70 | 3 8.70 |
| 4+ 21.00 | |
| 1st Half Team 1 Total Goals (Exact) | ||
|---|---|---|
| 0 1.80 | 1 2.56 | 2+ 5.35 |
| 1st Half Team 2 Total Goals (Exact) | ||
|---|---|---|
| 0 1.36 | 1 3.17 | 2+ 14.00 |
| 1st Half Correct Score | ||
|---|---|---|
| 0-0 2.52 | 0-1 5.80 | 0-2 26.00 |
| 0-3 176.00 | 1-0 3.50 | 1-1 8.50 |
| 1-2 36.00 | 1-3 251.00 | 2-0 8.90 |
| 2-1 23.00 | 2-2 101.00 | 2-3 301.00 |
| 3-0 34.00 | 3-1 81.00 | 3-2 276.00 |
| 3-3 301.00 | ||
| 2nd Half Result | ||
|---|---|---|
| W1 2.10 | Draw 2.36 | W2 4.60 |
| 2nd Half Double Chance | ||
|---|---|---|
| 1X 1.18 | 12 1.50 | X2 1.62 |
| 2nd Half Total Goals | |
|---|---|
| Over 1.29 | Under 3.25 |
| 2nd Half Total Goals | |
|---|---|
| Over 4.05 | Under 1.20 |
| 2nd Half Total Goals | |
|---|---|
| Over 5.10 | Under 1.13 |
| 2nd Half Total Goals | |
|---|---|
| Over 9.50 | Under 1.02 |
| 2nd Half Total Goals | |
|---|---|
| Over 10.00 | Under 1.02 |
| 2nd Half Both Teams To Score | |
|---|---|
| Yes 3.83 | No 1.22 |