San Jose Earthquakes v Portland Timbers
27/09 02:30
Main · Totals · Handicap · Both Teams · All (585)
| Penalty and Red Card in the Match | |
|---|---|
| Yes 9.30 | No 1.03 |
| Penalty or Red Card in the Match |
|---|
| Yes 1.76 |
| An Own Goal in the Match | |
|---|---|
| Yes 7.50 | No 1.05 |
| Anytime Goalscorer | |
|---|---|
| Preston Judd | 1.96 |
| Vincent Janssen | 2.43 |
| Timo Werner | 2.60 |
| Ousseni Bouda | 3.05 |
| Kristoffer Velde | 3.05 |
| Eduard Lowen | 3.50 |
| Niko Tsakiris | 3.55 |
| Antony | 3.65 |
| Jack Skahan | 3.80 |
| Ariel Lassiter | 4.10 |
| Omir Fernandezd | 4.10 |
| Beau Leroux | 4.60 |
| Cole Bassett | 5.10 |
| David Da Costa | 5.20 |
| Paul Marie | 5.40 |
| Ian Harkes | 6.30 |
| Benji Kikanovic | 7.20 |
| Jack Jasinski | 7.60 |
| Ronaldo Vieira | 7.90 |
| Joao Ortiz | 8.00 |
| Vitor Costa | 8.60 |
| Daniel Munie | 9.10 |
| Jamar | 9.60 |
| Reid Roberts | 10.00 |
| Finn Surman | 12.00 |
| Diego Chara | 13.00 |
| Dave Romney | 14.00 |
| Ian Smith | 14.00 |
| Kamal Miller | 15.00 |
| Ronald Hernandez | 17.00 |
| Max Floriani | 17.00 |
| Jimer Fory | 19.00 |
| Eric Miller | 19.00 |
| First Goalscorer | |
|---|---|
| Preston Judd | 4.50 |
| Vincent Janssen | 6.20 |
| Timo Werner | 6.60 |
| Ousseni Bouda | 6.70 |
| Kristoffer Velde | 8.10 |
| Niko Tsakiris | 9.30 |
| Eduard Lowen | 9.40 |
| Antony | 9.80 |
| Jack Skahan | 10.00 |
| Ariel Lassiter | 11.00 |
| Omir Fernandezd | 11.00 |
| Beau Leroux | 12.00 |
| Paul Marie | 14.00 |
| David Da Costa | 14.00 |
| Cole Bassett | 14.00 |
| Ian Harkes | 17.00 |
| Benji Kikanovic | 19.00 |
| Jack Jasinski | 21.00 |
| Ronaldo Vieira | 21.00 |
| Joao Ortiz | 23.00 |
| Vitor Costa | 23.00 |
| Jamar | 26.00 |
| Reid Roberts | 26.00 |
| Daniel Munie | 26.00 |
| Finn Surman | 31.00 |
| Diego Chara | 34.00 |
| Dave Romney | 36.00 |
| Ian Smith | 36.00 |
| Kamal Miller | 41.00 |
| Ronald Hernandez | 46.00 |
| Max Floriani | 46.00 |
| Eric Miller | 46.00 |
| Jimer Fory | 51.00 |
| First Goalscorer Double Chance | |
|---|---|
| Preston Judd or Timo Werner | 3.40 |
| Nonso Adimabua or Luka Jovanovic | 3.40 |
| Ousseni Bouda or Luka Jovanovic | 3.50 |
| Ousseni Bouda or Nonso Adimabua | 3.60 |
| Vincent Janssen or Luka Jovanovic | 3.60 |
| Preston Judd or Antony Alves | 4.00 |
| Antony Alves or Timo Werner | 4.00 |
| Preston Judd or David Costa | 4.33 |
| David Costa or Timo Werner | 4.33 |
| Antony Alves or David Costa | 5.50 |
| Last Goalscorer | |
|---|---|
| Preston Judd | 4.10 |
| Vincent Janssen | 5.60 |
| Timo Werner | 6.50 |
| Ousseni Bouda | 6.70 |
| Kristoffer Velde | 7.60 |
| Eduard Lowen | 8.30 |
| Niko Tsakiris | 8.50 |
| Jack Skahan | 8.70 |
| Antony | 9.10 |
| Ariel Lassiter | 9.40 |
| Beau Leroux | 11.00 |
| Omir Fernandezd | 11.00 |
| David Da Costa | 12.00 |
| Cole Bassett | 12.00 |
| Paul Marie | 13.00 |
| Ian Harkes | 17.00 |
| Daniel Munie | 19.00 |
| Benji Kikanovic | 19.00 |
| Vitor Costa | 19.00 |
| Joao Ortiz | 21.00 |
| Jack Jasinski | 21.00 |
| Ronaldo Vieira | 21.00 |
| Jamar | 23.00 |
| Reid Roberts | 23.00 |
| Finn Surman | 29.00 |
| Diego Chara | 29.00 |
| Dave Romney | 31.00 |
| Ian Smith | 31.00 |
| Max Floriani | 34.00 |
| Ronald Hernandez | 34.00 |
| Kamal Miller | 36.00 |
| Eric Miller | 41.00 |
| Jimer Fory | 41.00 |
| Player To Score 2 Or More | |
|---|---|
| Preston Judd | 5.70 |
| Vincent Janssen | 9.10 |
| Timo Werner | 10.00 |
| Ousseni Bouda | 14.00 |
| Kristoffer Velde | 15.00 |
| Antony | 19.00 |
| Niko Tsakiris | 19.00 |
| Eduard Lowen | 19.00 |
| Jack Skahan | 23.00 |
| Ariel Lassiter | 23.00 |
| Omir Fernandezd | 25.00 |
| Beau Leroux | 31.00 |
| Cole Bassett | 36.00 |
| Paul Marie | 36.00 |
| David Da Costa | 36.00 |
| Ian Harkes | 56.00 |
| Joao Ortiz | 61.00 |
| Ronaldo Vieira | 61.00 |
| Benji Kikanovic | 71.00 |
| Jack Jasinski | 86.00 |
| Finn Surman | 91.00 |
| Daniel Munie | 91.00 |
| Eric Miller | 91.00 |
| Diego Chara | 91.00 |
| Dave Romney | 91.00 |
| Max Floriani | 91.00 |
| Jimer Fory | 91.00 |
| Reid Roberts | 91.00 |
| Ronald Hernandez | 91.00 |
| Vitor Costa | 91.00 |
| Ian Smith | 91.00 |
| Jamar | 91.00 |
| Kamal Miller | 91.00 |
| Player To Score 3 Or More | |
|---|---|
| Preston Judd | 25.00 |
| Vincent Janssen | 46.00 |
| Timo Werner | 56.00 |
| Kristoffer Velde | 86.00 |
| Antony | 91.00 |
| Omir Fernandezd | 101.00 |
| Ousseni Bouda | 111.00 |
| Reid Roberts | 126.00 |
| Ian Smith | 126.00 |
| Dave Romney | 126.00 |
| Finn Surman | 126.00 |
| Ronaldo Vieira | 126.00 |
| Eduard Lowen | 126.00 |
| Cole Bassett | 126.00 |
| Kamal Miller | 126.00 |
| Diego Chara | 126.00 |
| Jack Skahan | 126.00 |
| Daniel Munie | 126.00 |
| Vitor Costa | 126.00 |
| Ian Harkes | 126.00 |
| Jamar | 126.00 |
| Niko Tsakiris | 126.00 |
| Joao Ortiz | 126.00 |
| David Da Costa | 126.00 |
| Eric Miller | 126.00 |
| Jimer Fory | 126.00 |
| Ariel Lassiter | 126.00 |
| Max Floriani | 126.00 |
| Ronald Hernandez | 126.00 |
| Beau Leroux | 126.00 |
| Paul Marie | 126.00 |
| Benji Kikanovic | 126.00 |
| Jack Jasinski | 126.00 |
| Player To Score 4 Or More | |
|---|---|
| Preston Judd | 201.00 |
| Luka Jovanovic | 226.00 |
| Timo Werner | 351.00 |
| Vincent Janssen | 351.00 |
| Gage Guerra | 401.00 |
| Antony Alves Santos | 751.00 |
| Kristoffer Velde | 1001.00 |
| Eduard Lowen | 1001.00 |
| Niko Tsakiris | 1001.00 |
| Ariel Lassiter | 1001.00 |
| Alexander Aravena | 1251.00 |
| Jack Skahan | 1251.00 |
| Julio Ortiz | 1501.00 |
| Paul Marie | 1501.00 |
| Jamar Ricketts | 1501.00 |
| Benjamin Kikanovic | 1501.00 |
| Jimer Fory | 1501.00 |
| Reid Roberts | 1501.00 |
| Eric Izoita | 1501.00 |
| Vitor Costa | 1501.00 |
| Cole Bassett | 1501.00 |
| Beau Leroux | 1501.00 |
| Kamal Miller | 1501.00 |
| Max Floriani | 1501.00 |
| Daniel Munie | 1501.00 |
| Diego Chara | 1501.00 |
| Ronald Hernandez | 1501.00 |
| Eric Miller | 1501.00 |
| Noel Buck | 1501.00 |
| David Costa | 1501.00 |
| Jonathan Gonzalez | 1501.00 |
| Ian Smith | 1501.00 |
| Ian Harkes | 1501.00 |
| Sawyer Jura | 1501.00 |
| Alexander Bonetig | 1501.00 |
| Jack Jasinski | 1501.00 |
| Nick Fernandez | 1501.00 |
| David Romney | 1501.00 |
| Player To Score or Assist | |
|---|---|
| Timo Werner | 1.54 |
| Preston Judd | 1.60 |
| Kristoffer Velde | 1.82 |
| Vincent Janssen | 1.88 |
| Niko Tsakiris | 1.89 |
| Ousseni Bouda | 2.05 |
| Eduard Lowen | 2.12 |
| Jack Skahan | 2.18 |
| Antony | 2.29 |
| Ariel Lassiter | 2.31 |
| Paul Marie | 2.33 |
| Beau Leroux | 2.55 |
| Omir Fernandezd | 2.60 |
| David Da Costa | 2.65 |
| Cole Bassett | 2.80 |
| Benji Kikanovic | 3.25 |
| Jamar | 3.35 |
| Ian Harkes | 3.35 |
| Vitor Costa | 3.40 |
| Jack Jasinski | 3.80 |
| Ronaldo Vieira | 4.20 |
| Joao Ortiz | 4.40 |
| Ronald Hernandez | 4.60 |
| Jimer Fory | 5.40 |
| Diego Chara | 5.50 |
| Ian Smith | 5.60 |
| Daniel Munie | 5.90 |
| Reid Roberts | 6.30 |
| Dave Romney | 6.40 |
| Eric Miller | 6.70 |
| Finn Surman | 8.00 |
| Max Floriani | 8.20 |
| Kamal Miller | 9.10 |
| Player To Score or Assist Double Chance | |
|---|---|
| Eduard Lowen or Luka Jovanovic | 1.22 |
| Nonso Adimabua or Luka Jovanovic | 1.22 |
| Preston Judd or Timo Werner | 1.22 |
| Antony Alves or Timo Werner | 1.25 |
| Ousseni Bouda or Luka Jovanovic | 1.25 |
| Eduard Lowen or Nonso Adimabua | 1.25 |
| Timo Werner or David Costa | 1.29 |
| Preston Judd or Antony Alves | 1.33 |
| Preston Judd or David Costa | 1.36 |
| Antony Alves or David Costa | 1.40 |