San Jose Earthquakes v Portland Timbers
27/09 02:30
Main · Totals · Handicap · Both Teams · All (585)
| Player To Score With Right Foot | |
|---|---|
| Timo Werner | 3.25 |
| Preston Judd | 3.30 |
| Kristoffer Velde | 3.85 |
| Eduard Lowen | 4.20 |
| Antony | 4.40 |
| Jack Skahan | 4.60 |
| Ousseni Bouda | 4.70 |
| Omir Fernandezd | 5.70 |
| Vincent Janssen | 6.30 |
| David Da Costa | 6.60 |
| Paul Marie | 6.80 |
| Beau Leroux | 7.20 |
| Cole Bassett | 7.50 |
| Ian Harkes | 9.40 |
| Joao Ortiz | 10.00 |
| Niko Tsakiris | 11.00 |
| Ronaldo Vieira | 11.00 |
| Ariel Lassiter | 14.00 |
| Benji Kikanovic | 15.00 |
| Jack Jasinski | 17.00 |
| Diego Chara | 19.00 |
| Eric Miller | 26.00 |
| Daniel Munie | 26.00 |
| Joel Waterman | 31.00 |
| Ronald Hernandez | 31.00 |
| Finn Surman | 36.00 |
| Jamar | 36.00 |
| Vitor Costa | 36.00 |
| Dave Romney | 41.00 |
| Ian Smith | 41.00 |
| Jimer Fory | 41.00 |
| Kamal Miller | 41.00 |
| Max Floriani | 41.00 |
| Reid Roberts | 41.00 |
| Player To Score With Left Foot | |
|---|---|
| Vincent Janssen | 4.10 |
| Niko Tsakiris | 4.80 |
| Ariel Lassiter | 5.40 |
| Preston Judd | 8.40 |
| Timo Werner | 9.20 |
| Ousseni Bouda | 10.00 |
| Beau Leroux | 13.00 |
| Vitor Costa | 13.00 |
| Kristoffer Velde | 14.00 |
| Jamar | 14.00 |
| Omir Fernandezd | 17.00 |
| Eduard Lowen | 19.00 |
| Jack Skahan | 21.00 |
| Antony | 21.00 |
| Ian Smith | 23.00 |
| Paul Marie | 23.00 |
| Cole Bassett | 23.00 |
| David Da Costa | 23.00 |
| Ian Harkes | 25.00 |
| Benji Kikanovic | 26.00 |
| Jack Jasinski | 31.00 |
| Reid Roberts | 34.00 |
| Jimer Fory | 36.00 |
| Dave Romney | 41.00 |
| Ronald Hernandez | 41.00 |
| Daniel Munie | 41.00 |
| Finn Surman | 41.00 |
| Ronaldo Vieira | 41.00 |
| Diego Chara | 41.00 |
| Joao Ortiz | 41.00 |
| Eric Miller | 41.00 |
| Joel Waterman | 41.00 |
| Max Floriani | 41.00 |
| Kamal Miller | 41.00 |
| Player To Score Free-Kick | |
|---|---|
| Eduard Lowen | 13.00 |
| Kristoffer Velde | 34.00 |
| Ariel Lassiter | 36.00 |
| Niko Tsakiris | 36.00 |
| Timo Werner | 41.00 |
| David Da Costa | 61.00 |
| Luka Jovanovic | 61.00 |
| Eric Izoita | 61.00 |
| Jonathan Gonzalez | 67.00 |
| Cole Bassett | 71.00 |
| Nick Fernandez | 71.00 |
| Ronaldo Vieira | 71.00 |
| Ian Harkes | 71.00 |
| Vincent Janssen | 71.00 |
| Beau Leroux | 76.00 |
| Joao Ortiz | 86.00 |
| Diego Chara | 86.00 |
| Alex Bonetig | 91.00 |
| Benji Kikanovic | 91.00 |
| Eric Miller | 91.00 |
| Max Floriani | 91.00 |
| Kamal Miller | 91.00 |
| Antony | 91.00 |
| Paul Marie | 91.00 |
| Ronald Hernandez | 91.00 |
| Jamar | 91.00 |
| Alexander Aravena | 91.00 |
| Vitor Costa | 91.00 |
| Jimer Fory | 91.00 |
| Ousseni Bouda | 91.00 |
| Dave Romney | 91.00 |
| Daniel Munie | 91.00 |
| Jack Skahan | 91.00 |
| Omir Fernandezd | 91.00 |
| Preston Judd | 91.00 |
| Jack Jasinski | 91.00 |
| Reid Roberts | 91.00 |
| Gage Guerra | 91.00 |
| Ian Smith | 91.00 |
| Sawyer Jura | 91.00 |
| Finn Surman | 91.00 |
| Player Will Score and His Team Will Win | |
|---|---|
| Preston Judd | 3.08 |
| Luka Jovanovic | 3.50 |
| Timo Werner | 3.88 |
| Vincent Janssen | 5.10 |
| Eduard Lowen | 5.30 |
| Gage Guerra | 5.40 |
| Niko Tsakiris | 5.40 |
| Jack Skahan | 5.80 |
| Beau Leroux | 6.00 |
| Kristoffer Velde | 6.20 |
| Nick Fernandez | 6.60 |
| Antony Alves Santos | 6.80 |
| Noel Buck | 6.80 |
| Alexander Aravena | 6.90 |
| Ariel Lassiter | 7.50 |
| Paul Marie | 8.00 |
| Benjamin Kikanovic | 8.30 |
| Ian Harkes | 9.30 |
| David Costa | 10.00 |
| Cole Bassett | 10.00 |
| Jonathan Gonzalez | 10.00 |
| Vitor Costa | 12.00 |
| Daniel Munie | 12.00 |
| Jack Jasinski | 13.00 |
| Reid Roberts | 13.00 |
| Jamar Ricketts | 13.00 |
| Julio Ortiz | 14.00 |
| Eric Izoita | 15.00 |
| David Romney | 23.00 |
| Diego Chara | 23.00 |
| Max Floriani | 25.00 |
| Ian Smith | 26.00 |
| Ronald Hernandez | 31.00 |
| Sawyer Jura | 31.00 |
| Kamal Miller | 31.00 |
| Alexander Bonetig | 36.00 |
| Eric Miller | 36.00 |
| Jimer Fory | 41.00 |
| Player Will Score and The Opponent Team Will Win | |
|---|---|
| Vincent Janssen | 9.00 |
| Gage Guerra | 9.50 |
| Kristoffer Velde | 11.00 |
| Alexander Aravena | 12.00 |
| Antony Alves Santos | 13.00 |
| Preston Judd | 13.00 |
| Ariel Lassiter | 14.00 |
| Luka Jovanovic | 15.00 |
| Timo Werner | 17.00 |
| Cole Bassett | 19.00 |
| David Costa | 21.00 |
| Eric Izoita | 25.00 |
| Eduard Lowen | 25.00 |
| Niko Tsakiris | 26.00 |
| Julio Ortiz | 26.00 |
| Jack Skahan | 29.00 |
| Beau Leroux | 31.00 |
| Nick Fernandez | 34.00 |
| Noel Buck | 34.00 |
| Diego Chara | 41.00 |
| Paul Marie | 41.00 |
| Benjamin Kikanovic | 46.00 |
| Ian Harkes | 51.00 |
| Alexander Bonetig | 56.00 |
| Jonathan Gonzalez | 61.00 |
| Ian Smith | 61.00 |
| Kamal Miller | 67.00 |
| Ronald Hernandez | 67.00 |
| Jack Jasinski | 67.00 |
| Vitor Costa | 67.00 |
| Sawyer Jura | 67.00 |
| Daniel Munie | 67.00 |
| Reid Roberts | 71.00 |
| Jamar Ricketts | 71.00 |
| Eric Miller | 81.00 |
| Jimer Fory | 86.00 |
| Max Floriani | 126.00 |
| David Romney | 126.00 |
| Player Will Score and Match Will End Draw | |
|---|---|
| Vincent Janssen | 13.00 |
| Gage Guerra | 14.00 |
| Preston Judd | 14.00 |
| Luka Jovanovic | 15.00 |
| Kristoffer Velde | 15.00 |
| Antony Alves Santos | 17.00 |
| Timo Werner | 17.00 |
| Alexander Aravena | 17.00 |
| Ariel Lassiter | 19.00 |
| Niko Tsakiris | 25.00 |
| Eduard Lowen | 26.00 |
| David Costa | 26.00 |
| Jack Skahan | 26.00 |
| Beau Leroux | 29.00 |
| Cole Bassett | 29.00 |
| Nick Fernandez | 31.00 |
| Noel Buck | 34.00 |
| Paul Marie | 36.00 |
| Eric Izoita | 36.00 |
| Julio Ortiz | 36.00 |
| Benjamin Kikanovic | 41.00 |
| Ian Harkes | 46.00 |
| Jonathan Gonzalez | 51.00 |
| Vitor Costa | 56.00 |
| Jack Jasinski | 56.00 |
| Daniel Munie | 61.00 |
| Diego Chara | 67.00 |
| Jamar Ricketts | 67.00 |
| Reid Roberts | 67.00 |
| Ian Smith | 76.00 |
| Alexander Bonetig | 81.00 |
| Kamal Miller | 86.00 |
| Ronald Hernandez | 86.00 |
| Sawyer Jura | 86.00 |
| David Romney | 111.00 |
| Jimer Fory | 111.00 |
| Eric Miller | 111.00 |
| Max Floriani | 111.00 |
| To Score In First 10 Minutes | |
|---|---|
| Preston Judd | 12.00 |
| Luka Jovanovic | 17.00 |
| Vincent Janssen | 17.00 |
| Timo Werner | 17.00 |
| Gage Guerra | 19.00 |
| Kristoffer Velde | 21.00 |
| Ousseni Bouda | 21.00 |
| Alexander Aravena | 23.00 |
| Eduard Lowen | 25.00 |
| Niko Tsakiris | 25.00 |
| Antony | 25.00 |
| Jack Skahan | 26.00 |
| Ariel Lassiter | 26.00 |
| Omir Fernandezd | 26.00 |
| Nick Fernandez | 29.00 |
| Beau Leroux | 31.00 |
| Cole Bassett | 31.00 |
| Paul Marie | 31.00 |
| David Da Costa | 34.00 |
| Ian Harkes | 36.00 |
| Jack Jasinski | 46.00 |
| Benji Kikanovic | 46.00 |
| Ronaldo Vieira | 51.00 |
| Joao Ortiz | 51.00 |
| Eric Izoita | 51.00 |
| Vitor Costa | 56.00 |
| Daniel Munie | 56.00 |
| Jamar | 61.00 |
| Jonathan Gonzalez | 61.00 |
| Reid Roberts | 67.00 |
| Finn Surman | 76.00 |
| Max Floriani | 81.00 |
| Dave Romney | 81.00 |
| Diego Chara | 81.00 |
| Sawyer Jura | 81.00 |
| Kamal Miller | 81.00 |
| Jimer Fory | 81.00 |
| Alex Bonetig | 81.00 |
| Eric Miller | 81.00 |
| Ronald Hernandez | 81.00 |
| Ian Smith | 81.00 |
| Team 1 First Goalscorer | |
|---|---|
| Luka Jovanovic | 3.40 |
| Timo Werner | 3.40 |
| Preston Judd | 3.60 |
| Nonso Adimabua | 3.60 |
| Ousseni Bouda | 4.00 |
| Eduard Lowen | 4.50 |
| Jack Skahan | 5.50 |
| Niko Tsakiris | 5.50 |
| Darius Johnson | 6.00 |
| Beau Leroux | 7.00 |
| Jamar Ricketts | 7.00 |
| Benji Kikanovic | 8.00 |
| Paul Marie | 8.00 |
| Nick Fernandez | 8.00 |
| Noel Buck | 8.00 |
| Daniel Munie | 11.00 |
| Ian Harkes | 12.00 |
| Vitor Costa | 13.00 |
| Jonathan Gonzalez | 13.00 |
| Jack Jasinski | 15.00 |
| DeJuan Jones | 15.00 |
| Ronaldo Vieira | 15.00 |
| Dave Romney | 15.00 |
| Reid Roberts | 15.00 |
| Max Floriani | 15.00 |
| Team 2 First Goalscorer | |
|---|---|
| Vincent Janssen | 3.75 |
| Gage Guerra | 4.33 |
| Antony Alves | 4.75 |
| Kristoffer Velde | 5.00 |
| Noah Santos | 5.00 |
| Ariel Lassiter | 5.00 |
| David Costa | 5.50 |
| Alexander Aravena | 5.50 |
| Omir Fernandez | 6.00 |
| Cole Bassett | 7.50 |
| Joao Ortiz | 7.50 |
| Jose Caicedo | 8.50 |
| Juan Mosquera | 11.00 |
| Eric Izoita | 11.00 |
| Jimer Fory | 13.00 |
| Charles Ondo | 15.00 |
| Eric Miller | 15.00 |
| Diego Chara | 15.00 |
| Alex Bonetig | 17.00 |
| Zac McGraw | 17.00 |
| Ian Smith | 17.00 |
| Joel Waterman | 17.00 |
| Sawyer Jura | 17.00 |
| Brandon Bye | 17.00 |
| Finn Surman | 17.00 |
| Ronald Hernandez | 21.00 |
| Kamal Miller | 23.00 |
| Team 1 Last Goalscorer | |
|---|---|
| Luka Jovanovic | 3.40 |
| Timo Werner | 3.40 |
| Nonso Adimabua | 3.60 |
| Preston Judd | 3.60 |
| Ousseni Bouda | 4.00 |
| Eduard Lowen | 4.50 |
| Niko Tsakiris | 5.50 |
| Jack Skahan | 5.50 |
| Darius Johnson | 6.00 |
| Beau Leroux | 7.00 |
| Jamar Ricketts | 7.00 |
| Benji Kikanovic | 8.00 |
| Paul Marie | 8.00 |
| Noel Buck | 8.00 |
| Nick Fernandez | 8.00 |
| Daniel Munie | 11.00 |
| Ian Harkes | 12.00 |
| Jonathan Gonzalez | 13.00 |
| Vitor Costa | 13.00 |
| DeJuan Jones | 15.00 |
| Reid Roberts | 15.00 |
| Ronaldo Vieira | 15.00 |
| Dave Romney | 15.00 |
| Max Floriani | 15.00 |
| Jack Jasinski | 15.00 |
| Team 2 Last Goalscorer | |
|---|---|
| Vincent Janssen | 3.75 |
| Gage Guerra | 4.33 |
| Antony Alves | 4.75 |
| Noah Santos | 5.00 |
| Kristoffer Velde | 5.00 |
| Ariel Lassiter | 5.00 |
| David Costa | 5.50 |
| Alexander Aravena | 5.50 |
| Omir Fernandez | 6.00 |
| Joao Ortiz | 7.50 |
| Cole Bassett | 7.50 |
| Jose Caicedo | 8.50 |
| Eric Izoita | 11.00 |
| Juan Mosquera | 11.00 |
| Jimer Fory | 13.00 |
| Diego Chara | 15.00 |
| Charles Ondo | 15.00 |
| Eric Miller | 15.00 |
| Alex Bonetig | 17.00 |
| Finn Surman | 17.00 |
| Brandon Bye | 17.00 |
| Ian Smith | 17.00 |
| Joel Waterman | 17.00 |
| Sawyer Jura | 17.00 |
| Zac McGraw | 17.00 |
| Ronald Hernandez | 21.00 |
| Kamal Miller | 23.00 |
| To Assist a Goal Double Chance | |
|---|---|
| Darius Johnson or Eduard Lowen | 1.87 |
| Niko Tsakiris or Eduard Lowen | 1.87 |
| Vitor Costa or Eduard Lowen | 1.87 |
| Darius Johnson or Niko Tsakiris | 1.96 |
| Timo Werner or David Costa | 2.14 |
| David Costa or Antony Alves | 2.19 |
| Timo Werner or Antony Alves | 2.19 |
| Timo Werner or Preston Judd | 2.49 |
| David Costa or Preston Judd | 2.49 |
| Preston Judd or Antony Alves | 2.60 |