Los Angeles Galaxy v Colorado Rapids
27/09 02:30
Main · Totals · Handicap · Both Teams · All (572)
| An Own Goal in the Match | |
|---|---|
| Yes 8.50 | No 1.04 |
| Anytime Goalscorer | |
|---|---|
| Joao Klauss | 2.12 |
| Saied Abu Farchi | 2.85 |
| Chucky Lozano | 2.95 |
| Morgan Whittaker | 3.00 |
| Kyogo Furuhashi | 3.05 |
| Marco Reus | 3.30 |
| Darren Yapi | 3.50 |
| Ibrahim Sadiq | 3.65 |
| Robert Taylor | 3.95 |
| Erik Thommy | 4.10 |
| Donavan Phillip | 4.10 |
| Paxten Aaronson | 4.30 |
| Youssef Maziz | 4.50 |
| Georgi Minoungou | 4.90 |
| Lucas Sanabria | 6.40 |
| Wayne Frederick | 6.70 |
| Pablo Ruiz | 8.00 |
| Hamzat Ojediran | 9.40 |
| Josh Atencio | 11.00 |
| Maya Yoshida | 12.00 |
| Kosi Thompson | 12.00 |
| Justin Haak | 13.00 |
| Calegari | 14.00 |
| Loic Williams | 15.00 |
| Reggie Cannon | 15.00 |
| Jakob Glesnes | 17.00 |
| Miguel Navarro | 17.00 |
| John Nelson | 19.00 |
| Julian Aude | 21.00 |
| Rob Holding | 21.00 |
| First Goalscorer | |
|---|---|
| Joao Klauss | 4.40 |
| Saied Abu Farchi | 6.20 |
| Chucky Lozano | 6.20 |
| Morgan Whittaker | 6.80 |
| Kyogo Furuhashi | 7.00 |
| Marco Reus | 7.80 |
| Darren Yapi | 8.30 |
| Ibrahim Sadiq | 8.70 |
| Robert Taylor | 9.60 |
| Donavan Phillip | 9.70 |
| Paxten Aaronson | 10.00 |
| Erik Thommy | 10.00 |
| Youssef Maziz | 11.00 |
| Georgi Minoungou | 11.00 |
| Wayne Frederick | 14.00 |
| Lucas Sanabria | 15.00 |
| Pablo Ruiz | 19.00 |
| Hamzat Ojediran | 25.00 |
| Josh Atencio | 26.00 |
| Kosi Thompson | 26.00 |
| Maya Yoshida | 29.00 |
| Calegari | 31.00 |
| Justin Haak | 31.00 |
| Reggie Cannon | 34.00 |
| Loic Williams | 36.00 |
| Miguel Navarro | 36.00 |
| Jakob Glesnes | 41.00 |
| John Nelson | 41.00 |
| Julian Aude | 46.00 |
| Rob Holding | 51.00 |
| First Goalscorer Double Chance | |
|---|---|
| Julian Placias or Kyogo Furuhashi | 3.25 |
| Joseph Paintsil or Morgan Whittaker | 3.60 |
| Joseph Paintsil or Marco Reus | 3.75 |
| Joseph Paintsil or Darren Yapi | 3.75 |
| Morgan Whittaker or Marco Reus | 4.00 |
| Morgan Whittaker or Darren Yapi | 4.00 |
| Marco Reus or Darren Yapi | 4.33 |
| Robert Taylor or Paxten Aaronson | 5.50 |
| Robert Taylor or Rob Holding | 7.50 |
| Paxten Aaronson or Rob Holding | 9.00 |
| Last Goalscorer | |
|---|---|
| Joao Klauss | 4.40 |
| Morgan Whittaker | 5.90 |
| Chucky Lozano | 6.20 |
| Saied Abu Farchi | 6.30 |
| Marco Reus | 6.60 |
| Kyogo Furuhashi | 6.70 |
| Darren Yapi | 7.10 |
| Ibrahim Sadiq | 8.40 |
| Robert Taylor | 8.70 |
| Donavan Phillip | 8.70 |
| Erik Thommy | 9.00 |
| Paxten Aaronson | 9.20 |
| Youssef Maziz | 10.00 |
| Georgi Minoungou | 11.00 |
| Wayne Frederick | 14.00 |
| Lucas Sanabria | 14.00 |
| Pablo Ruiz | 17.00 |
| Hamzat Ojediran | 19.00 |
| Josh Atencio | 23.00 |
| Kosi Thompson | 25.00 |
| Maya Yoshida | 26.00 |
| Reggie Cannon | 29.00 |
| Calegari | 29.00 |
| Justin Haak | 29.00 |
| Loic Williams | 29.00 |
| Jakob Glesnes | 31.00 |
| Miguel Navarro | 34.00 |
| Rob Holding | 36.00 |
| John Nelson | 36.00 |
| Julian Aude | 36.00 |
| Player To Score 2 Or More | |
|---|---|
| Joao Klauss | 6.70 |
| Morgan Whittaker | 13.00 |
| Kyogo Furuhashi | 14.00 |
| Saied Abu Farchi | 14.00 |
| Chucky Lozano | 15.00 |
| Marco Reus | 17.00 |
| Darren Yapi | 17.00 |
| Ibrahim Sadiq | 19.00 |
| Robert Taylor | 25.00 |
| Paxten Aaronson | 25.00 |
| Donavan Phillip | 25.00 |
| Erik Thommy | 25.00 |
| Youssef Maziz | 25.00 |
| Georgi Minoungou | 34.00 |
| Wayne Frederick | 51.00 |
| Lucas Sanabria | 56.00 |
| Josh Atencio | 76.00 |
| Maya Yoshida | 81.00 |
| Pablo Ruiz | 91.00 |
| Julian Aude | 91.00 |
| Kosi Thompson | 91.00 |
| Hamzat Ojediran | 91.00 |
| Loic Williams | 91.00 |
| John Nelson | 91.00 |
| Reggie Cannon | 91.00 |
| Jakob Glesnes | 91.00 |
| Miguel Navarro | 91.00 |
| Rob Holding | 91.00 |
| Justin Haak | 91.00 |
| Calegari | 91.00 |
| Player To Score 3 Or More | |
|---|---|
| Joao Klauss | 29.00 |
| Morgan Whittaker | 71.00 |
| Chucky Lozano | 81.00 |
| Saied Abu Farchi | 81.00 |
| Marco Reus | 91.00 |
| Kyogo Furuhashi | 96.00 |
| Erik Thommy | 126.00 |
| Pablo Ruiz | 126.00 |
| Kosi Thompson | 126.00 |
| Reggie Cannon | 126.00 |
| John Nelson | 126.00 |
| Jakob Glesnes | 126.00 |
| Paxten Aaronson | 126.00 |
| Robert Taylor | 126.00 |
| Justin Haak | 126.00 |
| Hamzat Ojediran | 126.00 |
| Rob Holding | 126.00 |
| Lucas Sanabria | 126.00 |
| Georgi Minoungou | 126.00 |
| Julian Aude | 126.00 |
| Loic Williams | 126.00 |
| Calegari | 126.00 |
| Wayne Frederick | 126.00 |
| Donavan Phillip | 126.00 |
| Miguel Navarro | 126.00 |
| Maya Yoshida | 126.00 |
| Josh Atencio | 126.00 |
| Darren Yapi | 126.00 |
| Ibrahim Sadiq | 126.00 |
| Youssef Maziz | 126.00 |
| Player To Score 4 Or More | |
|---|---|
| Klauss | 301.00 |
| Joseph Paintsil | 401.00 |
| Kyogo Furuhashi | 501.00 |
| Hirving Lozano | 601.00 |
| Marco Reus | 751.00 |
| Morgan Whittaker | 751.00 |
| Darren Yapi | 751.00 |
| Troy Elgersma | 1001.00 |
| Erik Thommy | 1251.00 |
| Robert Taylor | 1251.00 |
| Justin Haak | 1501.00 |
| Maya Yoshida | 1501.00 |
| Donavan Phillip | 1501.00 |
| Elijah Wynder | 1501.00 |
| Rob Holding | 1501.00 |
| Sergi Roberto | 1501.00 |
| Georgi Minoungou | 1501.00 |
| Calegari | 1501.00 |
| Vincent Rinaldi | 1501.00 |
| Hamzat Ojediran | 1501.00 |
| Youssef Maziz | 1501.00 |
| Harbor Miller | 1501.00 |
| Wayne Frederick | 1501.00 |
| Miguel Navarro | 1501.00 |
| Mamadou Billo Diop | 1501.00 |
| Keegan Rosenberry | 1501.00 |
| Isaiah Parente | 1501.00 |
| Lucas A. Sanabria | 1501.00 |
| John Nelson | 1501.00 |
| Noah Cobb | 1501.00 |
| Ali Fadal | 1501.00 |
| Jabari De Coteau | 1501.00 |
| Jackson Travis | 1501.00 |
| Sebastian Hernandez | 1501.00 |
| Pablo Ruiz | 1501.00 |
| Kosi Thompson | 1501.00 |
| Vicente Emanuel Garcia | 1501.00 |
| Nathan Robert Yoba Griffin Tchoumba | 1501.00 |
| Paxten Aaronson | 1501.00 |
| Alex Harris | 1501.00 |
| Julian Aude | 1501.00 |
| Josh Atencio | 1501.00 |
| Chris Rindov | 1501.00 |
| Mason Vanney | 1501.00 |
| Theodore Ku-DiPietro | 1501.00 |
| Jakob Glesnes | 1501.00 |
| Kimani Stewart-Baynes | 1501.00 |
| Brett Phan | 1501.00 |
| Loic Williams | 1501.00 |
| Carlos Garces | 1501.00 |
| Reggie Cannon | 1501.00 |
| Player To Score or Assist | |
|---|---|
| Joao Klauss | 1.65 |
| Marco Reus | 1.95 |
| Chucky Lozano | 1.98 |
| Morgan Whittaker | 1.98 |
| Saied Abu Farchi | 2.14 |
| Kyogo Furuhashi | 2.19 |
| Ibrahim Sadiq | 2.38 |
| Robert Taylor | 2.42 |
| Darren Yapi | 2.43 |
| Paxten Aaronson | 2.46 |
| Erik Thommy | 2.55 |
| Donavan Phillip | 2.60 |
| Youssef Maziz | 2.60 |
| Georgi Minoungou | 2.75 |
| Lucas Sanabria | 3.50 |
| Pablo Ruiz | 3.60 |
| Calegari | 4.10 |
| Wayne Frederick | 4.20 |
| Hamzat Ojediran | 4.80 |
| Josh Atencio | 5.00 |
| Miguel Navarro | 5.10 |
| Kosi Thompson | 5.50 |
| Justin Haak | 5.60 |
| John Nelson | 5.80 |
| Julian Aude | 5.90 |
| Reggie Cannon | 6.00 |
| Maya Yoshida | 7.90 |
| Loic Williams | 8.60 |
| Jakob Glesnes | 9.00 |
| Rob Holding | 11.00 |
| Player To Score or Assist Double Chance | |
|---|---|
| Dylan Vanney or Hirving Lozano | 1.25 |
| Marco Reus or Joseph Paintsil | 1.29 |
| Morgan Whittaker or Marco Reus | 1.30 |
| Morgan Whittaker or Joseph Paintsil | 1.33 |
| Marco Reus or Robert Taylor | 1.36 |
| Robert Taylor or Joseph Paintsil | 1.40 |
| Morgan Whittaker or Robert Taylor | 1.44 |
| Darren Yapi or Paxten Aaronson | 1.53 |
| Darren Yapi or Rob Holding | 2.10 |
| Paxten Aaronson or Rob Holding | 2.20 |
| Player To Score and Assist | |
|---|---|
| Marco Reus | 7.20 |
| Joao Klauss | 7.70 |
| Morgan Whittaker | 8.00 |
| Chucky Lozano | 8.20 |
| Kyogo Furuhashi | 11.00 |
| Robert Taylor | 11.00 |
| Paxten Aaronson | 11.00 |
| Erik Thommy | 12.00 |
| Youssef Maziz | 12.00 |
| Ibrahim Sadiq | 12.00 |
| Donavan Phillip | 13.00 |
| Saied Abu Farchi | 13.00 |
| Darren Yapi | 13.00 |
| Georgi Minoungou | 15.00 |
| Lucas Sanabria | 19.00 |
| Pablo Ruiz | 21.00 |
| Wayne Frederick | 29.00 |
| Hamzat Ojediran | 31.00 |
| Josh Atencio | 34.00 |
| Player To Score From Outside The Box | |
|---|---|
| Pablo Ruiz | 7.90 |
| Erik Thommy | 8.30 |
| Paxten Aaronson | 9.00 |
| Youssef Maziz | 12.00 |
| Elijah Wynder | 12.00 |
| Marco Reus | 12.00 |
| Morgan Whittaker | 12.00 |
| Hamzat Ojediran | 13.00 |
| Lucas Sanabria | 15.00 |
| Keegan Rosenberry | 17.00 |
| Calegari | 17.00 |
| Kosi Thompson | 17.00 |
| Joseph Paintsil | 19.00 |
| Kyogo Furuhashi | 19.00 |
| Joao Klauss | 21.00 |
| Reggie Cannon | 25.00 |
| Jakob Glesnes | 31.00 |